The electronic suspension control (ESC) module monitors a lift/dive signal at the powertrain control module (PCM). Under normal conditions, the ESC module supplies a 12-volt reference voltage to the PCM. The PCM grounds this lift/dive circuit when the vehicle is accelerating rapidly or braking hard. When the lift/dive signal goes low to approximately 0 volts, the ESC module commands all four ESC dampers to a FIRM condition.
This diagnostic procedure supports the following DTC:
DTC C0665 Chassis Pitch Signal Circuit
The ignition is ON.
• | The DTC is set if the ESC module does not detect the low-to-high transition on the lift/dive circuit within 31 seconds after the ignition is turned ON. |
• | The fault is detected during 3 consecutive ignition cycles, or during the same ignition cycle after clearing the DTC with a scan tool. |
• | The ESC lift/dive function will be disabled. |
• | The vehicle will pitch more during a braking or wide open throttle condition. |
• | The SERVICE SUSPENSION SYS message will be displayed. |
• | The scan tool can be used to clear the DTC. |
• | The DTC is saved as history when the ESC module sees the low-to-high transition on the lift/dive signal from the PCM during a valid test period. The DTC will clear if the fault does not return after 50 consecutive ignition cycles. |
As part of the vehicle diagnostic system, the PCM toggles the lift/dive line within 31 seconds after the ignition is turned ON. This allows the ESC module to determine if the line is faulted or not. A retry is attempted every 4 minutes until successful.
An intermittent short to ground or an open in the Lift/Dive Signal circuit may cause a random firm/soft ride condition.
The numbers below refer to the step numbers on the diagnostic table.
This step tests for normal function of the PCM, which is inactive.
This step tests for normal function of the PCM, which is active.
This step tests for an intermittent or poor connection at the PCM.
This step tests for a short to ground in the Lift/Dive Signal circuit.
Step | Action | Yes | No |
---|---|---|---|
Schematic Reference: Suspension Controls Schematics | |||
1 | Did you perform the Diagnostic System Check - Vehicle? | Go to Step 2 | Go to Diagnostic System Check - Vehicle in Vehicle DTC Information |
Does the scan tool display inactive? | Go to Step 3 | Go to Step 4 | |
Does the lift/dive data parameter change state? | Go to Diagnostic Aids | Go to Step 4 | |
Does the scan tool display inactive? | Go to Step 7 | Go to Step 5 | |
Test the signal circuit of the PCM for a short to ground. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 10 | Go to Step 6 | |
6 | Inspect for poor connections at the harness connector of the ESC module. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 10 | Go to Step 8 |
7 | Inspect for poor connections at the harness connector of the PCM. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 10 | Go to Step 9 |
8 | Replace the ESC module. Refer to Control Module References in Computer/Integrating Systems for replacement, setup, and programming. Did you complete the replacement? | Go to Step 10 | -- |
9 | Replace the PCM. Refer to Control Module References in Computer/Integrating Systems for replacement, setup, and programming. Did you complete the replacement? | Go to Step 10 | -- |
10 |
Does the DTC reset? | Go to Step 2 | System OK |