Connector 1: | Inflatable Restraint Front End Sensor - Left |
Connector 2: | Inflatable Restraint Front End Sensor - Right |
Connector 3: | Inflatable Restraint I/P Module |
Connector 4: | Inflatable Restraint Roof Rail Module - Left (AY0) |
Connector 5: | Inflatable Restraint Roof Rail Module - Right (AY0) |
Connector 6: | Inflatable Restraint Sensing and Diagnostic Module (SDM) |
Connector 7: | Inflatable Restraint Seat Belt Pretensioner - Left |
Connector 8: | Inflatable Restraint Seat Belt Pretensioner - Right |
Connector 9: | Inflatable Restraint Side Impact Module - Left |
Connector 10: | Inflatable Restraint Side Impact Module - Right |
Connector 11: | Inflatable Restraint Side Impact Sensing Module (SISM) - Left |
Connector 12: | Inflatable Restraint Side Impact Sensing Module (SISM) - Right |
Connector 13: | Inflatable Restraint Steering Wheel Module C1 |
Connector 14: | Inflatable Restraint Steering Wheel Module C2 |
Connector 15: | Rollover Sensor |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN/OG | 5045 | Discriminating Sensor - Low Reference |
B | YE | 354 | Discriminating Sensor - Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | GY | 5600 | Discriminating Sensor - Low Reference |
B | D-GN | 1409 | Discriminating Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | YE | 3025 | I/P Module - Stage 1 - High Control |
A2 | OG | 3024 | I/P Module - Stage 1 - Low Control |
B1 | GY | 3027 | I/P Module - Stage 2 - High Control |
B2 | PU | 3026 | I/P Module - Stage 2 - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PU/WH | 5019 | Roof Rail Module - Left - High Control |
2 | PK | 5020 | Roof Rail Module - Left - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE/BK | 5021 | Roof Rail Module - Right - High Control |
2 | WH/BK | 5022 | Roof Rail Module - Right - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BK/WH | 1751 | Ground |
2-3 | -- | -- | Not Available |
4 | WH | 3023 | Steering Wheel Module - Stage 2 - High Control |
5 | PK | 3022 | Steering Wheel Module - Stage 2 - Low Control |
6 | PU | 3026 | I/P Module - Stage 2 - Low Control |
7 | GY | 3027 | I/P Module - Stage 2 - High Control |
8 | TN | 3021 | Steering Wheel Module - Stage 1 - High Control |
9 | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
10 | OG | 3024 | I/P Module - Stage 1 - High Control |
11 | YE | 3025 | I/P Module - Stage 1 - High Control |
12 | D-GN | 2105 | Side Impact Module - Left - High Control |
13 | BN | 2106 | Side Impact Module - Left - Low Control |
14 | D-BU | 2104 | Side Impact Module - Right - Low Control |
15 | GY | 2103 | Side Impact Module - Right - High Control |
16 | TN/WH | 2118 | Seat Belt Pretensioner - Left - High Control |
17 | OG/BK | 2119 | Seat Belt Pretensioner - Left - Low Control |
18 | OG | 2117 | Seat Belt Pretensioner - Right - Low Control |
19 | L-GN | 2116 | Seat Belt Pretensioner - Right - High Control |
20 | PU/WH | 5019 | Roof Rail Module - Left - High Control |
21 | PK | 5020 | Roof Rail Module - Left - Low Control |
22 | WH/BK | 5022 | Roof Rail Module - Right - Low Control |
23 | YE/BK | 5021 | Roof Rail Module - Right - High Control |
24-27 | -- | -- | Not Available |
28 | PK | 5017 | Seat Belt Switch - Left - Low Reference |
29 | TN/WH | 238 | Seat Belt Switch - Left |
30 | -- | -- | Not Available |
31 | PK | 1139 | Ignition 1 Voltage |
32 | PU | 1807 | Class 2 Serial Data |
33 | PU | 1807 | Class 2 Serial Data |
34 | PK | 5018 | Occupant Sensor - Serial Data |
35-46 | -- | -- | Not Available |
47 | WH | 2132 | Side Impact Sensing Module - Left - Signal |
48 | D-GN | 2134 | Side Impact Sensing Module - Right - Signal |
49 | TN | 2133 | Side Impact Sensing Module - Right - Voltage |
50 | YE | 2131 | Side Impact Sensing Module - Left - Voltage |
51-54 | -- | -- | Not Available |
55 | TN/OG | 5045 | Discriminating Sensor - Low Reference |
56 | GY | 5600 | Discriminating Sensor - Low Reference |
57 | D-GN | 1409 | Discriminating Sensor - Right - Signal |
58 | YE | 354 | Discriminating Sensor - Signal |
59-60 | -- | -- | Not Available |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BK | 2118 | Seat Belt Pretensioner - Left - High Control |
2 | WH | 2119 | Seat Belt Pretensioner - Left - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BK | 2116 | Seat Belt Pretensioner - Right - High Control |
2 | WH | 2117 | Seat Belt Pretensioner - Right - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | WH | 2105 | Side Impact Module - Left - High Control |
2 | D-GN | 2106 | Side Impact Module - Left - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | WH | 2103 | Side Impact Module - Right - High Control |
2 | D-GN | 2104 | Side Impact Module - Right - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | WH | 2132 | Side Impact Sensing Module - Left - Signal |
B | YE | 2131 | Side Impact Sensing Module - Left - Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-GN | 2134 | Side Impact Sensing Module - Right - Signal |
B | TN | 2133 | Side Impact Sensing Module - Right - Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | TN | 3021 | Steering Wheel Module - Stage 1 - High Control |
2 | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | WH | 3023 | Steering Wheel Module - Stage 2 - High Control |
2 | PK | 3022 | Steering Wheel Module - Stage 2 - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK | 1139 | Ignition 1 Voltage |
2-4 | -- | -- | Not Used |
5 | PK | 5018 | Occupant Sensor Serial Data |
6 | BK/WH | 1751 | Ground |