Step | Action | Yes | No | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEFINITION: The cooling system is losing coolant either internally or externally. | |||||||||||||||||||||||
1 | Were you sent here from Symptoms or another diagnostic table? | Go to Step 2 | |||||||||||||||||||||
2 | Repair any present DTCs. Refer to Diagnostic Starting Point - Engine Cooling . Is the action complete? | Go to Step 3 | -- | ||||||||||||||||||||
3 | Inspect the coolant level at the surge tank. Is the coolant at the proper level? | Go to Step 5 | Go to Step 4 | ||||||||||||||||||||
4 | Fill the cooling system to the proper level. Refer to Cooling System Draining and Filling . Is the action complete? | Go to Step 5 | -- | ||||||||||||||||||||
5 | If the engine is suspected to have a coolant leak into a cylinder, the coolant can hydraulically lock the engine. Does the engine crankshaft rotate? | Go to Step 6 | Go to Step 22 | ||||||||||||||||||||
6 | Engine overheating can cause a loss of coolant. Is the engine overheating? | Go to Step 23 | Go to Step 7 | ||||||||||||||||||||
7 | Extended operation with a low coolant level can cause engine internal component failure. Is the engine knocking? | Go to Step 25 | Go to Step 8 | ||||||||||||||||||||
8 | Visually inspect the hoses, pipes and hose clamps at the following locations:
Are any of the hoses, clamps or pipes leaking? | Go to Step 18 | Go to Step 9 | ||||||||||||||||||||
9 | Visually inspect the following components:
Are any of the listed components leaking? | Go to Step 18 | Go to Step 10 | ||||||||||||||||||||
10 |
Are any leaks present? | Go to Step 18 | Go to Step 11 | ||||||||||||||||||||
11 | Pressure test the coolant pressure cap. Refer to Pressure Cap Testing . Does the coolant pressure cap hold pressure? | Go to Step 12 | Go to Step 19 | ||||||||||||||||||||
12 |
Is a heavy white smoke present from the exhaust pipe? | Go to Step 13 | Go to Step 14 | ||||||||||||||||||||
13 | Coolant in the exhaust system creates a distinctive, burning coolant odor in the exhaust. Condensation in the exhaust system can cause an odorless white smoke during engine warm up. Does the white smoke have a burning coolant type odor? | Go to Step 24 | Go to Step 14 | ||||||||||||||||||||
14 | With the engine idling, inspect the surge tank. Does the surge tank discharge coolant while the engine is idling? | Go to Step 26 | Go to Step 15 | ||||||||||||||||||||
15 | Inspect for the following conditions:
Is coolant present? | Go to Step 20 | Go to Step 16 | ||||||||||||||||||||
16 | Inspect the engine oil for a gray/white milky substance. Is there a milky substance in the engine oil ? | Go to Step 24 | Go to Step 17 | ||||||||||||||||||||
17 | Inspect the transmission oil fluid for a gray/white milky substance. Does the transmission fluid contain a gray/white milky substance? | Go to Step 21 | Go to Step 27 | ||||||||||||||||||||
18 | Repair or replace the leaking component. Refer to the appropriate repair. Is the repair complete? | Go to Step 27 | -- | ||||||||||||||||||||
19 | Replace the coolant pressure cap. Is the repair complete? | Go to Step 27 | -- | ||||||||||||||||||||
20 | Replace the heater core. Refer to Heater Core Replacement. Is the repair complete? | Go to Step 27 | -- | ||||||||||||||||||||
21 |
Is the repair complete? | Go to Step 27 | -- | ||||||||||||||||||||
22 | Repair the engine no crank condition. Refer to Engine Will Not Crank - Crankshaft Will Not Rotate or Engine Will Not Crank - Crankshaft Will Not Rotate. Is the repair complete? | Go to Step 27 | -- | ||||||||||||||||||||
23 | Repair the engine overheating condition. Refer to Engine Overheating . Is the repair complete? | Go to Step 27 | -- | ||||||||||||||||||||
24 | Repair the engine internal coolant leak. Refer to Coolant in Combustion Chamber or Coolant in Engine Oil . Repair the engine internal coolant leak. Refer to Coolant in Combustion Chamber or Coolant in Engine Oil. Is the repair complete? | Go to Step 27 | -- | ||||||||||||||||||||
25 | Repair the engine knock. Refer to Lower Engine Noise, Regardless of Engine Speed or Lower Engine Noise, Regardless of Engine Speed. Is the repair complete? | Go to Step 27 | -- | ||||||||||||||||||||
26 | Repair the combustion pressure in the cooling system problem. Refer to Cylinder Leakage Test or Cylinder Leakage Test. Is the repair complete? | Go to Step 27 | -- | ||||||||||||||||||||
27 | Operate the system in order to verify the repair. Did you find and correct the condition? | System OK | Go to Step 2 |