Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | TN | 694 | Driver Door Lock Actuator Unlock Control |
3 | GY | 295 | Door Lock Actuator Lock Control |
4 | YE | 5135 | Driver Door Key Switch Lock Signal |
5 | -- | -- | Not Used |
6 | GY/BK | 745 | Left Front Door Ajar Switch Signal |
7 | TN | 126 | Left Front Door Open Switch Signal |
8 | BK/WH | 351 | Ground |
9 | L-GN | 262 | Driver Door Key Switch Signal |
10 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | TN/WH | 746 | Right Front Door Ajar Switch Signal |
2 | L-GN | 1177 | Right Front Door Open Switch Signal/Door Open Switch Signal |
3 | BK/WH | 451 | Ground |
4 | -- | -- | Not Used |
5 | TN | 294 | Door Lock Actuator Unlock Control |
6 | GY | 295 | Door Lock Actuator Lock Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | TN | 294 | Door Lock Actuator Unlock Control |
3 | GY | 295 | Door Lock Actuator Lock Control |
4 | L-BU/BK | 747 | Left Rear Door Ajar Switch Signal |
5 | D-BU/WH | 1179 | Left Rear Door Open Switch Signal |
6 | BK/WH | 351 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | L-GN/BK | 748 | Right Rear Door Ajar Switch Signal |
2 | YE/BK | 1181 | Right Rear Door Open Switch Signal/Rear Door Open Switch Signal |
3 | BK/WH | 451 | Ground |
4 | -- | -- | Not Used |
5 | TN | 294 | Door Lock Actuator Unlock Control |
6 | GY | 295 | Door Lock Actuator Lock Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | 1491 | Backlight Lamps Control |
B | -- | -- | Not Used |
C | BK/WH | 351 | Ground |
D | OG/BK | 780 | Driver Door Lock Switch Lock Signal |
E | OG/BK | 781 | Driver Door Lock Switch Unlock Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | 1491 | Backlight Lamps Control |
B | -- | -- | Not Used |
C | BK/WH | 451 | Ground |
D | L-BU | 244 | Passenger Door Lock Switch Lock (Control or Supply Voltage) |
E | D-BU | 245 | Passenger Door Lock Switch Unlock (Control or Supply Voltage) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | RD/WH | 1040 | Battery Positive Voltage |
B | BN | 165 | Power Window Motor Left Front Down Control |
C | D-BU | 164 | Power Window Motor Left Front Up Control |
D | BK | 350 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A-D | -- | -- | Not Used |
E | YE | 5135 | Driver Door Key Switch Lock Signal |
F | PU | 1807 | Class 2 Serial Data |
G | PU | 1807 | Class 2 Serial Data |
H | GY/BK | 745 | Left Front Door Ajar Switch Signal |
J | TN | 126 | Left Front Door Open Switch Signal |
K-M | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | PK | 2070 | Left Front Door Window Intrusion Sensor Reference Voltage |
A2 | PU | 5044 | Left Front Door Window Intrusion Signal |
A3 | YE | 1491 | Backlight Lamps Control |
A4-A5 | -- | -- | Not Used |
A6 | TN | 694 | Driver Door Lock Actuator Unlock Control |
A7-A8 | -- | -- | Not Used |
A9 | GY | 295 | Door Lock Actuator Lock Control |
A10-A11 | -- | -- | Not Used |
A12 | RD/WH | 640 | Battery Positive Voltage/Inadvertent Power Relay Enable |
B1 | WH | 2068 | Left Front Door Window Intrusion Sensor Low Reference |
B2 | L-GN | 2072 | Left Front Door Window Intrusion Sensor Signal |
B3 | BK/WH | 351 | Ground |
B4 | PK | 1691 | Automatic Day/Night Mirror Low Reference |
B5 | GY | 1690 | Automatic Day/Night Mirror Signal |
B6 | BK/WH | 351 | Ground |
B7 | L-GN | 262 | Driver Door Key Switch Signal |
B8-B9 | -- | -- | Not Used |
B10 | BK/WH | 351 | Ground |
B11 | RD/WH | 640 | Battery Positive Voltage/Inadvertent Power Relay Enable |
B12 | BK/WH | 351 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE | 88 | Driver Mirror Motor Up and Right Control |
2 | BN | 1690 | Automatic Day/Night Mirror Signal |
3 | BN/BK | 1691 | Automatic Day/Night Mirror Low Reference |
4 | BK | 627 | Driver Mirror Heating Element Low Reference |
5 | L-GN | 89 | Driver Mirror Motor Down Control |
6 | -- | -- | Not Used |
7 | L-BU | 82 | Driver Mirror Motor Left Control |
8 | BK | 606 | Driver Mirror Heating Element Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | OG/SR | 191 | Driver Folding Mirror Motor Retract Control (DR4/D24) |
2 | PK | 190 | Driver Folding Mirror Motor Extend Control (DR4/D24) |
3 | RD/BK | 672 | 5-Volt Reference |
4 | D-GN/BK | 784 | Driver Mirror Vertical Position Sensor Signal |
5 | L-BU/BK | 786 | Driver Mirror Horizontal Position Sensor Signal |
6 | PU/BK | 673 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | RD/WH | 1040 | Battery Positive Voltage |
B | BN | 667 | Power Window Motor Right Front Down Control |
C | D-BU | 666 | Power Window Motor Right Front Up Control |
D | BK | 450 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU | 245 | Passenger Door Lock Switch Unlock (Control or Supply Voltage) |
B | PU | 2765 | Power Window Switch Right Front Express Signal |
C | D-GN | 1184 | Power Window Switch Right Front Up Signal |
D-F | -- | -- | Not Used |
G | PU | 1807 | Class 2 Serial Data |
H | TN/WH | 746 | Right Front Door Ajar Switch Signal |
J | L-GN | 1177 | Right Front Door Open Switch Signal/Door Open Switch Signal |
K | -- | -- | Not Used |
L | BN | 5295 | Passenger Window Switch Right Front Down Signal |
M | L-BU | 244 | Passenger Door Lock Switch Lock (Control or Supply Voltage) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | PK | 2069 | Right Front Door Window Intrusion Sensor Reference Voltage |
A2 | PU | 5006 | Right Front Door Window Intrusion Signal |
A3 | YE | 1491 | Backlight Lamps Control |
A4-A5 | -- | -- | Not Used |
A6 | TN | 294 | Door Lock Actuator Unlock Control |
A7-A8 | -- | -- | Not Used |
A9 | GY | 295 | Door Lock Actuator Lock Control |
A10-A11 | -- | -- | Not Used |
A12 | RD/WH | 740 | Battery Positive Voltage |
B1 | WH | 2067 | Right Front Door Window Intrusion Sensor Low Reference |
B2 | L-GN | 2071 | Right Front Door Window Intrusion Sensor Signal |
B3 | BK/WH | 451 | Ground |
B4-B9 | -- | -- | Not Used |
B10 | BK/WH | 451 | Ground |
B11 | -- | -- | Not Used |
B12 | BK/WH | 451 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | L-GN | 881 | Passenger Mirror Motor Up and Right Control |
2 | BN/BK | 1691 | Not Used |
3 | BN | 1690 | Not Used |
4 | BK | 628 | Passenger Mirror Heating Element Low Reference |
5 | YE | 889 | Passenger Mirror Motor Down Control |
6 | -- | -- | Not Used |
7 | WH | 90 | Passenger Mirror Motor Left Control |
8 | BK | 607 | Passenger Mirror Heating Element Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | OG/SR | 5023 | Passenger Folding Mirror Motor Retract Control (DR4/D24) |
2 | PK | 5004 | Passenger Folding Mirror Motor Extend Control (DR4/D24) |
3 | RD/BK | 674 | 5-Volt Reference |
4 | D-GN/BK | 787 | Passenger Mirror Vertical Position Sensor Signal |
5 | L-BU/BK | 785 | Passenger Mirror Horizontal Position Sensor Signal |
6 | PU/BK | 675 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | RD/WH | 1040 | Battery Positive Voltage |
B | BN | 669 | Power Window Motor Left Rear Down Control |
C | D-BU | 668 | Power Window Motor Left Rear Up Control |
D | BK | 350 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | -- | -- | Not Used |
B | D-GN | 5048 | Power Window Switch Left Rear Express Signal |
C | WH | 1185 | Power Window Switch Left Rear Up Signal |
D-F | -- | -- | Not Used |
G | PU | 1807 | Class 2 Serial Data |
H | L-BU/BK | 747 | Left Rear Door Ajar Switch Signal |
J | D-BU/WH | 1179 | Left Rear Door Open Switch Signal |
K | -- | -- | Not Used |
L | YE | 1187 | Power Window Switch Left Rear Down Signal |
M | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1-A2 | -- | -- | Not Used |
A3 | YE | 1491 | Backlight Lamps Control |
A4-A5 | -- | -- | Not Used |
A6 | TN | 294 | Door Lock Actuator Unlock Control |
A7-A8 | -- | -- | Not Used |
A9 | GY | 295 | Door Lock Actuator Lock Control |
A10-A11 | -- | -- | Not Used |
A12 | RD/WH | 840 | Battery Positive Voltage |
B1-B2 | -- | -- | Not Used |
B3 | BK/WH | 351 | Ground |
B4-B5 | -- | -- | Not Used |
B6 | BK/WH | 351 | Ground |
B7-B9 | -- | -- | Not Used |
B10 | BK/WH | 351 | Ground |
B11 | -- | -- | Not Used |
B12 | BK/WH | 351 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | RD/WH | 1040 | Battery Positive Voltage |
B | BN | 671 | Power Window Motor Right Rear Down Control |
C | D-BU | 670 | Power Window Motor Right Rear Up Control |
D | BK | 450 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | -- | -- | Not Used |
B | L-GN | 5049 | Power Window Switch Right Rear Express Signal |
C | GY/BK | 1186 | Power Window Switch Right Rear Up Signal |
D-F | -- | -- | Not Used |
G | PU | 1807 | Class 2 Serial Data |
H | L-GN/BK | 748 | Right Rear Door Ajar Switch Signal |
J | YE/BK | 1181 | Right Rear Door Open Switch Signal/Rear Door Open Switch Signal |
K | -- | -- | Not Used |
L | D-GN | 1188 | Power Window Switch Right Rear Down Signal |
M | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1-A2 | -- | -- | Not Used |
A3 | YE | 1491 | Backlight Lamps Control |
A4-A5 | -- | -- | Not Used |
A6 | TN | 294 | Door Lock Actuator Unlock Control |
A7-A8 | -- | -- | Not Used |
A9 | GY | 295 | Door Lock Actuator Lock Control |
A10-A11 | -- | -- | Not Used |
A12 | RD/WH | 840 | Battery Positive Voltage |
B1-B2 | -- | -- | Not Used |
B3 | BK/WH | 451 | Ground |
B4-B9 | -- | -- | Not Used |
B10 | BK/WH | 451 | Ground |
B11 | -- | -- | Not Used |
B12 | BK/WH | 451 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | PU | 616 | Memory 2 Switch Signal |
3 | WH | 615 | Memory 1 Switch Signal |
4 | -- | -- | Not Used |
5 | YE | 1491 | Backlight Lamps Control |
6 | OG/BK | 781 | Driver Door Lock Switch Unlock Signal |
7 | OG/BK | 780 | Driver Door Lock Switch Lock Signal |
8 | BK/WH | 351 | Ground |
9 | RD/WH | 640 | Battery Positive Voltage/Inadvertent Power Relay Enable |
10 | PU | 1807 | Class 2 Serial Data |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE | 1491 | Backlight Lamps Control |
2 | PU | 616 | Memory 2 Switch Signal |
3 | BK/WH | 351 | Ground |
4 | WH | 615 | Memory 1 Switch Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU | 164 | Power Window Motor Left Front Up Control |
B | WH | 2068 | Left Front Door Window Intrusion Sensor Low Reference |
C | BN | 165 | Power Window Motor Left Front Down Control |
D | L-GN | 2072 | Left Front Door Window Intrusion Sensor Signal |
E | PU | 5044 | Left Front Door Window Intrusion Signal |
F | PK | 2070 | Left Front Door Window Intrusion Sensor Reference Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU | 666 | Power Window Motor Right Front Up Control |
B | WH | 2067 | Right Front Door Window Intrusion Sensor Low Reference |
C | BN | 667 | Power Window Motor Right Front Down Control |
D | L-GN | 2071 | Right Front Door Window Intrusion Sensor Signal |
E | PU | 5006 | Right Front Door Window Intrusion Signal |
F | PK | 2069 | Right Front Door Window Intrusion Sensor Reference Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 669 | Power Window Motor Left Rear Down Control |
B | D-BU | 668 | Power Window Motor Left Rear Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 671 | Power Window Motor Right Rear Down Control |
B | D-BU | 670 | Power Window Motor Right Rear Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-GN | 1184 | Power Window Switch Right Front Up Signal |
2 | BN | 5295 | Power Window Switch Right Front Down Signal |
3 | PU | 2765 | Power Window Switch Right Front Express Signal |
4 | BK/WH | 451 | Ground |
5 | YE | 1491 | Backlight Lamps Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | WH | 1185 | Power Window Switch Left Rear Up Signal |
2 | YE | 1187 | Power Window Switch Left Rear Down Signal |
3 | D-GN | 5048 | Power Window Switch Left Rear Express Signal |
4 | BK/WH | 351 | Ground |
5 | YE | 1491 | Backlight Lamps Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | GY/BK | 1186 | Power Window Switch Right Rear Up Signal |
2 | D-GN | 1188 | Power Window Switch Right Rear Down Signal |
3 | L-GN | 5049 | Power Window Switch Right Rear Express Signal |
4 | BK/WH | 451 | Ground |
5 | YE | 1491 | Backlight Lamps Control |