|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | TN | 884 | Left Rear Wheel Speed Sensor Signal | A | TN | 884 | Left Rear Wheel Speed Sensor Signal |
B | OG | 885 | Left Rear Wheel Speed Sensor Low Reference | B | OG | 885 | Left Rear Wheel Speed Sensor Low Reference |
C | BN | 882 | Right Rear Wheel Speed Sensor Signal | C | BN | 882 | Right Rear Wheel Speed Sensor Signal |
D | WH | 883 | Right Rear Wheel Speed Sensor Low Reference | D | WH | 883 | Right Rear Wheel Speed Sensor Low Reference |
E | PK | 5126 | Afterboil Coolant Pump Relay Control (V92) | E | PK | 5126 | Afterboil Coolant Pump Relay Control (V92) |
F | D-GN/WH | 465 | Fuel Pump Relay Control - Primary | F | D-GN/WH | 465 | Fuel Pump Relay Control - Primary |
G | TN | 452 | Low Reference | G | TN | 452 | Low Reference |
H | D-GN | 890 | Fuel Tank Pressure Sensor Signal | H | D-GN | 890 | Fuel Tank Pressure Sensor Signal |
J | GY | 2709 | 5-Volt Reference (LH2) | J | GY | 2709 | 5-Volt Reference |
J | GY | 596 | 5-Volt Reference (LY7) | J | GY | 2709 | 5-Volt Reference |
K | WH | 1310 | EVAP Canister Vent Solenoid Control | K | WH | 1310 | EVAP Canister Vent Solenoid Control |
L | L-BU | 715 | Lateral Accelerometer Signal | L | L-BU | 715 | Lateral Accelerometer Signal |
M | L-BU | 1937 | Fuel Level Sensor Signal - Secondary | M | L-BU | 1937 | Fuel Level Sensor Signal - Secondary |
N | D-BU | 1936 | Fuel Level Sensor Signal - Primary | N | D-BU | 1936 | Fuel Level Sensor Signal - Primary |
P | D-BU | 5370 | Long Accelerometer Signal (MX5/MV3) | P | D-BU | 5370 | Long Accelerometer Signal |
R | D-BU | 716 | Yaw Rate Sensor Signal | R | D-BU | 716 | Yaw Rate Sensor Signal |
S | OG | 5371 | TCC/Brake/Cruise Control Release Switch Signal | S | OG | 5371 | TCC/Brake/Cruise Control Release Switch Signal |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A1 | PU | 1807 | Class 2 Serial Data (Primary) | A1 | PU | 1807 | Class 2 Serial Data (Primary) |
A2 | L-GN/BK | 1338 | Yaw Rate Sensor Signal | A2 | L-GN/BK | 1338 | Yaw Rate Sensor Signal |
A3 | GY/BK | 1337 | 5-Volt Reference | A3 | GY/BK | 1337 | 5-Volt Reference |
A4 | PU | 1272 | Low Reference | A4 | PU | 1272 | Low Reference |
A5 | TN | 1274 | 5-Volt Reference | A5 | TN | 1274 | 5-Volt Reference |
A6 | L-GN | 1763 | Steering Wheel Position Signal A | A6 | L-GN | 1763 | Steering Wheel Position Signal A |
A7 | L-BU | 1764 | Steering Wheel Position Signal B | A7 | L-BU | 1764 | Steering Wheel Position Signal B |
A8 | L-BU | 1162 | APP Sensor 2 Signal | A8 | L-BU | 1162 | APP Sensor 2 Signal |
B1 | WH | 5359 | 5-Volt Reference | B1 | WH | 5359 | 5-Volt Reference |
B2 | BN | 5360 | Low Reference | B2 | BN | 5360 | Low Reference |
B3 | YE | 5361 | Brake Pedal Position Sensor Signal | B3 | YE | 5361 | Brake Pedal Position Sensor Signal |
B4 | BN | 1271 | Low Reference | B4 | BN | 1271 | Low Reference |
B5 | WH/BK | 1164 | 5-Volt Reference | B5 | WH/BK | 1164 | 5-Volt Reference |
B6 | PU | 1807 | Class 2 Serial Data (Primary) | B6 | PU | 1807 | Class 2 Serial Data (Primary) |
B7 | GY | 1884 | Cruise Control Set/Coast and Resume/Accelerate Switch Signal | B7 | GY | 1884 | Cruise Control Set/Coast and Resume/Accelerate Switch Signal |
B8 | D-BU | 1537 | ABS Indicator Signal | B8 | D-BU | 1537 | ABS Indicator Signal |
C1 | BN/WH | 419 | MIL Control | C1 | BN/WH | 419 | MIL Control |
C2 | WH | 121 | Engine Speed Signal | C2 | WH | 121 | Engine Speed Signal |
C3 | YE | 5 | Crank Voltage | C3 | YE | 5 | Crank Voltage |
C4 | PU | 5526 | TCC Brake Switch | C4 | PU | 5526 | TCC Brake Switch |
C5 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) | C5 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) |
C6 | TN | 2501 | High Speed GMLAN Serial Data Bus (-) | C6 | TN | 2501 | High Speed GMLAN Serial Data Bus (-) |
C7 | BN | 818 | Vehicle Speed Signal | C7 | BN | 818 | Vehicle Speed Signal |
C8 | D-BU | 1161 | APP Sensor 1 Signal | C8 | D-BU | 1161 | APP Sensor 1 Signal |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
1 | BK/WH | 51 | Ground | 1 | BK/WH | 51 | Ground |
2 | -- | -- | Not Used | 2 | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | YE | 573 | Sensor B Signal | A | YE | 573 | Sensor B Signal |
B | PU | 574 | Low Reference | B | PU | 574 | Low Reference |
C | L-GN | 1867 | 12-Volt Reference | C | L-GN | 1867 | 12-Volt Reference |
D | BK/WH | 1551 | Ground | D | BK | 451 | Ground |
E | L-GN | 5282 | CMP Actuator Solenoid Control Exhaust Bank 1 | E | L-GN | 5282 | CMP Actuator Solenoid Control Exhaust Bank 1 |
F | PU | 5284 | CMP Actuator Solenoid Control Intake Bank 1 | F | PU | 5284 | CMP Actuator Solenoid Control Intake Bank 1 |
G | D-BU | 496 | Knock Sensor 1 Signal | G | D-BU | 496 | Knock Sensor 1 Signal |
H | GY | 1716 | Low Reference | H | GY | 1716 | Low Reference |
J | L-BU | 1876 | Knock Sensor 2 Signal | J | L-BU | 1876 | Knock Sensor 2 Signal |
K | GY | 2303 | Low Reference | K | GY | 2303 | Low Reference |
L | OG/BK | 5272 | CMP Actuator Solenoid Control Intake Bank 2 | L | OG/BK | 5272 | CMP Actuator Solenoid Control Intake Bank 2 |
M | WH/BK | 5283 | CMP Actuator Solenoid Control Exhaust Bank 2 | M | WH | 5283 | CMP Actuator Solenoid Control Exhaust Bank 2 |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | L-BU/BK | 1212 | Right Front Suspension Position Sensor Low Reference | A | L-BU/BK | 1212 | Right Front Suspension Position Sensor Low Reference |
B | PU/WH | 1211 | Right Front Suspension Position Sensor Voltage Reference | B | PU/WH | 1211 | Right Front Suspension Position Sensor Voltage Reference |
C | TN/WH | 1213 | Right Front Suspension Position Sensor Signal | C | TN/WH | 1213 | Right Front Suspension Position Sensor Signal |
D | YE/BK | 2085 | PWM Serial Data | D | YE/BK | 2085 | PWM Serial Data |
E | PK/WH | 1101 | Damping Lift/Dive Signal | E | PK/WH | 1101 | Damping Lift/Dive Signal |
F | L-BU/BK | 1206 | Left Front Suspension Position Sensor Low Reference | F | L-BU/BK | 1206 | Left Front Suspension Position Sensor Low Reference |
G | PU/WH | 1205 | Left Front Suspension Position Sensor Voltage Reference | G | PU/WH | 1205 | Left Front Suspension Position Sensor Voltage Reference |
H | TN/WH | 1207 | Left Front Suspension Position Sensor Signal | H | TN/WH | 1207 | Left Front Suspension Position Sensor Signal |
J | OG/BK | 1448 | Left Front Damper Control | J | OG/BK | 1448 | Left Front Damper Control |
K | L-GN | 1005 | Left Front Damper Low Reference | K | L-GN | 1005 | Left Front Damper Low Reference |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
1 | PK/BK | 5291 | Ignition 1 Voltage | 1 | PK/BK | 5291 | Ignition 1 Voltage |
2 | PK/BK | 5292 | Ignition 1 Voltage | 2 | PK/BK | 5292 | Ignition 1 Voltage |
3 | TN | 1744 | Fuel Injector 1 Control | 3 | TN | 1744 | Fuel Injector 1 Control |
4 | PK/BK | 1746 | Fuel Injector 3 Control | 4 | PK/BK | 1746 | Fuel Injector 3 Control |
5 | TN/WH | 845 | Fuel Injector 5 Control | 5 | TN/WH | 845 | Fuel Injector 5 Control |
6 | L-GN/BK | 1745 | Fuel Injector 2 Control | 6 | L-GN/BK | 1745 | Fuel Injector 2 Control |
7 | D-BU/BK | 844 | Fuel Injector 4 Control | 7 | D-BU/BK | 844 | Fuel Injector 4 Control |
8 | YE/BK | 846 | Fuel Injector 6 Control | 8 | YE/BK | 846 | Fuel Injector 6 Control |
9-10 | -- | -- | Not Used | 9-10 | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | PU | 6 | Starter Solenoid Crank Voltage | A | PU | 6 | Starter Solenoid Crank Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | PK/BK | 5291 | Ignition 1 Voltage | A | PK/BK | 5291 | Ignition 1 Voltage |
B | -- | -- | Not Used | B | -- | -- | Not Used |
C | D-GN | 59 | A/C Compressor Clutch Supply Voltage | C | D-GN | 59 | A/C Compressor Clutch Supply Voltage |
D | PK/BK | 5292 | Ignition 1 Voltage | D | PK/BK | 5292 | Ignition 1 Voltage |
E | PU | 6 | Starter Solenoid Crank Voltage | E | PU | 6 | Starter Solenoid Crank Voltage |
F | PK/BK | 5293 | Ignition 1 Voltage | F | PK/BK | 5293 | Ignition 1 Voltage |
G | BK/WH | 751 | Ground | G | BK/WH | 751 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | PU | 2234 | Front Fog Lamp Supply Voltage | A | BK | 2234 | Front Fog Lamp Supply Voltage |
B | D-GN | 5365 | Right DRL/Turn Supply Voltage (w/o T62/T65) | B | WH | 5365 | Right DRL/Turn Supply Voltage (w/o T62/T65) |
B | D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage (T62/T65) | B | WH | 1315 | Right Front Turn Signal Lamp Supply Voltage (T62/T65) |
C | BK | 250 | Ground | C | BK | 250 | Ground |
D | BK | 250 | Ground | D | WH | 250 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | PU | 2234 | Front Fog Lamp Supply Voltage | A | BK | 2234 | Front Fog Lamp Supply Voltage |
B | D-BU | 5364 | Left DRL/Turn Supply Voltage (w/o T62/T65) | B | WH | 5364 | Left DRL/Turn Supply Voltage (w/o T62/T65) |
B | L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage (T62/T65) | B | WH | 1314 | Left Front Turn Signal Lamp Supply Voltage (T62/T65) |
C | BK | 250 | Ground | C | BK | 250 | Ground |
D | BK | 250 | Ground | D | WH | 250 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | TN/WH | 712 | Left Headlamp Low Beam Supply Voltage | A | TN/WH | 712 | Left Headlamp Low Beam Supply Voltage |
B | BN/WH | 1472 | Left Park Lamp Supply Voltage | B | BN/WH | 1472 | Left Park Lamp Supply Voltage |
C | WH/BK | 5043 | Keyword 2000 Serial Data | C | WH/BK | 5043 | Keyword 2000 Serial Data |
D | GY | 868 | Headlamp Leveling Switch Bit 1 Signal | D | GY | 868 | Headlamp Leveling Switch Bit 1 Signal |
E | GY | 868 | Headlamp Leveling Switch Bit 1 Signal | E | GY | 868 | Headlamp Leveling Switch Bit 1 Signal |
F | BK | 250 | Ground | F | BK | 250 | Ground |
G | L-GN/BK | 711 | Left Headlamp High Beam Supply Voltage | G | L-GN/BK | 711 | Left Headlamp High Beam Supply Voltage |
H | PK | 1439 | Ignition 1 Voltage | H | PK | 1439 | Ignition 1 Voltage |
J | -- | -- | Not Used | J | -- | -- | Not Used |
K | BN/WH | 709 | Left Park Lamp Supply Voltage | K | BN/WH | 709 | Left Park Lamp Supply Voltage |
L | -- | -- | Not Used | L | -- | -- | Not Used |
M | BK | 250 | Ground | M | BK | 250 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | YE | 712 | Left Headlamp Low Beam Supply Voltage | A | YE | 712 | Left Headlamp Low Beam Supply Voltage |
B | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage | B | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage |
C | PU | 709 | Left Park Lamp Supply Voltage | C | PU | 709 | Left Park Lamp Supply Voltage |
D | BK | 250 | Ground | D | BK | 250 | Ground |
E | BK | 250 | Ground | E | BK | 250 | Ground |
F-M | -- | -- | Not Used | F-M | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | YE | 712 | Left Headlamp Low Beam Supply Voltage | A | TN/WH | 712 | Left Headlamp Low Beam Supply Voltage |
B | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage | B | L-GN/BK | 711 | Left Headlamp High Beam Supply Voltage |
C | PU | 709 | Left Park Lamp Supply Voltage | C | BN/WH | 709 | Left Park Lamp Supply Voltage |
D | BK | 250 | Ground | D | BK | 250 | Ground |
E-M | -- | -- | Not Used | E-M | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage | A | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage |
B | BN/WH | 1473 | Right Park Lamp Supply Voltage | B | BN/WH | 1473 | Right Park Lamp Supply Voltage |
C | WH/BK | 5043 | Keyword 2000 Serial Data | C | WH/BK | 5043 | Keyword 2000 Serial Data |
D | GY | 868 | Headlamp Leveling Switch Bit 1 Signal | D | GY | 868 | Headlamp Leveling Switch Bit 1 Signal |
E | GY | 868 | Headlamp Leveling Switch Bit 1 Signal | E | GY | 868 | Headlamp Leveling Switch Bit 1 Signal |
F | BK | 250 | Ground | F | BK | 250 | Ground |
G | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage | G | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
H | PK | 1439 | Ignition 1 Voltage | H | PK | 1439 | Ignition 1 Voltage |
J | -- | -- | Not Used | J | -- | -- | Not Used |
K | BN/WH | 309 | Right Park Lamp Supply Voltage | K | BN/WH | 309 | Right Park Lamp Supply Voltage |
L | -- | -- | Not Used | L | -- | -- | Not Used |
M | BK | 250 | Ground | M | BK | 250 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage | A | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage |
B | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage | B | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
C | BN/WH | 309 | Right Park Lamp Supply Voltage | C | BN/WH | 309 | Right Park Lamp Supply Voltage |
D | BK | 250 | Ground | D | BK | 250 | Ground |
E | BK | 250 | Ground | E | BK | 250 | Ground |
F-M | -- | -- | Not Used | F-M | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage | A | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage |
B | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage | B | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
C | BN/WH | 309 | Right Park Lamp Supply Voltage | C | BN/WH | 309 | Right Park Lamp Supply Voltage |
D | BK | 250 | Ground | D | BK | 250 | Ground |
E-M | -- | -- | Not Used | E-M | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
1 | BK | 1150 | Ground | 1 | BK | 1150 | Ground |
2 | BK | 1150 | Ground | 2 | BK | 1150 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage | A | L-BU/WH | 1314 | Right Front Turn Signal Lamp Supply Voltage |
B | BK | 250 | Ground | B | BK | 250 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage | A | L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
B | BK | 250 | Ground | B | BK | 250 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | PK/BK | 5292 | Ignition 1 Voltage | A | PK | 5292 | Ignition 1 Voltage |
B | BK/WH | 1451 | Ground | B | BK | 1451 | Ground |
C | BN/WH | 2130 | Low Reference | C | BN | 2130 | Low Reference |
D | D-GN/WH | 2124 | IC 4 Control | D | L-BU | 2124 | IC 4 Control |
E | L-BU/WH | 2126 | IC 6 Control | E | D-GN | 2126 | IC 6 Control |
F | PU/WH | 2128 | IC 8 Control | F | RD | 2128 | IC 8 Control |
G | OG/WH | 2122 | IC 2 Control | G | PU | 2122 | IC 2 Control |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | PK/BK | 5291 | Ignition 1 Voltage | A | PK | 5291 | Ignition 1 Voltage |
B | BK/WH | 1451 | Ground | B | BK | 1451 | Ground |
C | BN | 2129 | Low Reference | C | BN | 2129 | Low Reference |
D | D-GN | 2125 | IC 5 Control | D | L-BU | 2125 | IC 5 Control |
E | L-BU | 2123 | IC 3 Control | E | D-GN | 2123 | IC 3 Control |
F | PU | 2121 | IC 1 Control | F | RD | 2121 | IC 1 Control |
G | OG | 2127 | IC 7 Control | G | PU | 2127 | IC 7 Control |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
1 | YE | 400 | Output Speed Sensor (OSS) - High Signal | 1 | OG | 400 | Output Speed Sensor (OSS) - High Signal |
2 | OG/BK | 1786 | Park/Neutral Signal | 2 | BN | 1786 | Park/Neutral Signal |
3 | PU | 401 | Output Speed Sensor (OSS) - Low Signal | 3 | WH | 401 | Output Speed Sensor (OSS) - Low Signal |
4 | BK/WH | 1551 | Ground (LH2) | 4 | BK/WH | 1551 | Ground (LH2) |
BK/WH | 751 | Ground (LY7) | BK/WH | 751 | Ground (LY7) | ||
5 | PU | 898 | 4-5 Shift Solenoid Valve Control | 5 | GY | 898 | 4-5 Shift Solenoid Valve Control |
6 | TN | 2762 | TFT Sensor Low Reference | 6 | WN | 2762 | TFT Sensor Low Reference |
7 | YE | 772 | Transmission Range (TR) - Signal B | 7 | BK | 772 | (TR) - Signal B |
8 | L-BU/WH | 1229 | PC Solenoid Valve Low Control | 8 | WH | 1229 | PC Solenoid Valve Low Control |
9 | YE/BK | 1223 | 2-3 Shift Solenoid Valve Control | 9 | BU | 1223 | 2-3 Shift Solenoid Valve Control |
10 | YE/BK | 1227 | TFT Sensor Signal | 10 | RD | 1227 | TFT Sensor Signal |
11 | WH | 776 | (TR) - Signal P | 11 | GY | 776 | (TR) - Signal P |
12 | -- | -- | Not Used | 12 | -- | -- | Not Used |
13 | OG/BK | 1228 | PC Solenoid Valve High Control | 13 | GN | 1228 | PC Solenoid Valve High Control |
14 | L-GN | 1222 | 1-2 Shift Solenoid Valve Control | 14 | BK | 1222 | 1-2 Shift Solenoid Valve Control |
15 | D-BU/WH | 1231 | ISS Low Signal | 15 | WH | 1231 | ISS Low Signal |
16 | TN/WH | 771 | (TR) - Signal A | 16 | RD | 771 | (TR) - Signal A |
17 | OG | 1525 | Solenoid Supply Voltage | 17 | WH | 1525 | Solenoid Supply Voltage |
18 | OG/BK | 1230 | ISS High Signal | 18 | YE | 1230 | ISS High Signal |
19 | GY | 773 | (TR) - Signal C | 19 | BU | 773 | (TR) - Signal C |
20 | BN | 418 | TCC PWM Solenoid Valve Control | 20 | BN | 418 | TCC PWM Solenoid Valve Control |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
1 | BK | 350 | Ground | 1 | BK | 350 | Ground |
2 | PU | 1807 | Class 2 Serial Data (Primary) | 2 | PU | 1807 | Class 2 Serial Data (Primary) |
3 | BK/WH | 351 | Ground | 3 | BK/WH | 351 | Ground |
4 | WH | 17 | Stop Lamp Switch Signal (w/o T79) | 4 | WH | 17 | Stop Lamp Switch Signal (w/o T79) |
5 | D-GN | 5953 | Adjustable Brake Pedal Position Sensor Signal (JF4) | 5 | D-GN | 5953 | Adjustable Brake Pedal Position Sensor Signal (JF4) |
6 | YE | 354 | Discriminating Sensor - Signal | 6 | YE | 354 | Discriminating Sensor - Signal |
7 | TN/OG | 5045 | Front End Sensor - Signal | 7 | TN/OG | 5045 | Front End Sensor - Signal |
8 | YE | 443 | Accessory Voltage | 8 | YE | 443 | Accessory Voltage |
9 | D-BU/WH | 149 | Courtesy Lamp Supply Voltage | 9 | D-BU/WH | 149 | Courtesy Lamp Supply Voltage |
D-BU/WH | 149 | Courtesy Lamp Supply Voltage | |||||
10 | GY | 157 | Courtesy Lamp Control | 10 | GY | 157 | Courtesy Lamp Control |
GY | 157 | Courtesy Lamp Control | |||||
11 | YE | 32 | Instrument Panel Lamp Fuse Supply Voltage - 1 | 11 | YE | 32 | Instrument Panel Lamp Fuse Supply Voltage - 1 |
12 | PU | 709 | Left Park Lamp Supply Voltage (w/o T79) | 12 | PU | 709 | Left Park Lamp Supply Voltage |
13 | RD/WH | 540 | Battery Positive Voltage | 13 | RD/WH | 540 | Battery Positive Voltage |
14 | TN | 782 | Memory Seat/Mirror Sensor Low Reference (JF4) | 14 | TN | 782 | Memory Seat/Mirror Sensor Low Reference (JF4) |
14 | TN | 782 | Memory Seat/Mirror Sensor Low Reference (JF4) | 14 | TN | 782 | Memory Seat/Mirror Sensor Low Reference (JF4) |
15 | OG | 300 | Ignition 3 Voltage | 15 | OG | 300 | Ignition 3 Voltage |
16 | OG/BK | 5285 | Adjustable Pedals Motor Rearward Control (JF4) | 16 | OG/BK | 5285 | Adjustable Pedals Motor Rearward Control (JF4) |
17 | PU | 5130 | Adjustable Pedals Relay Forward Control (JF4) | 17 | PU | 5130 | Adjustable Pedals Relay Forward Control (JF4) |
18 | PU | 5286 | Adjustable Pedals Motor Forward Control (JF4) | 18 | PU | 5286 | Adjustable Pedals Motor Forward Control (JF4) |
19 | BN | 818 | Vehicle Speed Signal | 19 | BN | 818 | Vehicle Speed Signal |
19 | BN | 818 | Vehicle Speed Signal | 19 | BN | 818 | Vehicle Speed Signal |
20 | D-BU | 5952 | Adjustable Pedal Position Sensor Brake Signal (JF4) | 20 | D-BU | 5952 | Adjustable Pedal Position Sensor Brake Signal (JF4) |
21 | GY | 788 | 5-Volt Reference (JF4) | 21 | GY | 788 | 5-Volt Reference (JF4) |
21 | GY | 788 | 5-Volt Reference (JF4) | 21 | GY | 788 | 5-Volt Reference (JF4) |
22 | BN | 41 | Ignition 3 Voltage | 22 | BN | 41 | Ignition 3 Voltage |
23 | YE | 5356 | Left Outage Detect (w/o T79) | 23 | YE | 5356 | Left Outage Detect (w/o T79) |
24 | BN | 141 | Ignition 3 Voltage | 24 | BN | 141 | Ignition 3 Voltage |
25 | YE | 18 | Left Rear Stop/Turn Lamp Supply Voltage (w/o T79) | 25 | YE | 18 | Left Rear Stop/Turn Lamp Supply Voltage (w/o T79) |
25 | YE/BK | 1334 | Left Rear Turn Signal Lamp Supply Voltage (T79) | 25 | YE/BK | 1334 | Left Rear Turn Signal Lamp Supply Voltage (T62/T65) |
26 | YE | 5129 | Adjustable Pedals Relay Rearward Control (JF4) | 26 | YE | 5129 | Adjustable Pedals Relay Rearward Control (JF4) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
1 | BK | 450 | Ground | 1 | BK | 450 | Ground |
2 | D-GN | 19 | Right Rear Stop/Turn Lamp Supply Voltage (w/o T79) | 2 | D-GN | 19 | Right Rear Stop/Turn Lamp Supply Voltage (w/o T79) |
D-GN/WH | 1335 | Right Mirror Turn Signal Lamp Supply Voltage (T79) | D-GN/WH | 1335 | Right Mirror Turn Signal Lamp Supply Voltage (T79/T62/T65) | ||
3 | GY/BK | 1337 | 5-Volt Reference | 3 | GY/BK | 1337 | 5-Volt Reference |
GY/BK | 1337 | 5-Volt Reference | |||||
4 | L-GN/BK | 1338 | Yaw Rate Sensor Signal | 4 | L-GN/BK | 1338 | Yaw Rate Sensor Signal |
L-GN/BK | 1338 | Yaw Rate Sensor Signal | |||||
5 | PU | 1807 | Class 2 Serial Data (Primary) | 5 | PU | 1807 | Class 2 Serial Data (Primary) |
6 | YE | 5005 | Instrument Panel Lamps Dimmer Switch Low Reference | 6 | YE | 5005 | Instrument Panel Lamps Dimmer Switch Low Reference |
7 | D-BU/WH | 149 | Courtesy Lamp Supply Voltage | 7 | D-BU/WH | 149 | Courtesy Lamp Supply Voltage |
