Connector 1: | Fuse Block - Underhood Label |
Connector 2: | Fuse Block - Underhood Top View |
Connector 3: | Fuse Block - Underhood Bottom View |
Connector 4: | Fuse Block - Underhood C1 |
Connector 5: | Fuse Block - Underhood C2 |
Connector 6: | Fuse Block - Underhood C3 |
Connector 7: | Fuse Block - Underhood C4 |
Connector 8: | Fuse Block - Underhood C5 |
Connector 9: | Fuse Block - Left Rear Label |
Connector 10: | Fuse Block - Left Rear Top View |
Connector 11: | Fuse Block - Left Rear Bottom View |
Connector 12: | Fuse Block - Left Rear C1 |
Connector 13: | Fuse Block - Left Rear C2 |
Connector 14: | Fuse Block - Right Rear Label |
Connector 15: | Fuse Block - Right Rear Top View |
Connector 16: | Fuse Block - Right Rear Bottom View |
Connector 17: | Fuse Block - Right Rear C1 |
Connector 18: | Fuse Block - Right Rear C2 |
Connector 19: | Fuse Block - Steering Column |
Device | Rating | Description |
---|---|---|
ABS Fuse | 10A | EBCM |
BLOWER Fuse | 40A | BLOWER Relay |
CCP Fuse | 10A | HVAC Control Module |
COMP CLTCH Fuse | 10A | CMP CLU Relay |
DIM/ALDL Fuse | 10A | DIM and DLC |
EBCM Fuse | 50A | EBCM |
ECM/TCM Fuse | 10A | ECM, IPC, Theft Deterrent Module, and TCM |
EVEN COILS Fuse | 15A | Even Ignition Coils and Even Fuel Injectors |
FLASHER Fuse | 15A | Turn Signal/Hazard Flasher Module |
FOG LAMP Fuse | 15A | FOG LAMP Relay |
HFV6 ECM | 15A | ECM (LY7) |
HI FAN Fuse | 30A | HI SPEED FAN Relay |
HORN Fuse | 15A | HORN Relay |
IGN SW Fuse | 10A | Adjustable Pedals Switch (JF4) and Ignition Switch |
I/P OUTLET Fuse | 20A | Auxiliary Power Outlet and Cigar Lighter |
LIC/DIMMING Fuse | 15A | DIM, License Lamp - Left, and License Lamp - Right |
LOW FAN Fuse | 30A | LOW SPEED FAN Relay |
L REAR Fuse | 60A | Fuse Block - Left Rear |
L REAR Fuse | 60A | Fuse Block - Left Rear |
LT HI BEAM Fuse | 10A | Left High Beam Headlamp |
LT LOW BEAM Fuse | 20A | Left Low Beam Headlamp |
LT PARK Fuse | 10A | L POSITION Relay (Export), Park Lamp - Left, Side Marker Lamp - Left, and Tail Lamp - Left |
ODD COILS | 15A | Odd Ignition Coils and Odd Fuel Injectors |
OUTLET Fuse | 20A | Auxiliary Power Outlet - Left and Auxiliary Power Outlet - Right |
POST 02 Fuse | 15A | HO2S Bank 1 Sensor 2, HO2S Bank 2 Sensor 2 |
PRE02/CAM Fuse | 15A | CMP Solenoid Exhaust Actuators Bank 1 and Bank 2 (LY7), CMP Solenoid Intake Actuators Bank 1 and Bank 2 (LY7), EVAP Canister Purge Valve (LY7), HO2S Bank 1 Sensor 1, HO2S Bank 2 Sensor 1, and Intake Runner Solenoid (LY7) |
REAR WPR Fuse | 20A | Window Wiper Motor - Rear |
R REAR Fuse | 60A | Fuse Block - Right Rear |
R REAR Fuse | 60A | Fuse Block - Right Rear |
RT HI BEAM Fuse | 10A | Right High Beam Headlamp |
RT LOW BEAM Fuse | 20A | Right Low Beam Headlamp |
RT PARK Fuse | 10A | R POSITION Relay (Export), Park Lamp - Right, Side Marker Lamp - Right, and Tail Lamp - Right |
Spare Fuse | -- | Not Used |
STARTER Fuse | 30A | STARTER Relay |
STARTER RLY Fuse | 10A | STARTER Relay |
STRG CTLS Fuse | 10A | Headlamp Switch and Left Multifunction Lever |
TCM/IPC Fuse | 15A | ECM, IPC, MAF Sensor (LY7), and TCM |
THEFT Fuse | 7.5A | ECM, TCM, and Theft Deterrent Control Module |
V8 ECM Fuse | 10A | ECM and EVAP Canister Purge Solenoid (LH2) |
VICS Fuse | 10A | Traffic Information Receiver (VICS FM Multiplex Module) |
VOLT CHECK Fuse | 10A | DIM |
WASH NOZ Fuse | 10A | Heated Washer Nozzles |
WPR MOD Fuse | 30A | Windshield Wiper/Washer Module |
WPR SW Fuse | 10A | Windshield Wipe/Washer Switch, Wiper/Washer Switch - Rear |
HDLP WASH Circuit Breaker | 30A | HDLP WASH Relay |
ACCESSORY Relay | -- | REAR WPR, VICS, WPR MOD, and WPR SW Fuses |
BLOWER Relay | -- | Blower Motor and Blower Motor Control Processor |
CIGAR Relay | -- | OUTLET and I/P OUTLET Fuses |
CMP CLU Relay | -- | A/C Compressor Clutch |
DRL Relay | -- | LT LOW BEAM and RT LOW BEAM Fuses |
FOG LAMP Relay | -- | Fog Lamps |
HDLP WASH Relay | -- | Headlamp Washer Fluid Pump |
HI BEAM Relay | -- | LT HI BEAM and RT HI BEAM Fuses |
HI SPEED FAN Relay | -- | Cooling Fan - Right |
HORN Relay | -- | Horns |
IGN-1 Relay | -- | ABS, STARTER RLY, STRG CTLS, TCM/IPC, and WASH NOZ Fuses |
LOW BEAM/HID Relay | -- | LT LOW BEAM and RT LOW BEAM Fuses |
LOW SPEED FAN Relay | -- | Cooling Fan - Left |
MAIN Relay | -- | LOW SPEED FAN, HI SPEED FAN, and S/P FAN Relays, EVEN COILS, HFV6, ODD COILS, POST O2, PREO2/CAM, and V8 ECM Fuses |
PARK LAMP Relay | -- | RT PARK, LT PARK, and LIC/DIMMING Fuses |
S/P FAN Relay | -- | Cooling Fan - Left |
STARTER Relay | -- | Starter |
BODY W/H | -- | Underhood Fuse Block C2 (2-Way Connector) |
BODY W/H | -- | Underhood Fuse Block C3 (2-Way Connector) |
ENG W/H | -- | Underhood Fuse Block C5 (26-Way Connector) |
Fuse Puller | -- | Fuse Puller |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | WH | 504 | Cooling Fan Low Reference |
2 | GY | 532 | Cooling Fan Motor Supply Voltage |
3 | L-BU | 409 | Cooling Fan Motor Supply Voltage |
4 | D-GN | 29 | Horn Control |
5 | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage |
6-7 | -- | -- | Not Used |
8 | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage |
9 | BN | 341 | Ignition 3 Voltage (TR7) |
10 | BN/WH | 309 | Right Park Lamp Supply Voltage |
11 | L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage (T90) |
12 | L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage (Export) |
D-BU | 5364 | Left DRL/Turn Supply Voltage (Domestic) | |
13-16 | -- | -- | Not Used |
17 | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
18 | WH/BK | 5043 | Keyword 2000 Serial Data (TR7 and TT7/TT8) |
WH/BK | 5043 | Keyword 2000 Serial Data (TR7 and TT7/TT8) | |
19 | PK | 1439 | Ignition 1 Voltage (TR7) |
PK | 1439 | Ignition 1 Voltage (TR7) | |
20 | PU | 1472 | Left Park Lamp Supply Voltage (TR7 and TT7/TT8) |
21 | GY | 868 | Headlamp Leveling Switch Bit 1 Signal (TR7) |
22-23 | -- | -- | Not Used |
24 | PU | 709 | Left Park Lamp Supply Voltage |
25 | D-GN | 5365 | Right DRL/Turn Supply Voltage (Domestic) |
D-BU/WH | 1315 | Right Turn Signal Indicator Lamp Supply Voltage (Export) | |
26 | D-BU/WH | 1315 | Right Turn Signal Indicator Lamp Supply Voltage (Export) |
27 | PU | 2234 | Front Fog Lamp Supply Voltage |
28 | PU | 2234 | Front Fog Lamp Supply Voltage |
29 | BK | 250 | Ground |
30 | BN/WH | 1473 | Right Park Lamp Supply Voltage (TR7 and TT7/TT8) |
31 | -- | -- | Not Used |
32 | YE | 61 | Low Reference |
33 | L-GN/BK | 735 | Ambient Air Temperature Sensor Signal |
34-35 | -- | -- | Not Used |
36 | YE | 712 | Left Headlamp Low Beam Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | RD/BK | 2 | Battery Positive Voltage |
2 | RD/BK | 2 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | RD/BK | 2 | Battery Positive Voltage |
2 | RD/BK | 2 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | L-BU/WH | 1314 | Left Turn Signal Indicator Lamp Supply Voltage (Export) |
D-BU | 5364 | Left DRL/Turn Supply Voltage (Domestic) | |
2 | -- | -- | Not Used |
3 | YE | 32 | Instrument Panel Lamp Fuse Supply Voltage - 1 |
4 | D-BU/WH | 1315 | Right Turn Signal Indicator Lamp Supply Voltage (Export) |
D-GN | 5365 | Right Turn Signal Indicator Lamp Supply Voltage (Domestic) | |
5 | YE | 32 | Instrument Panel Lamp Fuse Supply Voltage - 1 |
6 | RD/WH | 1140 | Battery Positive Voltage |
7 | RD/WH | 1140 | Battery Positive Voltage |
8 | BN/WH | 1473 | Right Park Lamp Supply Voltage (T79) |
9-10 | -- | -- | Not Used |
11 | YE | 61 | Low Reference |
12 | PK | 339 | Ignition 1 Voltage |
13 | L-GN/BK | 735 | Ambient Air Temperature Sensor Signal |
14 | GY | 868 | Headlamp Leveling Switch Bit 1 Signal (TR7) |
15-16 | -- | -- | Not Used |
17 | RD/WH | 3540 | Battery Positive Voltage |
18 | BN | 247 | Blower Motor Relay Control |
19 | D-GN | 1399 | Cigar Relay Control |
20 | RD/WH | 1740 | Battery Positive Voltage |
21 | WH | 1080 | Park Lamp Relay Control |
22 | D-GN/WH | 1317 | Fog Lamp Relay Control |
23 | RD/WH | 340 | Battery Positive Voltage |
24 | -- | -- | Not Used |
25 | RD/WH | 2040 | Battery Positive Voltage |
26 | OG | 9120 | Headlamp Washer Pump Control (CE4) |
27 | -- | -- | Not Used |
28 | PK | 1439 | Ignition 1 Voltage (XA7) |
28 | PK | 1439 | Ignition 1 Voltage (XA7) |
29-30 | -- | -- | Not Used |
31 | RD/WH | 3340 | Battery Positive Voltage |
32 | RD/WH | 1440 | Battery Positive Voltage |
33 | RD/WH | 1440 | Battery Positive Voltage |
34 | -- | -- | Not Used |
35 | BN | 341 | Ignition 3 Voltage (TR7) |
36 | PK/WH | 1970 | Headlamp Low Beam Relay Control |
37 | BN | 4 | Accessory Voltage |
38 | TN/WH | 99 | Windshield Washer Fluid Level Signal |
TN/WH | 99 | Windshield Washer Fluid Level Signal | |
39 | -- | -- | Not Used |
40 | TN | 28 | Horn Relay Control |
41 | YE | 43 | Accessory Voltage |
YE | 43 | Accessory Voltage | |
42 | PU | 709 | Left Park Lamp Supply Voltage |
43 | D-GN | 1483 | Control Power - Output |
44 | PK | 3 | Ignition 1 Voltage |
45 | PK | 839 | Ignition 1 Voltage |
46-47 | -- | -- | Not Used |
48 | PK | 839 | Ignition 1 Voltage |
49 | -- | -- | Not Used |
50 | OG | 228 | Windshield Washer Pump Control (CE4) |
51 | WH/BK | 5043 | Keyword 2000 Serial Data (TR7) |
52 | RD/WH | 1940 | Battery Positive Voltage |
53 | PK | 239 | Ignition 1 Voltage |
54-55 | -- | -- | Not Used |
56 | PU | 1472 | Left Park Lamp Supply Voltage (T79) |
57 | L-BU | 188 | Blower Motor Control Processor Supply Voltage |
58 | BN/WH | 309 | Right Park Lamp Supply Voltage |
59 | YE | 243 | Accessory Voltage (U2X) |
60 | TN | 5052 | Headlamp Washer Ground (CE4) |
61 | L-GN/BK | 592 | DRL Relay Control (T65) |
62 | YE | 143 | Accessory Voltage |
63 | YE | 443 | Accessory Voltage |
64 | YE | 343 | Accessory Voltage |
65-66 | -- | -- | Not Used |
67 | TN/WH | 1969 | Headlamp High Beam Relay Control |
68 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | RD/BK | 342 | Battery Positive Voltage |
2 | PK/BK | 5290 | Ignition 1 Voltage (LY7) |
3 | PK/BK | 5294 | Ignition 1 Voltage |
4 | D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
5 | D-GN | 59 | A/C Compressor Clutch Supply Voltage |
6 | PK | 39 | Ignition 1 Voltage |
7 | -- | -- | Not Used |
8 | PU | 6 | Starter Solenoid Crank Voltage |
9 | PK/BK | 5291 | Ignition 1 Voltage (LH2) |
10 | PK/BK | 5291 | Ignition 1 Voltage |
11 | PK | 239 | Ignition 1 Voltage |
12 | PK | 239 | Ignition 1 Voltage |
13 | PK/BK | 5293 | Ignition 1 Voltage |
14 | -- | -- | Not Used |
15 | PK/BK | 5290 | Ignition 1 Voltage (LH2) |
16 | PK/BK | 5290 | Ignition 1 Voltage (LH2) |
17 | D-BU | 473 | High Speed Cooling Fan Relay Control |
18 | YE | 343 | Accessory Voltage |
19 | YE | 343 | Accessory Voltage |
20 | -- | -- | Not Used |
21 | D-GN | 335 | Low Speed Cooling Fan Relay Control |
22 | PK/BK | 5292 | Ignition 1 Voltage (LH2) |
23 | PK/BK | 5292 | Ignition 1 Voltage |
24 | YE | 447 | Starter Relay Coil Control |
25 | BN | 5069 | MAIN Relay Control |
26 | RD/WH | 1440 | Battery Positive Voltage |
RD/WH | 1440 | Battery Positive Voltage |
Device | Rating | Description |
---|---|---|
AMP Fuse | 30A | Audio Amplifier |
AUDIO Fuse | 15A | VCIM, Radio, Traffic Information Receiver, and Rear Seat Entertainment |
BASS Fuse | 10A | Stop Lamp - Left, Stop Lamp - Right, CHMSL, and Rear Parking Assist |
BASS Relay | -- | Stop Lamp - Left, Stop Lamp - Right, CHMSL, and Rear Parking Assist |
CCP Fuse | 10A | HVAC Control Module |
DRIVER DR MOD Fuse | 10A | Door Module - LF |
ELC COMP Fuse | 10A | ELC Relay |
ELC Relay | -- | ESCM and Air Compressor Exhaust Solenoid (F55) |
FFS SW | 10A | Seat Stowage/Recline Switch (3rd Row) (AM0) |
FFSM Fuse | 30A | Rear Seat Module (3rd Row (AM0) |
Fuse Puller | -- | Fuse Puller |
HDLP LEVELING Fuse | 10A | Headlamp Leveling Sensor - Rear, Fuse Block - Underhood, and Headlamp Leveling Sensor - Front (TR7) |
IGN 3 Fuse | 10A | Auto Trans Shift Lock Control Actuator, Heated Seat Module - LF (KA7), Heated Seat Module - RF (KA7), HVAC Blower Motor, Sunroof Switch (CF5), Right Rear Fuse Block, and Suspension Control Module (F55) |
IGN 3 Relay | -- | CCP, HDLP LVL, and IGN-3 Fuses |
L FRT HTD SEAT MOD Fuse | 10A | Heated Seat Module - LF |
L POSITION Relay | -- | Tail Lamp - Left (Export) and Headlamp Switch (Export) |
MEM/ADAPT SEAT Fuse | 10A | Driver Power Seat Switch and Memory Seat Module |
POSITION LAMP Fuse | 10A | R POS LP Relay (Export) and L POS LP Relay (Export) |
R POSITION Relay | -- | RR Tail Lamp (Export), Fuse Block-Underhood (Passthrough), and Headlamp - LF |
REAR DR MOD Fuse | 15A | LRDM and RRDM |
REV LAMP Relay | -- | Back Up Lamps, RPA, and Inside Rearview Mirror |
REVERSE LAMP Fuse | 10A | REV LAMP Relay |
SEAT Circuit Breaker | 30A | Memory Seat Module, Power Seat Switch - Left Front, and Power Seat Switch - Right Front (AH8) |
Spare Fuse | -- | Not Used |
STANDING LAMP Relay | -- | L POS LP Relay (Export) and R POS LP Relay (Export) |
THFT Fuse | 10A | Antenna Module, Garage Door Opener, and Intrusion Sensor |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
CB1 | RD/WH | 3740 | Battery Positive Voltage |
CB2 | -- | -- | Battery Positive Bus 1 |
FL1 | RD/BK | 1242 | Battery Positive Voltage |
FL2 | -- | -- | Battery Positive Bus 2 |
FL3 | -- | -- | Battery Positive Bus 1 |
FL4 | GY | 926 | Battery Positive Voltage (F55) |
FU1 | RD/WH | 1340 | Battery Positive Voltage (F55) |
FU2 | -- | -- | Battery Positive Bus 2 |
FU3 | RD/WH | 2240 | Battery Positive Voltage |
FU4 | -- | -- | Battery Positive Bus 2 |
FU5 | RD/WH | 4540 | Battery Positive Voltage (AM0) |
FU6 | -- | -- | Battery Positive Bus 2 |
FU7 | RD/WH | 840 | Battery Positive Voltage |
FU8 | -- | -- | Battery Positive Bus 2 |
FU9 | RD/WH | 140 | Battery Positive Voltage (AM0) |
FU10 | -- | -- | Battery Positive Bus 2 |
FU11 | RD/WH | 640 | Battery Positive Voltage |
FU12 | -- | -- | Battery Positive Bus 2 |
FU13 | WH | 917 | Battery Positive Voltage |
FU14 | -- | -- | Battery Positive Bus 2 |
FU15 | -- | -- | Ignition 3 Bus |
FU16 | BN | 341 | Run Ignition 3 Voltage (TR7) |
BN | 341 | Ignition 3 Voltage (TR7) | |
FU17 | BN | 900 | Ignition 3 Voltage |
FU18 | -- | -- | Not Used |
FU19 | -- | -- | Ignition 3 Bus |
FU20 | BN | 141 | Ignition 3 Voltage |
FU21 | -- | -- | Ignition 3 Bus |
FU22 | BN | 41 | Ignition 3 |
FU23 | -- | -- | Battery Positive Bus 1 |
FU24 | RD/WH | 2440 | Battery Positive Voltage (KA1) |
FU25 | -- | -- | Battery Positive Bus 1 |
FU26 | RD/WH | 2840 | Battery Positive Voltage (A45) |
FU27 | -- | -- | Battery Positive Bus 1 |
FU28 | RD/WH | 3640 | Battery Positive Voltage |
FU29 | -- | -- | Battery Positive Bus 1 |
FU30 | D-GN | 901 | Battery Positive Voltage |
R1 | BK | 850 | Ground |
R2 | WH | 917 | Battery Positive Voltage |
R3 | WH | 17 | Stop Lamp Switch Signal |
R4 | -- | -- | Not Used |
R5 | OG | 5371 | BAS Relay Coil Supply Voltage |
R6 | BN | 41 | Ignition 3 Voltage (F55) |
R7 | GY | 926 | Battery Positive Voltage (F55) |
R8 | D-GN | 322 | Automatic Level Control Compressor Motor Supply Voltage (F55) |
R9 | -- | -- | Not Used |
R10 | YE | 321 | Automatic Level Control Relay Control (F55) |
R11 | YE/BK | 1418 | Left Rear Turn Signal Switch Signal (T79) |
R12 | PU | 1472 | Left Park Lamp Supply Voltage (T79) |
PU | 1472 | Left Park Lamp Supply Voltage (T79) | |
R13 | PK | 905 | Battery Positive Voltage (T90) |
PK | 905 | Battery Positive Voltage (T90) | |
R14 | PU | 709 | Left Park Lamp Supply Voltage (T79) |
PU | 709 | Left Park Lamp Supply Voltage (T79) | |
R15 | PK | 904 | Standing Lamp Relay (T90) |
R16 | D-GN/WH | 1419 | Right Rear Turn Signal Switch Signal (T79) |
R17 | BN/WH | 1473 | Right Park Lamp Supply Voltage (T79) |
BN/WH | 1473 | Right Park Lamp Supply Voltage (T79) | |
R18 | PK | 905 | Battery Positive Voltage (T90) |
R19 | BN/WH | 309 | Right Park Lamp Supply Voltage (T79) |
R20 | PK | 904 | Standing Lamp Relay (T90) |
R20 | PK | 904 | Standing Lamp Relay (T90) |
R21 | BK | 850 | Ground |
R22 | -- | -- | Battery Positive Bus 1 |
R23 | BN | 900 | Ignition 3 Voltage |
R24 | -- | -- | Not Used |
R25 | OG | 300 | Ignition 3 Voltage |
R25 | OG | 300 | Ignition 3 Voltage |
R26 | -- | -- | Battery Positive Bus 1 |
R27 | PK | 904 | Standing Lamp Relay (T90) |
R28 | -- | -- | Not Used |
R29 | -- | -- | Battery Positive Bus 1 |
R30 | BN/WH | 1429 | Standing Lamp Relay Control (T79) |
R31 | PK | 1339 | Ignition 1 Voltage (T79) |
R32 | -- | -- | Not Used |
R33 | OG | 122 | Rear Fog Lamp Supply Voltage (T79) |
R34 | -- | -- | Not Used |
R35 | YE | 1977 | Rear Fog Lamp Relay Control (T79) |
R36 | D-GN | 901 | Battery Positive Voltage |
D-GN | 901 | Battery Positive Voltage | |
R37 | D-GN | 901 | Battery Positive Voltage |
R38 | L-GN | 24 | Backup Lamp Supply Voltage |
R39 | -- | -- | Not Used |
R40 | D-GN | 646 | Reverse Relay Control |
S1 | BN | 41 | Ignition 1 Voltage |
S2 | BN | 41 | Ignition 1 Voltage |
S3 | BN | 41 | Ignition 1 Voltage |
S4 | BN | 41 | Ignition 1 Voltage (KA1) |
S5 | BN | 41 | Ignition 1 Voltage (KA1) |
S6 | BN | 41 | Ignition 1 Voltage (F55) |
S7 | BN | 41 | Ignition 1 Voltage (C57 - T79 or C57 w/ CF5/C3B w/ T79) |
S8 | BN | 41 | Ignition 1 Voltage (F55) |
S9-S11 | -- | -- | Not Used |
S12 | RD/WH | 840 | Battery Positive Voltage |
S13 | RD/WH | 840 | Battery Positive Voltage |
S14 | RD/WH | 840 | Battery Positive Voltage |
S15 | WH | 17 | Stop Lamp Switch Signal (T79) |
S16 | WH | 17 | Stop Lamp Switch Signal (T79) |
S17 | WH | 17 | Stop Lamp Switch Signal |
S18 | WH | 17 | Stop Lamp Switch Signal |
S19 | WH | 17 | Stop Lamp Switch Signal |
S20 | L-GN | 24 | Backup Lamp Supply Voltage |
S21 | L-GN | 24 | Backup Lamp Supply Voltage |
S22 | L-GN | 24 | Backup Lamp Supply Voltage |
S23 | L-GN | 24 | Backup Lamp Supply Voltage |
S24 | RD/WH | 2240 | Battery Positive Voltage (U42) |
S25 | RD/WH | 2240 | Battery Positive Voltage (UE1) |
S26 | RD/WH | 2240 | Battery Positive Voltage |
S27 | RD/WH | 2240 | Battery Positive Voltage |
S28 | RD/WH | 2240 | Battery Positive Voltage (U2K) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | RD/BK | 2 | Battery Positive Voltage |
2 | RD/BK | 2 | Battery Positive Voltage |
Device | Rating | Description |
---|---|---|
AFTER BOIL Fuse | 10A | AFTER BOIL Relay (LH2 w/V92) |
AFTER BOIL Relay | -- | After Boil Heater Pump (LH2 w/V92) |
AIRBAG Fuse | 10A | SDM |
DR MOD PWR Circuit Breaker | 30A | DDM, LRDM, FPDM, and RRDM |
FUEL PUMP MOTOR Relay | -- | Fuel Pump Motor |
FUEL PUMP MTR Fuse | 15A | Fuel Pump Relay |
Fuse Puller | -- | Fuse Puller |
IGN 1 Relay | -- | Ignition 1 Fuse, RIM, SDM Fuse, Inside Rearview Mirror, SDM, Power Sounder (Export), RPA, and Floor Shifter |
INT LAMP Relay | -- | Liftgate Courtesy Lamp, Door Exterior Courtesy Lamps and Overhead Console Courtesy Lamps |
INTERIOR LAMP Fuse | 10A | INT LAMP Relay |
POWER SOUNDER Fuse | 10A | Inclination Sensor (Export) and Theft Deterrent Alarm (Export) |
RT FRT DR MOD Fuse | 10A | FPDM |
R FRT HTD SEAT MOD Fuse | 10A | Passenger Heated Seat Module |
RAP Relay | -- | Sunroof/Front Sunshade Control Module (C3B/CF5 w/o T79) and Rear Sunshade Control Module (C3B w/o T79) |
REAR DEFOG Fuse | 40A | REAR DEFOG Relay |
REAR DEFOG Relay | -- | Rear Defogger Element |
REAR FOG LAMP Fuse | 10A | REAR FOG LAMP Relay (Export) |
REAR FOG LAMP Relay | -- | Rear Fog Lamps (Export) |
REAR HATCH Fuse | 10A | REAR HATCH Relay (Body Harness) |
REAR HVAC Fuse | 30A | PRIMARY QUARTER A/C Relay |
PRIMARY QUARTER A/C Relay | -- | Rear HVAC Blower Motor |
RIM Fuse | 10A | RIM, Ignition Switch and Floor Shifter (Key Lock Solenoid) |
Spare Fuse | -- | Not Used |
SUNROOF MOD Fuse | 40A | Sunroof Switch - Front, Front Shade Motor (Mini) and Rear Shade Motor (Mega) |
SUSPNTN Fuse | 25A | SCM |
VICS/RAP Fuse | 10A | RAP Relay (w/o T79), Traffic Information Receiver (U2X), and TV Tuner Module (U2Y/U2X) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
CB1 | RD/WH | 1040 | Battery Positive Voltage |
CB2 | -- | -- | Battery Positive Bus 2 |
FL1 | RD/WH | 4440 | Battery Positive Voltage (C3B/CF5) |
FL2 | -- | -- | Battery Positive Bus 2 |
FL3 | -- | -- | Battery Positive Bus 1 |
FL4 | RD/BK | 1342 | Battery Positive Voltage |
FU1 | RD/WH | 1240 | Battery Positive Voltage (UA2) |
FU2 | -- | -- | Battery Positive Bus 2 |
FU3 | L-GN | 906 | Battery Positive Voltage (LH2 w/V92) |
FU4 | -- | -- | Battery Positive Bus 2 |
FU5 | RD/WH | 1540 | Battery Positive Voltage |
FU6 | -- | -- | Battery Positive Bus 2 |
FU7 | OG | 908 | Battery Positive Voltage |
FU8 | -- | -- | Battery Positive Bus 2 |
FU9 | TN/WH | 907 | Battery Positive Voltage (C57) |
FU10 | -- | -- | Battery Positive Bus 2 |
FU11 | RD/WH | 2540 | Battery Positive Voltage (KA1) |
FU12 | -- | -- | Battery Positive Bus 2 |
FU13 | RD/WH | 440 | Battery Positive Voltage |
FU14 | -- | -- | Battery Positive Bus 2 |
FU15 | -- | -- | Ignition 1 Bus |
FU16 | PK | 1139 | Ignition 1 Voltage |
PK | 1139 | Ignition 1 Voltage | |
FU17 | PU | 2000 | Ignition 1 Voltage |
FU18 | PK | 1139 | Ignition 1 Voltage (T79) |
FU19 | -- | -- | Ignition 1 Bus |
FU20-FU22 | -- | -- | Not Used |
FU23 | -- | -- | Battery Positive Bus 1 |
FU24 | D-BU | 910 | Battery Positive Voltage |
FU25 | -- | -- | Battery Positive Bus 1 |
FU26 | RD/WH | 740 | Battery Positive Voltage |
FU27 | -- | -- | Battery Positive Bus 1 |
FU28 | RD/WH | 540 | Battery Positive Voltage |
FU29 | -- | -- | Battery Positive Bus 1 |
FU30 | YE | 909 | Battery Positive Voltage (T79) |
FU31 | -- | -- | Battery Positive Bus 1 |
FU32 | RD/WH | 2340 | Battery Positive Voltage (F55) |
FU33 | -- | -- | Battery Positive Bus 1 |
FU34 | RD/WH | 3240 | Battery Positive Voltage (w/ U2Y/U2X) |
RD/WH | 3240 | Battery Positive Voltage (w/ U2X) | |
R1 | BN | 41 | Ignition 3 Voltage (C57) |
R2 | PU | 65 | Blower Motor Supply Voltage (C57) |
R3 | TN/WH | 907 | Battery Positive Voltage (C57) |
R4 | -- | -- | Not Used |
R5 | BK | 850 | Ground (C57) |
R6 | OG | 300 | Ignition 3 Voltage |
R7 | GY | 911 | Battery Positive Voltage |
R8 | PU | 293 | Rear Defog Element Supply Voltage |
R9 | -- | -- | Not Used |
R10 | WH | 193 | Rear Defog Relay Control |
R11 | L-GN | 906 | Battery Positive Voltage (LH2 w/V92) |
R12 | L-GN | 906 | Battery Positive Voltage (LH2 w/V92) |
L-GN | 906 | Battery Positive Voltage (LH2 w/V92) | |
R13 | PK | -- | Afterboil Coolant Pump Relay Control (LH2 w/V92) |
R14 | -- | -- | Not Used |
R15 | GY | -- | Afterboil Coolant Pump Supply Voltage (LH2 w/V92) |
R16 | D-BU | -- | Battery Positive Voltage |
R17 | D-BU | -- | Battery Positive Voltage |
D-BU | 910 | Battery Positive Voltage | |
R18 | D-BU/WH | 149 | Courtesy Lamp Supply Voltage |
R19 | -- | -- | Not Used |
R20 | D-BU | 1393 | Courtesy Lamp Relay Control |
R21 | PK | 3 | Ignition 1 Voltage |
R22 | -- | -- | Battery Positive Bus 1 |
R23 | PU | 2000 | Ignition 1 Voltage |
R24 | -- | -- | Not Used |
R25 | BK | 850 | Ground |
R26 | -- | -- | Battery Positive Bus 1 |
R27 | RD/WH | 3240 | Battery Positive Voltage (C3B/CF5 w/o T79) |
R28 | D-BU | 75 | RAP Relay Switch Supply Voltage (C3B/CF5 w/o T79) |
R29 | -- | -- | Not Used |
R30 | TN | 755 | RAP Relay Coil Control (C3B/CF5 w/o T79) |
R31 | PK | 3 | Ignition 1 Voltage (T79) |
R32 | YE | 909 | Battery Positive Voltage (T79) |
R33 | OG | 122 | Rear Fog Lamp Supply Voltage (T79) |
R34 | -- | -- | Not Used |
R35 | YE | 1977 | Rear Fog Lamp Relay Control (T79) |
R36 | BK | 850 | Ground |
