This table identifies which serial data link that a particular module uses for in-vehicle data transmission. Some modules may use more than one data link to communicate. Some modules may have multiple communication circuits passing through them without actively communicating on that data link. This table is used to assist in correcting a communication malfunction. For the description and operation of these serial data communication circuits refer to Data Link Communications Description and Operation.
Control Module | Data Link Type | Diagnostic Procedure | ||||
---|---|---|---|---|---|---|
Schematic Reference: Data Communication Schematics | ||||||
Air Suspension Control Module (ASCM) Professional Vehicle w/ F38 | High Speed GMLAN | |||||
Audio Amplifier | Low Speed GMLAN | |||||
Automatic Level Control Module (ALCM) | High Speed GMLAN | |||||
Auxiliary HVAC Control Module | Low Speed GMLAN | |||||
Body Control Module (BCM) |
| |||||
Climate Control Seat Module (CCSM) w/ KB6 | Keyword 2000 | |||||
Digital Radio Receiver (DRR) | Low Speed GMLAN | |||||
Distance Sensing Cruise Control (DSCC) Module | High Speed GMLAN | |||||
Driver Door Module (DDM) / Driver Door Switch Assembly (DDSA) | Low Speed GMLAN | |||||
Local Interconnect Network (LIN) | ||||||
Driver Position (Memory Seat) Module | Low Speed GMLAN | |||||
Electronic Brake Control Module (EBCM) | High Speed GMLAN | |||||
Electronic Suspension Control Module (ESCM) | High Speed GMLAN | |||||
Engine / Powertrain Control Module (ECM/PCM) | High Speed GMLAN | |||||
Front Passenger Door Module (FPDM) | Low Speed GMLAN | |||||
Local Interconnect Network (LIN) | ||||||
Heated Seat Control Module - Rear w/KA6 | Low Speed GMLAN | |||||
HVAC Control Module | Low Speed GMLAN | |||||
Inflatable Restraint Sensing and Diagnostic Module (SDM) | Low Speed GMLAN | |||||
Inside Rearview Mirror | Low Speed GMLAN | |||||
Instrument Panel Cluster (IPC) | Low Speed GMLAN | |||||
Onstar TTY Interface Module (This is a dealer-installed SPO accessory kit for hearing-impaired users of the Onstar system) | Low Speed GMLAN | |||||
Passenger Presence System (PPS) | Low Speed GMLAN | |||||
Radio | Low Speed GMLAN | |||||
Remote Control Door Lock Receiver (RCDLR) | Low Speed GMLAN | |||||
Side Blind Zone Alert (SBZA) Module, left | Low Speed GMLAN | |||||
Side Blind Zone Alert (SBZA) Module, right | Low Speed GMLAN | |||||
Television Tuner Module, w/ YQ6 or YQ7 | Low Speed GMLAN | |||||
Theft Deterrent Module (TDM) | Low Speed GMLAN | |||||
Transmission Control Module (TCM) | High Speed GMLAN | |||||
Universal Park Assist (UPA) Module | Low Speed GMLAN | |||||
Vehicle Communication Interface Module (OnStar) |
| |||||
Vehicle Direction Alert Alarm (Lane Departure) Warning Module | Low Speed GMLAN | |||||
Video Display | Low Speed GMLAN | |||||
Window Motors (all) | Local Interconnect Network (LIN) |