Connector 1: | Fuse Block - Underhood Label |
Connector 2: | Fuse Block - Underhood Top View |
Connector 3: | Fuse Block - Underhood Bottom View |
Connector 4: | Fuse Block - Underhood X1 |
Connector 5: | Fuse Block - Underhood X2 |
Connector 6: | Fuse Block - Underhood X3 |
Connector 7: | Fuse Block - Underhood X4 (To Starter/Generator) |
Connector 8: | Fuse Block - Underhood X4 (To Battery) |
Connector 9: | Fuse Block - Rear Label |
Connector 10: | Fuse Block - Rear Top View |
Connector 11: | Fuse Block - Rear Bottom View |
Connector 12: | Fuse Block - Rear X1 |
Connector 13: | Fuse Block - Rear X2 |
Connector 14: | Fuse Block - Rear X3 |
Connector 15: | Fuse Block - Rear X4 (CJ2) |
Connector 16: | Fuse Block - Rear X5 |
Connector 17: | Fuse Block - Rear X6 (To Battery) |
No. | Device | Rating | Description |
---|---|---|---|
1 | ECM/CRNK Fuse | 15A | Engine Control Module (ECM) |
2 | FUEL INJ ODD Fuse | 15A | Fuel Injector 1, 3, 5, 7, Ignition Coil/Module 1, 3, 5, 7 |
3 | FUEL INJ EVEN Fuse | 15A | Fuel Injector 2, 4, 6, 8, Ignition Coil/Module 2, 4, 6, 8 |
4 | A/C CLTCH Fuse | 10A | A/C CLTCH Relay 34 |
5 | AIR SOL Fuse | 15A | AIR SOL Relay 35 |
6 | OXY SNSR Fuse | 15A | Heated Oxygen Sensor (HO2S) 2, Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor |
7 | EMIS DEV Fuse | 15A | Heated Oxygen Sensor (HO2S) Bank 2 Sensor 1, Heated Oxygen Sensor (HO2S) Bank 1 Sensor 1, Evaporative Emission (EVAP) Canister Purge Solenoid Valve |
8 | TRANS/IGN 1 Fuse | 10A | Transmission Control Module (TCM), Automatic Transmission |
9 | ECM/PCM Fuse | 10A | Engine Control Module (ECM) |
10 | HVAC/IPC IGN1 Fuse | 10A | HVAC Control Module, Instrument Panel Cluster (IPC) |
11 | AIRBAG Fuse | 10A | Inflatable Restraint I/P Module Indicator, Inflatable Restraint Sensing and Diagnostic Module (SDM) |
12 | HORN Fuse | 15A | Horn Assembly |
13 | WPR Fuse | 25A | WPR PCB Relay, WPR HI PCB Relay |
14 | FOG LP Fuse | 10A | Fog Lamp - Left, Fog Lamp - Right |
15 | RT HI BEAM Fuse | 10A | Headlamp Assembly - Right Front |
16 | LT HI BEAM Fuse | 10A | Headlamp Assembly - Left Front |
17 | LT LO BEAM Fuse | 20A | Headlamp Assembly - Left Front |
18 | RT LO BEAM Fuse | 20A | Headlamp Assembly - Right Front |
19 | WSW MTR Fuse | 15A | Windshield Washer Fluid Pump |
20 | LF CRN LAMP Fuse | 10A | Cornering Lamp - Left |
21 | RF CRN LAMP Fuse | 10A | Cornering Lamp - Right |
22 | AIR PUMP Fuse | 50A | AIR PUMP Relay 37 |
23 | ABS Fuse | 50A | Electronic Brake Control Module (EBCM) |
24 | STRTR Fuse | 40A | STRTR Relay 30 |
25 | ABS MTR Fuse | 60A | Electronic Brake Control Module (EBCM) |
26 | FAN 2 Fuse | 30A | FAN 2 Relay 31 |
27 | FAN 1 Fuse | 30A | FAN 1 Relay 33 |
28 | WSW/HTR Fuse | 60A | Windshield Washer Solvent Heater |
29 | PWR/TRN Relay | -- | ECM/CRNK Fuse 1, FUEL INJ ODD Fuse 2, FUEL INJ EVEN Fuse 3, OXY SNSR Fuse 6, EMIS DEV Fuse 7 |
30 | STRTR Relay | -- | Starter Motor |
31 | FAN 2 Relay | -- | Cooling Fan - Right |
32 | FAN 3 Relay | -- | Cooling Fan - Right |
33 | FAN 1 Relay | -- | Cooling Fan - Left |
34 | A/C CLTCH Relay | -- | A/C Compressor Clutch |
35 | AIR SOL Relay | -- | Secondary Air Injection (AIR) Check Valve |
36 | IGN Relay | -- | TRANS/IGN 1 Fuse 8, ECM/PCM Fuse 9, HVAC/IPC IGN1 Fuse 10, AIRBAG Fuse 11 |
37 | AIR PUMP Relay | -- | Secondary Air Injection (AIR) Pump |
Printed Circuit Board (PCB) Relays - Not Serviceable | |||
-- | HORN PCB Relay | -- | HORN Fuse 12 |
-- | TRN/SIG PCB Relay | -- | LF CRN LAMP Fuse 20 |
-- | TRN/SIG PCB Relay | -- | RF CRN LAMP Fuse 21 |
-- | FOG LAMP PCB Relay | -- | FOG LP Fuse 14 |
-- | HIGH/BEAM PCB Relay | -- | LT HIGH BEAM Fuse 16, RT HIGH BEAM Fuse 15 |
-- | LO/BEAM PCB Relay | -- | LT LO BEAM Fuse 17, RT LO BEAM Fuse 18 |
-- | WSH PCB Relay | -- | WSW MTR Fuse 19 |
-- | WPR PCB Relay | -- | Windshield Wiper Motor |
-- | WPR HI PCB Relay | -- | Windshield Wiper Motor |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A1-A6 | -- | -- | Not Used |
B1 | 3 GY | 532 | Cooling Fan Motor Supply Voltage |
B2 | 3 L-BU | 409 | Cooling Fan Motor Supply Voltage |
B3 | 3 WH | 504 | Cooling Fan Low Reference |
C1-C3 | -- | -- | Not Used |
C4 | 0.35 YE | 5727 | High Speed GMLAN Serial Data Wake Up (UFR with K59) |
C5 | 0.5 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
C6 | 0.5 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
D1 | 3 BK | 250 | Ground |
D2 | 0.8 D-GN | 29 | Horn Control |
E1-E3 | -- | -- | Not Used |
F1 | -- | -- | Not Used |
F2 | 0.5 PU | 34 | Front Fog Lamp Supply Voltage |
F3 | 1 BK/WH | 250 | Ground |
G1 | -- | -- | Not Used |
G2 | 0.5 L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
H1-H3 | -- | -- | Not Used |
H4 | 0.5 D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage |
H5-H6 | -- | -- | Not Used |
J1 | 3 YE | 712 | Left Headlamp Low Beam Supply Voltage |
J2 | 3 TN/WH | 312 | Right Headlamp Low Beam Supply Voltage |
J3 | 0.5 OG | 228 | Windshield Washer Pump Control |
K1-K4 | -- | -- | Not Used |
K5 | 0.5 OG/L-GN | 57 | Left Cornering Lamp Supply Voltage |
K6 | 0.5 TN | 58 | Right Cornering Lamp Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A1 | 0.5 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
A2 | 0.35 OG/YE | 5727 | High Speed GMLAN Serial Data Wake Up |
A3 | 0.35 PK | 1439 | Ignition 1 Voltage |
A4-A6 | -- | -- | Not Used |
B1 | 0.5 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
B2 | 0.35 PK | 339 | Ignition 1 Voltage |
B3 | 0.35 PK/RD | 239 | Ignition 1 Voltage |
0.5 PK | 239 | Ignition 1 Voltage | |
C1 | 0.35 TN/D-GN | 860 | Front Windshield Wiper Switch High Signal |
C2 | 0.35 GY | 91 | Windshield Wiper Switch Signal 2 |
C3-C5 | -- | -- | Not Used |
C6 | 0.5 WH | 17 | Stop Lamp Switch Signal |
D1 | 1 PU | 92 | Windshield Wiper Motor High Speed Control |
D2 | -- | -- | Not Used |
E1 | 1 D-GN | 95 | Windshield Washer Switch Signal |
E2 | 1 BK | 150 | Ground |
E3 | 5 RD/GY | 640 | Battery Positive Voltage |
F1-F3 | -- | -- | Not Used |
H1 | -- | -- | Not Used |
H2 | 0.35 D-BU | 6561 | Right Cornering Lamp Relay Control |
H3 | 0.35 TN/WH | 1969 | Headlamp High Beam Relay Control |
H4-H6 | -- | -- | Not Used |
J1-J3 | -- | -- | Not Used |
K1 | 0.35 BN | 6560 | Left Cornering Lamp Relay Control |
K2 | 0.35 OG/GY | 227 | Windshield Washer Relay Control |
K3 | 0.35 PK/WH | 1970 | Headlamp Low Beam Relay Control |
K4 | 0.35 TN | 28 | Horn Relay Control |
K5 | 0.35 D-GN/WH | 1317 | Fog Lamp Relay Control |
K6 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A1-A4 | -- | -- | Not Used |
A5 | 0.35 BK/WH | 1551 | Ground |
A6 | 0.5 OG/YE | 5727 | High Speed GMLAN Serial Data Wake Up |
A7 | 0.5 D-GN | 335 | Low Speed Cooling Fan Relay Control |
A8 | 0.5 OG | 473 | High Speed Cooling Fan Relay Control |
B1 | -- | -- | Not Used |
B2 | 0.5 PK | 439 | Ignition 1 Voltage |
B3-B5 | -- | -- | Not Used |
C1-C5 | -- | -- | Not Used |
C6 | 0.35 BK/WH | 1551 | Ground |
C7 | 0.5 YE | 447 | Starter Relay Coil Control |
C8 | -- | -- | Not Used |
D1 | 0.5 WH | 17 | Stop Lamp Switch Signal |
0.5 WH | 17 | Stop Lamp Switch Signal | |
D2 | 0.5 PK | 539 | Ignition 1 Voltage |
D3-D5 | -- | -- | Not Used |
E1 | 5 RD | 1542 | Battery Positive Voltage |
E2 | 5 PU | 6 | Starter Solenoid Crank Voltage |
F1 | 5 RD/BK | 1442 | Battery Positive Voltage |
F2 | 5 OG | 78 | AIR Pump Supply Voltage |
G1 | 5 BK | 1150 | Ground |
G2 | -- | -- | Not Used |
G3 | 0.8 PK/BK | 5293 | Powertrain Main Relay Fused Supply (4) |
G4 | -- | -- | Not Used |
G5 | 0.35 PK/BK | 5294 | Engine Main Relay Fused Control (5) |
0.8 PK/BK | 5294 | Engine Main Relay Fused Control (5) | |
H1 | 0.5 OG/WH | 5069 | Main Relay Control |
H2 | -- | -- | Not Used |
H3 | 0.5 WH/BK | 436 | AIR Pump Relay Control |
H4-H8 | -- | -- | Not Used |
J1 | 0.5 PK/BK | 415 | Air Injection Reaction Solenoid Supply Voltage |
J2 | 0.5 D-GN | 59 | A/C Compressor Clutch Supply Voltage |
J3 | 0.8 PK/BK | 5292 | Ignition 1 Voltage |
J4 | 0.8 PK/GY | 5291 | Ignition 1 Voltage |
J5 | 0.75 PK | 5290 | Ignition 1 Voltage |
K1 | 0.5 PU | 421 | Air Injection Reaction Solenoid Relay Coil Control |
K2 | 0.5 D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
K3-K8 | -- | -- | Not Used |
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
+ | 50 RD/BK | 1 | Battery Positive Voltage |
19 RD/BK | 1 | Battery Positive Voltage |
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
+ | 40 RD | 1 | Battery Positive Voltage |
No. | Device | Rating | Description |
---|---|---|---|
1 | F/PMP Fuse | 20A | FUEL PUMP Relay 59 |
2 | PARK LP-LT Fuse | 10A | Tail Lamp Assembly - Left, Headlamp Assembly - Left Front, Park Lamp - Left Middle (V4U), Park Lamp - Left Rear (V4U/B9Q), LIC LP Relay 60 (EXP) |
3 | RUN3 Fuse | 5A | Blower Motor - Auxiliary |
4 | PARK LP-RT (D) Fuse | 10A | Tail Lamp Assembly - Right, Headlamp Assembly - Right Front, Park Lamp - Right Middle (V4U), Park Lamp - Right Rear (V4U/B9Q), License Lamps |
5 | ECM/TCM Fuse | 15A | Engine Control Module (ECM), Transmission Control Module (TCM) |
6 | MDL-MEM Fuse | 10A | Memory Seat Module (MSM) (A45), Lumbar Adjuster Switch - Passenger (AM3) |
7 | PARK LP-RT Fuse | 10A | Tail Lamp Assembly - Right, Headlamp Assembly - Right Front, Park Lamp - Right Middle (V4U), Park Lamp - Right Rear (V4U/B9Q), LIC LP Relay 60 (EXP) |
8 | STG ILLUM Fuse | 2A | Steering Wheel Control Switch Illumination |
9 | MDL-FRT Fuse | 30A | Climate Control Seat Module - Front |
10 | RUN2 Fuse | 10A | Climate Control Seat Module - Front, Floor Shifter Assembly |
11 | MDL-RR Fuse | 20A | Heated Seat Module - Rear |
12 | MDL-RPA Fuse | 10A | Front and Rear Object Alarm Module (UFR) Side Object Detection - Left (UFT), Side Object Detection - Right (UFT) |
13 | PASSKEY Fuse | 10A | Theft Deterrent Module (TDM), Data Link Connector (DLC), Instrument Panel Cluster (IPC), HVAC Control Module, Clock |
14 | UNLOCK/LOCK Fuse | 20A | UNLOCK Relay 62, LOCK Relay 63 |
15 | MDL-RTD Fuse | 25A | Electronic Suspension Control Module (F55) |
16 | DRL Fuse | 15A | Not Used |
17 | SUN ROOF Fuse | 25A | Sunroof Control Module |
18 | BCM (DIM) Fuse | 10A | Body Control Module (BCM) |
19 | BCM Fuse | 10A | Body Control Module (BCM) |
20 | RUN1 Fuse | 7.5A | Heated Steering Wheel Control Module (KA1) |
21 | SW-IGN Fuse | 5A | Ignition Switch |
22 | DDM Fuse | 15A | Driver Door Module (DDM) |
23 | SWS-RR Fuse | 20A | Seat Lumbar Switch - Left Rear, Seat Lumbar Switch - Right Rear, Radio Antenna Module (B9Q) |
24 | COMP RELAY Fuse | 10A | LEVEL COMP Relay 53, Automatic Level Control (ALC) Compressor, Automatic Level Control Module, Air Suspension Control Module (ASCM) (F38) |
25 | BCM (LTTN) Fuse | 15A | Body Control Module (BCM) |
26 | LTR-CIG Fuse | 20A | Cigar Lighter, Auxiliary Power Outlet - Console (AQ9) |
27 | NAV Fuse | 10A | Traffic Information Receiver (U3Q/Japan), Video Display (U3Q/Japan) |
28 | RAP1 Fuse | 10A | Floor Shifter Assembly (AQ9), Park Switch (AQ9), Traffic Information Receiver (U3Q) |
29 | PDM Fuse | 15A | Front Passenger Door Module (FPDM) |
30 | SDM Fuse | 10A | Inflatable Restraint Sensing and Diagnostic Module (SDM), Inflatable Restraint Passenger Presence System (PPS) Module |
31 | APOs Fuse | 20A | Auxiliary Power Outlet - Front, Auxiliary Power Outlet - Left Rear, Auxiliary Power Outlet - Right Rear |
32 | BCM (INADV) Fuse | 10A | Body Control Module (BCM) |
33 | RAP2 Fuse | 10A | Rear Window Sunshade Module (DE9), Upfitter Provisions (V4U), Inside Rearview Mirror, Outside Moisture Sensor (CE1) |
34 | SOL CAN Fuse | 10A | Evaporative Emission (EVAP) Valve Canister Vent Solenoid |
35 | BCM (CTSY) Fuse | 10A | Body Control Module (BCM) |
36 | BCM (RTTN) Fuse | 15A | Body Control Module (BCM) |
37 | TRK REL Fuse | 10A | Rear Compartment Lid Latch |
38 | AMP-RDO Fuse | 30A | Amplifier |
39 | BCM (CHMSL) Fuse | 10A | Body Control Module (BCM) |
40 | BCM Fuse | 10A | Body Control Module (BCM) |
41 | STOP LP Fuse | 10A | STOP LP Relay 68 |
42 | MDL-ONSTAR Fuse | 10A | Vehicle Communication Interface Module (VCIM) (UE1) |
43 | MDLS-BODY Fuse | 10A | Lane Departure Warning Camera (UFL), Garage Door Opener Transmitter, Inside Rearview Mirror (TQ5), Distance Sensing Cruise Control Module (K59), HVAC Control Module - Auxiliary (CJ4), Remote Control Door Lock Receiver (RCDLR) |
44 | RADIO Fuse | 15A | Radio, Digital Radio Receiver (U2K) |
45 | DR UNLATCH Fuse | 10A | DR UNLATCH Relay 66 |
46 | RR DEFOG Fuse | 40A | RR DEFOG Relay 52 |
47 | LEVEL COMP Fuse | 40A | LEVEL COMP Relay 53 |
48 | MTR Fuse | 40A | Blower Motor Control Module (CJ2) |
49 | BLOWER Fuse | 40A | BLOWER Relay 51 (CJ4) |
50 | RESISTOR | 121 Ω | Data Link Communication |
51 | BLOWER Relay (CJ4) | -- | Blower Motor Control Module |
52 | RR DEFOG Relay | -- | Rear Window Defogger |
53 | LEVEL COMP Relay | -- | Air Suspension Control Module (ASCM) (F38), Automatic Level Control (ALC) Compressor |
54 | RF SEAT Circuit Breaker | 25A | Seat Adjuster Switch - Passenger, Lumbar Adjuster Switch - Passenger |
55 | PWR SEAT Circuit Breaker | 25A | Seat Adjuster Switch - Driver, Lumbar Adjuster Switch - Driver, Memory Seat Module (MSM) (A45) |
56 | PWR WDO Circuit Breaker | 25A | Window Motor - Driver, Window Motor - Left Rear, Door Park Relay Assembly - Left Middle (V4U), Door Park Relay Assembly - Right Middle (V4U), Window Motor - Right Rear, Window Motor - Front Passenger |
57 | PWR T/T Circuit Breaker | 25A | Memory Seat Module (MSM) (A45/N37) |
58 | PARK LP-LT Relay | -- | PARK LP-LT, PARK LP-RT Fuses |
59 | FUEL PUMP Relay | -- | Fuel Pump and Sender Assembly |
60 | LIC LP Relay (EXP) | -- | License Lamps |
61 | PARK LP-RT Relay (EXP) | -- | PARK LP-RT Fuse |
62 | UNLOCK Relay | -- | Door Latch Assembly - Left Rear, Door Latch Assembly - Right Rear |
63 | LOCK Relay | -- | Door Latch Assembly - Left Rear, Door Latch Assembly - Right Rear |
64 | RUN Relay | -- | RUN1, RUN2, RUN3 Fuses |
65 | DRL Relay | -- | Not Used |
66 | DR UNLATCH Relay (V4U) | -- | Door Release Switch - Left Rear (V4U), Door Release Switch - Left Middle (V4U), Door Release Switch - Right Middle (V4U), Door Release Switch - Right Rear (V4U) |
67 | TRK REL Relay | -- | TRK REL Fuse |
68 | STOP LP Relay (EXP) | -- | Tail Lamp Assembly - Left, Tail Lamp Assembly - Right |
69 | OVERHEAD LP Relay (V4U) | -- | Overhead Console Lamp (V4U) |
70 | RAP-HC Relay | -- | RAP1, RAP2, SUN ROOF Fuses |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A1 | -- | -- | Not Used |
A2 | 0.35 D-GN/RD | 6846 | Rear License Lamp Supply Voltage (T72/T84) |
A3 | 0.35 BN | 741 | Ignition 3 Voltage (AV8/AQ9) |
0.35 BN | 741 | Ignition 3 Voltage (XA7) | |
A4-A7 | -- | -- | Not Used |
A8 | 1 BK | 750 | Ground |
A9 | 0.35 L-BU/BK | 6692 | Left Rear Door Lock Motor Unlock Control |
A10 | -- | -- | Not Used |
A11 | 3 RD/PK | 1140 | Battery Positive Voltage |
A12 | 1 TN/D-GN | 4040 | Battery Positive Voltage (KA6) |
B1-B3 | -- | -- | Not Used |
B4 | 0.5 WH | 1080 | Park Lamp Relay Control (T72/T84) |
B5 | -- | -- | Not Used |
B6 | 0.35 L-BU/WH | 6693 | Right Rear Door Lock Motor Unlock Control |
B7 | 0.8 TN | 294 | Door Lock Actuator Unlock Control |
0.8 TN | 294 | Door Lock Actuator Unlock Control | |
B8 | -- | -- | Not Used |
B9 | 0.8 GY | 295 | Door Lock Actuator Lock Control |
0.8 GY | 295 | Door Lock Actuator Lock Control | |
B10-B11 | -- | -- | Not Used |
B12 | 3 YE/GY | 1440 | Battery Positive Voltage |
C1-C2 | -- | -- | Not Used |
C3 | 0.5 BN/WH | 309 | Right Park Lamp Supply Voltage |
0.5 BN/WH | 309 | Right Park Lamp Supply Voltage | |
C4-C12 | -- | -- | Not Used |
D1 | 0.35 D-GN/WH | 465 | Fuel Pump Relay Control - Primary |
D2-D3 | -- | -- | Not Used |
D4 | 0.5 RD/WH | 4640 | Battery Positive Voltage |
D5 | 0.5 OG/BN | 1640 | Battery Positive Voltage |
0.5 OG/BN | 1640 | Battery Positive Voltage (AM3) | |
D8 | -- | -- | Not Used |
D9 | 5 RD/BK | 442 | Battery Positive Voltage (CJ4) |
D10 | 0.35 BN | 64 | High Blower Motor Relay Control (CJ4) |
D11-D12 | -- | -- | Not Used |
E1 | -- | -- | Not Used |
E2 | 0.5 PU | 709 | Left Park Lamp Supply Voltage |
E3-E4 | -- | -- | Not Used |
E5 | 0.35 D-BU | 45 | Park Lamp Relay Control |
E6 | -- | -- | Not Used |
E7 | 0.35 YE | 1491 | Backlight Lamp Control |
E8-E11 | -- | -- | Not Used |
E12 | 3 TN/D-BU | 4240 | Battery Positive Voltage |
F1 | 1 GY | 120 | Fuel Pump Supply Voltage |
F2 | -- | -- | Not Used |
F3 | 0.35 BN | 341 | Ignition 3 Voltage |
F4-F5 | -- | -- | Not Used |
F6 | 0.5 BN/WH | 309 | License Lamp Supply Voltage (EXP with T72/T84) |
0.5 BN/WH | 309 | License Lamp Supply Voltage (EXP with T72/T84) | |
F7 | 0.35 GY/BK | 1381 | LCD Dimming Signal |
F8-F12 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A1 | 0.5 PK/RD | 2440 | Battery Positive Voltage |
0.5 PK/RD | 2440 | Battery Positive Voltage | |
A2-A3 | -- | -- | Not Used |
A4 | 0.8 PK/D-GN | 2740 | Battery Positive Voltage |
A5-A10 | -- | -- | Not Used |
A11 | 2 RD/BN | 140 | Battery Positive Voltage |
A12 | 0.5 TN/RD | 3540 | Battery Positive Voltage |
B1 | 0.8 RD/WH | 1740 | Battery Positive Voltage |
0.8 RD/WH | 1740 | Battery Positive Voltage (AQ9) | |
B2-B5 | -- | -- | Not Used |
B6 | 2 TN/GY | 75 | RAP Relay Switch Supply Voltage |
B7 | 0.35 YE/BN | 143 | Accessory Voltage (AQ9) |
0.35 YE/BN | 143 | Accessory Voltage (U3Q/Japan) | |
B8 | 0.35 L-BU | 1344 | Trunk Release Relay Control |
B9-B10 | -- | -- | Not Used |
B11 | 0.8 TN/PK | 5040 | Battery Positive Voltage |
B12 | -- | -- | Not Used |
C1-C2 | -- | -- | Not Used |
C3 | 0.35 L-GN/BN | 5486 | Run Relay Coil Control |
C4 | 0.8 D-GN/PU | 1940 | Battery Positive Voltage |
C5 | 0.35 RD/WH | 3840 | Battery Positive Voltage (U3Q/Japan) |
C6-C7 | -- | -- | Not Available |
C8-C9 | -- | -- | Not Used |
C10 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus- |
C11-C12 | -- | -- | Not Used |
D1-D3 | -- | -- | Not Used |
D4 | 0.5 PK/PU | 2940 | Battery Positive Voltage |
D5 | -- | -- | Not Used |
D8 | 0.5 RD/WH | 3340 | Battery Positive Voltage (F38) |
0.5 RD/WH | 3340 | Battery Positive Voltage (F55) | |
0.5 RD/WH | 3340 | Battery Positive Voltage (FE1/F55) | |
D9 | 0.8 RD/YE | 340 | Battery Positive Voltage |
D10 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
D11-D12 | -- | -- | Not Used |
E1 | 0.5 PK/YE | 2640 | Battery Positive Voltage |
E2 | 0.35 PK/GY | 3040 | Battery Positive Voltage |
E3-E4 | -- | -- | Not Used |
E5 | 0.8 PK/TN | 3240 | Battery Positive Voltage (ARC) |
0.8 PK/TN | 3240 | Battery Positive Voltage (ARC) | |
E6-E11 | -- | -- | Not Used |
E12 | 0.5 PK/D-BU | 3140 | Battery Positive Voltage |
F1-F2 | -- | -- | Not Used |
F3 | 1 BN | 41 | Ignition 3 Voltage |
F4 | 0.35 RD/WH | 4540 | Battery Positive Voltage (UFR) |
0.35 RD/WH | 4540 | Battery Positive Voltage (UFT) | |
F5 | 0.5 OG/PK | 1840 | Battery Positive Voltage |
0.5 OG/PK | 1840 | Battery Positive Voltage | |
F6 | 0.8 YE | 643 | Accessory Voltage |
0.8 YE | 643 | Accessory Voltage | |
F7-F8 | -- | -- | Not Used |
F9 | 2 TN/VT | 4340 | Battery Positive Voltage (F55) |
F10-F12 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A1 | -- | -- | Not Used |
A2 | 1 D-GN/TN | 2040 | Battery Positive Voltage |
0.5 D-GN/TN | 2040 | Battery Positive Voltage (U2K) | |
A3-A4 | -- | -- | Not Used |
A5 | 0.5 BK | 750 | Ground |
A6-A9 | -- | -- | Not Used |
A10 | 3 D-GN | 322 | Electronic Level Control Compressor Motor Supply Voltage |
A11 | 0.35 YE | 321 | Automatic Level Control Relay Control (without F38) |
A12 | -- | -- | Not Used |
B1 | 0.35 RD/D-GN | 1040 | Battery Positive Voltage |
B2-B12 | -- | -- | Not Used |
C1 | 0.5 L-BU | 1320 | Stop Lamp Supply Voltage (EXP) |
0.5 L-BU | 1320 | Stop Lamp Supply Voltage (EXP) | |
C2 | 0.35 PK/BN | 2340 | Battery Positive Voltage |
C3 | -- | -- | Not Used |
C4 | 0.35 WH | 193 | Rear Defog Relay Control |
C5 | -- | -- | Not Used |
C6-C7 | -- | -- | Not Available |
C8 | 0.35 TN/OG | 3640 | Battery Positive Voltage |
C9 | -- | -- | Not Used |
C10 | 0.5 RD/WH | 3340 | Battery Positive Voltage |
C11-C12 | -- | -- | Not Used |
D1-D8 | -- | -- | Not Used |
D9 | 0.8 RD/GN | 440 | Battery Positive Voltage |
D10-D12 | -- | -- | Not Used |
E1-E5 | -- | -- | Not Used |
E6 | 0.35 BK/TN | 707 | RAP Relay Coil Supply Voltage |
E7 | -- | -- | Not Used |
E8 | 3 TN/YE | 3740 | Battery Positive Voltage (N37) |
E9 | -- | -- | Not Used |
E10 | 0.5 TN/WH | 56 | Trunk Release Motor Supply Voltage |
E11 | 5 TN/D-BU | 3440 | Battery Positive Voltage |
E12 | 0.8 YE/VT | 1240 | Battery Positive Voltage |
F1 | 0.5 YE/WH | 5065 | Stop Lamp Relay Coil Supply Voltage (EXP) |
F2-F9 | -- | -- | Not Used |
F10 | 0.35 RD/WH | 2840 | Battery Positive Voltage |
F11-F12 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | -- | -- | Not Used |
B | 5 PK/OG | 2540 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 5 PU | 293 | Rear Defog Element Supply Voltage |
B | -- | -- | Not Used |
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
+ | 40 RD | 1 | Battery Positive Voltage |