Description of Usage | Ref No.* | Qty | Size | Spefication | |
---|---|---|---|---|---|
Metric | English | ||||
Accumulator Housing | 956 or 957 | 5 | M6x1.0x20.0 | 8-14 N·m | 6-10 lb ft |
Accumulator Housing to Channel Plate | 534 | 1 | M6x1.0x20.0 | 8-14 N·m | 6-10 lb ft |
Accumulator Housing to Channel Plate | 951 | 1 | M6x1.0x50.0 | 8-14 N·m | 6-10 lb ft |
Accumulator Housing to Channel Plate | 952 | 3 | M6x1.0x28.0 | 8-14 N·m | 6-10 lb ft |
Accumulator Housing to Channel Plate | 954 | 1 | M6x1.0x25.0 | 8-14 N·m | 6-10 lb ft |
Bottom Pan to Case | 62 | 16 | M6x1.0x17.0 | 10-12 N·m | 8-9 lb ft |
Case Cover to Case | 46 | 8 | M8x1.25x14.0 | 20-27 N·m | 15-20 lb ft |
Case Cover to Case | 47 | 2 | M8x1.25x14.0 | 27-31 N·m | 20-23 lb ft |
Case Cover to Case | 49 | 1 | M8x1.25x14.5 | 27-31 N·m | 20-23 lb ft |
Case Cover to Case | 50 | 11 | M8x1.25x14.0 | 27-31 N·m | 20-23 lb ft |
Case Cover to Case (Stud) | 45 | 1 | M8x1.25x14.8 | 20-27 N·m | 15-20 lb ft |
Case Cover to Case (Stud) | 67 | 2 | M6x1.0x21.0 | 27-31 N·m | 20-23 lb ft |
Case Cover to Driven Sprocket Support | 48 | 3 | M8x1.25x17.0 | 20-27 N·m | 15-20 lb ft |
Case Extension to Case | 128 | 4 | M10x1.5x35.0 | 50-55 N·m | 37-40 lb ft |
Case Extension to Case | 129 | 1 | M8x1.25x30.0 | 20-27 N·m | 15-20 lb ft |
Case Extension to Case (Stud) | 127 | 1 | M10x1.5x35.0 | 50-55 N·m | 37-40 lb ft |
Case to Forward Clutch Support | 5 | 2 | M8x1.25x16.0 | 25-27 N·m | 19-20 lb ft |
Channel Plate to Accumulator Housing | 534 | 1 | M6x1.0x20.0 | 8-14 N·m | 6-10 lb ft |
Channel Plate to Case | 534 | 2 | M6x1.0x20.0 | 8-14 N·m | 6-10 lb ft |
Channel Plate to Case | 958 | 15 | M6x1.0x20.0 | 8-14 N·m | 6-10 lb ft |
Channel Plate to Case (Nut) | 955 | 2 | M8x1.25 | 8-14 N·m | 6-10 lb ft |
Channel Plate to LCVB | 534 | 9 | M6x1.0x20.0 | 8-14 N·m | 6-10 lb ft |
Cooler Connector to Cooler (Case Cover) | 38 | -- | -- | 20-27 N·m | 15-20 lb ft |
Cooler Connector (Return) to Case | 3 | 1 | -- | 25-29 N·m | 19-21 lb ft |
Detent Lever to Roller Assembly | 26 | 1 | M6x1.0x35.0 | 8-14 N·m | 8-10 lb ft |
Differential to Final Drive Carrier | 119 | -- | M10x1.0x35.0 | 70-76 N·m | 50-56 lb ft |
Drive Sprocket Support to Case | 404 | 6 | M6x1.0x14.0 | 11-13 N·m | 8-9.5 lb ft |
Input Speed Sensor to Case | 15 | 1 | M6x1.0x | 11-13 N·m | 8-9.5 lb ft |
Internal Mode Switch (IMS) to Channel Plate | 939 | 3 | M5x1.0x14.0 | 8-14 N·m | 8-10 lb ft |
LCVB to Channel Plate | 940 | 4 | M6x1.0x35.0 | 8-14 N·m | 6-10 lb ft |
LCVB to Channel Plate | 938 | 3 | M6x1.0x40.0 | 8-14 N·m | 6-10 lb ft |
Manual Shaft to Detent Lever (Nut) | 18 | 1 | M6x1.5 | 27-34 N·m | 20-25 lb ft |
Oil Drain-Bottom Pan to Case | 8 | 1 | 1/8 27NPTF | 8-14 N·m | 6-10 lb ft |
Oil Test-#40 TORX® (Case Cover) | 40 | -- | -- | 18-26 N·m | 13.5-19 lb ft |
Oil Transfer Plate to Case | 534 | 8 | M6x1.0x20.0 | 8-14 N·m | 6-10 lb ft |
Pressure Control Solenoid Bracket to UVCB | 15 | 1 | M5x1.0x12.5 | 11-13 N·m | 8-9.9 lb ft |
Pump Assembly to Case | 229 | 3 | M5x1.0x17.0 | 11-13 N·m | 8-9.9 lb ft |
Pump Assembly to Case | 231 | 2 | M6x1.0x19.5 | 11-13 N·m | 8-9.9 lb ft |
Pump Assembly to Case Cover | 232 | 5 | M6x1.0x13.25 | 11-13 N·m | 8-9.9 lb ft |
Pump Assembly to Case Cover | 233 | 5 | M6x1.0x19.0 | 11-13 N·m | 8-9.9 lb ft |
Scavenge Lube to Case | 15 | 1 | M6x1.0x | 8-14 N·m | 8-10 lb ft |
Scavenge Pump Cover to Scanenge Pump Body | 226 | 3 | M6x1.0x20.0 | 11-13 N·m | 8-9.9 lb ft |
Secondary Pump to Case Cover | 234 | 1 | M6x1.0x28.0 | 11-13 N·m | 8-9.9 lb ft |
Secondary Pump to Case Cover | 235 | 2 | M6x1.0x16.0 | 11-13 N·m | 8-9.9 lb ft |
Secondary Pump to Case Cover | 331 | 1 | M6x1.0x40.0 | 11-13 N·m | 8-9.9 lb ft |
Servo Cover to Case | 534 | 3 | M6x1.0x20.0 | 11-13 N·m | 8-9.5 lb ft |
Side Cover to Case | 28 | 8 | M8x1.5x15.0 | 50-55 N·m | 37-40 lb ft |
Side Cover to Case | 32 | 1 | M6x1.5x15.0 | 20-27 N·m | 15-20 lb ft |
Side Cover to Case (Stud) | 66 | 1 | M8x1.5x15.0 | 50-55 N·m | 37-40 lb ft |
Speed Sensor to Case Extension | 131 | 1 | M6x1.0x11.8 | 8-14 N·m | 6-10 lb ft |
Temperture Sensor | 350 | 1 | -- | 3.4 N·m | 30 lb in |
UCVB to Case | 229 | 1 | M6x1.0x15.0 | 11-13 N·m | 8-9.9 lb ft |
UCVB to Case | 331 | 5 | M5x1.0x40.0 | 11-13 N·m | 8-9.9 lb ft |
UCVB to Case Cover | 329 | 1 | M5x1.0x50.0 | 11-13 N·m | 8-9.9 lb ft |
UCVB to Case Cover | 330 | 2 | M5x1.0x39.0 | 11-13 N·m | 8-9.9 lb ft |
UCVB to Driven Sprocket Support | 331 | 6 | M5x1.0x40.0 | 11-13 N·m | 8-9.9 lb ft |
* Reference Number refers to the callout number on the disassembled view. |
Application | Specification | |
---|---|---|
Metric | English | |
Accumulator Housing Cover Bolt | 8-14 N·m | 72-120 lb in |
Accumulator Housing to Channel Plate Bolt | 8-14 N·m | 72-120 lb in |
Bottom Pan to Case Bolt | 10-12 N·m | 96-108 lb in |
Case Cover to Case Bolt (10 mm) | 20-27 N·m | 15-20 lb ft |
Case Cover to Case Bolt (13 mm) | 27-31 N·m | 20-23 lb ft |
Case Cover to Case Stud (10 mm) | 20-27 N·m | 15-20 lb ft |
Case Cover to Case Stud (13 mm)(47) | 27-31 N·m | 20-23 lb ft |
Case Cover to Driven Sprocket Support Bolt | 20-27 N·m | 15-20 lb ft |
Case Extension to Case Bolt (10 mm) | 20-27 N·m | 15-20 lb ft |
Case Extension to Case Bolt (13 mm) | 50-55 N·m | 37-40 lb ft |
Case Extension to Case Stud | 50-55 N·m | 37-40 lb ft |
Case to Forward Clutch Support Stud | 25-27 N·m | 19-20 lb ft |
Channel Plate to Accumulator Housing Bolt | 8-14 N·m | 72-120 lb in |
Channel Plate to Case Bolt | 8-14 N·m | 72-120 lb in |
Channel Plate to Case Nut | 8-14 N·m | 72-120 lb in |
Cooler Connector to Cooler - Case Cover | 20-27 N·m | 15-20 lb ft |
Detent Lever and Roller Assembly Bolt | 8-14 N·m | 72-120 lb in |
Differential to Final Drive Carrier Bolt | 70-76 N·m | 52-56 lb ft |
Drive Sprocket Support to Case Bolt | 11-13 N·m | 96-114 lb in |
Input Speed Sensor to Case Bolt | 11-13 N·m | 96-114 lb in |
LCVB to Channel Plate Bolt | 8-14 N·m | 72-120 lb in |
Manual Shaft to Detent Lever Nut | 27-34 N·m | 20-25 lb ft |
Oil Drain-Bottom Pan to Case Cover Plug | 8-14 N·m | 72-120 lb in |
Oil Test - #40 TORX® - Case Cover Plug | 18-26 N·m | 13.5-19 lb ft |
Oil Transfer Plate to Case Bolt | 8-14 N·m | 72-120 lb in |
Pressure Control Solenoid Bracket to UCVB Bolt | 11-13 N·m | 96-114 lb in |
Pump Assembly to Case Bolt | 11-13 N·m | 96-114 lb in |
Pump Assembly to Case Cover Bolt | 11-13 N·m | 96-114 lb in |
Return, Case, Cooler Connector | 25-29 N·m | 19-21 lb ft |
Scavenge Pump Cover to Scavenge Pump Body Bolt | 11-13 N·m | 96-114 lb in |
Scavenge Tube to Case Bolt | 8-14 N·m | 72-120 lb in |
Secondary Pump to Case Bolt | 11-13 N·m | 96-114 lb in |
Secondary Pump to Case Cover Bolt | 11-13 N·m | 96-114 lb in |
Servo Cover to Case Bolt | 8-14 N·m | 72-120 lb in |
Side Cover to Case Cover Bolt (13 mm) | 20-27 N·m | 15-20 lb ft |
Side Cover to Case Cover Bolt (15 mm) | 50-55 N·m | 37-40 lb ft |
Side Cover to Case Cover Stud | 50-55 N·m | 37-40 lb ft |
Spacer Plate Support to Channel Plate Bolt | 8-14 N·m | 72-120 lb in |
Speed Sensor to Case Extension Bolt | 8-14 N·m | 72-120 lb in |
Temperature Sensor | 3.4 N·m | 30 lb in |
Transaxle Mount to Bracket Bolt - Left | 50 N·m | 37 lb ft |
Transaxle Mount to Bracket Nut - Rear | 40 N·m | 30 lb ft |
Transaxle Mount Bracket to Transaxle Bolt - Left | 50 N·m | 37 lb ft |
Transaxle Mount Bracket to Transaxle Bolt - Rear | 50 N·m | 37 lb ft |
Transaxle Mount to Frame Bolt and Nut - Rear | 50 N·m | 37 lb ft |
Transaxle Mount to Frame Rail Nut - Left | 50 N·m | 37 lb ft |
UCVB to Case Bolt | 11-13 N·m | 96-114 lb in |
UCVB to Case Cover Bolt | 11-13 N·m | 96-114 lb in |
UCVB to Driven Sprocket Support Bolt | 11-13 N·m | 96-114 lb in |