Connector 1: | Fuse Block - Underhood Label |
Connector 2: | Fuse Block - Underhood Top View |
Connector 3: | Fuse Block - Underhood Bottom View |
Connector 4: | Fuse Block - Underhood X1 |
Connector 5: | Fuse Block - Underhood X2 |
Connector 6: | Fuse Block - Underhood X3 |
Connector 7: | Fuse Block - Underhood X4 (To Starter/Generator) |
Connector 8: | Fuse Block - Underhood X4 (To Battery) |
Connector 9: | Fuse Block - Rear Label |
Connector 10: | Fuse Block - Rear Top View |
Connector 11: | Fuse Block - Rear Bottom View |
Connector 12: | Fuse Block - Rear X1 |
Connector 13: | Fuse Block - Rear X2 |
Connector 14: | Fuse Block - Rear X3 |
Connector 15: | Fuse Block - Rear X4 |
Device | Rating | Description |
---|---|---|
A/C CLTCH Fuse | 10A | A/C CMPRSR CLTCH Relay |
ABS Fuse | 30A | Electronic Brake Control Module (EBCM) |
ABS MTR Fuse | 50A | Electronic Brake Control Module (EBCM) |
AFS Fuse | 15A | Headlamp Module |
AIRBAG IGN Fuse | 10A | Inflatable Restraint Sensing and Diagnostic Module, Instrument Panel Cluster (IPC) |
AWD Fuse | 15A | Transfer Case Shift Control Module |
BCM 1 Fuse | 10A | Body Control Module (BCM) |
BCM 2 Fuse | 15A | Body Control Module (BCM) |
BCM 3 Fuse | 10A | Body Control Module (BCM) |
BCM 4 Fuse | 10A | Body Control Module (BCM) |
BCM 5 Fuse | 10A | Body Control Module (BCM) |
BCM 6 Fuse | 15A | Body Control Module (BCM) |
BCM 7 Fuse | 10A | Body Control Module (BCM) |
BLWR Fuse | 40A | Blower Motor Control Processor |
BRK VAC PUMP Fuse | 20A | Brake Booster Pump Relay |
DISPLY Fuse | 10A | Instrument Panel Cluster (IPC) |
DRL RT Fuse | 7.5A | Daytime Running Lamp (DRL) Left, Daytime Running Lamp (DRL) Right |
DRL/ENG PUMP Fuse | 10A | RT DRL (TT6/TT7/TT8) Relay, AFTER BOIL Relay |
ECM Fuse | 10A | Engine Control Module (ECM) |
ECM/TCM IGN Fuse | 15A | Engine Control Module (ECM), Automatic Transmission, Transfer Case Shift Control Module, Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor |
EMIS 1 Fuse | 15A | Heated Oxygen Sensor (HO2S) Bank 1 Sensor 1, Heated Oxygen Sensor (HO2S) Bank 2 Sensor 1, Evaporative Emission (EVAP) Canister Purge Solenoid Valve, Intake Manifold Tuning (IMT) Solenoid Valve, Camshaft Position (CMP) Actuator Solenoid Valve - Bank 1 Intake, Camshaft Position (CMP) Actuator Solenoid Valve - Bank 2 Intake, Camshaft Position (CMP) Actuator Solenoid Valve - Bank 1 Exhaust, Camshaft Position (CMP) Actuator Solenoid Valve - Bank 2 Exhaust |
EMIS 2 Fuse | 15A | Heated Oxygen Sensor (HO2S) Bank 1 Sensor 2, Heated Oxygen Sensor (HO2S) Bank 2 Sensor 2, Vehicle Speed Sensor (VSS) |
EVEN COILS Fuse | 15A | Fuel Injector 2, 4, 6, Ignition Coil 2, 4, 6 |
FAN 1 Fuse | 30A | FAN 1 Relay |
FAN 2 Fuse | 30A | FAN 2 Relay |
FRT FOG Fuse | 15A | Fog Lamp - Left Front, Fog Lamp - Right Front |
HDM WASH Fuse | 20A | HEAD LAMP WASH Relay |
HORN Fuse | 15A | HORN Relay |
LO BEAM DRL Fuse | 15A/7.5A | Daytime Running Lamp (DRL) - Left, Daytime Running Lamp (DRL) - Right |
LT HI BEAM Fuse | 10A | Headlamp - Left High Beam, Headlamp - Left High Beam Solenoid |
LT LO BEAM Fuse | 10A | Headlamp - Left Low Beam |
LT LO BEAM Fuse | 15A/20A | Headlamp Ballast - Left (without TT6/TT7/TT8) |
LTR Fuse | 20A | Cigar Lighter |
MISC IGN Fuse | 10A | Tire Pressure Module |
NAV MTR Fuse | 10A | Radio/HVAC Display |
ODD COILS Fuse | 15A | Fuel Injector 1, 3, 5, Ignition Coil 1, 3, 5 |
PED PROT Fuse | 10A | Pedestrian Impact Detection Module |
PWR MODING Fuse | 2A | Ignition Switch, Theft Deterrent Control Module |
REAR DEFOG Fuse | 50A | REAR DEFOG Relay |
RT HI BEAM Fuse | 10A | Headlamp - Right High Beam, Headlamp - Right High Beam Solenoid |
RT LO BEAM Fuse | 10A | Headlamp - Right Low Beam (without TT6/TT7/TT8) |
RT LO BEAM Fuse | 20A | Headlamp Ballast - Right |
SPARE Fuse | -- | Not Used |
SPARE Fuse | -- | Not Used |
SPARE Fuse | -- | Not Used |
SPARE Fuse | -- | Not Used |
SPARE Fuse | -- | Not Used |
STR/WHL/ILLUM Fuse | 2A | Inflatable Restraint Steering Wheel Module Coil |
STRTR Fuse | 40A | STRTR Relay |
TCM BATT Fuse | 15A | Automatic Transmission |
TRANS OIL RLY Fuse | 10A | Not Used |
TRANS PUMP Fuse | 20A | Not Used |
WPR Fuse | 30A | WPR HI Relay, WPR Relay |
WSW PUMP Fuse | 10A | WSW PUMP Relay |
WSW/HTR Fuse | 60A | Windshield Washer Solvent Heater (XA7) |
A/C CMPRSR CLTCH Relay | -- | A/C Compressor Clutch |
DRL (without TT6/TT7/TT8) LO BEAM (TT6/TT7/TT8) Relay | -- | LT LO BEAM Fuse, RT LO BEAM Fuse |
ENG PUMP Relay | -- | LLT Engine |
FAN 1 Relay | -- | Engine Cooling Fan - Right |
FAN 2 Relay | -- | Engine Cooling Fan - Left |
FAN S/P Relay | -- | Engine Cooling Fan - Right |
FOG LAMP Relay | -- | FRT FOG Fuse |
HEAD LAMP WASH Relay | -- | Headlamp Washer Fluid Pump (CE4) |
HI BEAM Relay | -- | LT HI BEAM Fuse, RT HI BEAM Fuse |
HORN Relay | -- | Horn Assembly |
IGN 1 Relay | -- | MISC IGN Fuse, TRANS Fuse, IGN Fuse |
LO BEAM (without TT6/TT7/TT8) LT DRL (TT6/TT7/TT8) Relay | -- | LO BEAM DRL Fuse, LT LO BEAM Fuse, RT LO BEAM Fuse |
PWR/TRN Relay | -- | EMIS 1, EMIS 2 Fuse, ECM Fuse, EVEN COILS Fuse, ODD COILS Fuse |
REAR DEFOG Relay | -- | Rear Window Defogger |
RT DRL (TT6/TT7/TT8) Relay | -- | DRL RT Fuse |
SPARE Relay | -- | Not Used |
STRTR Relay | -- | Starter Motor |
WPR Relay | -- | WPR HI Relay |
WPR HI Relay | -- | Windshield Wiper Motor |
WSW PUMP Relay | -- | Windshield Washer Fluid Pump |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 3 GY | 532 | Cooling Fan Motor Supply Voltage |
2-3 | -- | -- | Not Used |
4 | 3 BK | 250 | Ground |
5 | -- | -- | Not Used |
6 | 0.5 OG | 2140 | Battery Positive Voltage (TR7 with TT6/TT7/TT8) |
7 | 0.8 D-GN | 1329 | Horn Fuse Supply Voltage |
8 | 0.35 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage/Right Turn Signal Indicator Lamp Supply Voltage |
9 | 0.35 D-BU | 5364 | Left DRL/Turn Supply Voltage (TT6/TT7/TT8) |
0.5 GY | 589 | DRL Resistor Supply Voltage (without TT6/TT7/TT8) | |
10 | 0.35 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage/Left Turn Signal Indicator Lamp Supply Voltage |
11-13 | -- | -- | Not Used |
14 | 0.5 TN/WH | 312 | Right Headlamp Low Beam Supply Voltage (without TT6/TT7/TT8) |
15 | 0.5 PU | 34 | Fog Lamps Supply Voltage 2 (T96) |
16 | 0.35 D-GN | 5365 | Right DRL/Turn Supply Voltage (TT6/TT7/TT8) |
17 | 0.5 YE | 712 | Left Headlamp Low Beam Supply Voltage (without TT6/TT7/TT8) |
18 | 0.35 L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
19 | -- | -- | Not Used |
20 | 0.35 D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage |
21 | 1 TN/WH | 312 | Right Headlamp Low Beam Supply Voltage (TT6/TT7/TT8) |
22 | 1 YE | 712 | Left Headlamp Low Beam Supply Voltage (TT6/TT7/TT8) |
0.5 GY | 589 | DRL Resistor Supply Voltage (without TT6/TT7/TT8) | |
23 | 0.5 PU | 34 | Fog Lamps Supply Voltage 2 (T96) |
24 | -- | -- | Not Used |
25 | 0.5 BK | 250 | Ground |
26-28 | -- | -- | Not Used |
29 | 3 WH | 504 | Cooling Fan Low Reference |
30-31 | -- | -- | Not Used |
32 | 3 L-BU | 409 | Cooling Fan Motor Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1-6 | -- | -- | Not Used |
7 | 3 RD | 642 | Battery Positive Voltage |
8 | 5 PU | 293 | Rear Defog Element Supply Voltage |
9-12 | -- | -- | Not Used |
13 | 0.5 RD/WH | 740 | Battery Positive Voltage (LLT) |
14 | 2 PU | 1197 | Headlamp Washer Pump Control (CE4) |
15 | 0.5 PK | 1739 | Battery Positive Voltage |
16 | 0.5 PK | 339 | Battery Positive Voltage (MX7) |
17 | 0.35 OG | 1940 | Battery Positive Voltage |
18 | 0.35 PK | 539 | Ignition 1 Voltage |
19 | -- | -- | Not Used |
20 | 0.35 D-BU | 5985 | Accessory Wakeup Serial Data |
21-22 | -- | -- | Not Used |
23 | 0.35 PK | 539 | Ignition 1 Voltage (UA2/KB6) |
24-25 | -- | -- | Not Used |
26 | 0.35 WH | 2282 | Headlamp Washer Relay Control (CE4) |
27 | 0.35 D-BU | 545 | DRL Supply Voltage (TT6/TT7/TT8) |
28 | 0.35 WH | 193 | Rear Defog Relay Control |
29 | 0.35 PU | 544 | Headlamp Low Beam Supply Voltage (TT6/TT7/TT8) |
0.35 PK/WH | 1970 | Headlamp Low Beam Relay Control (without TT6/TT7/TT8) | |
30 | 0.35 L-BU | 5986 | Serial Data Communication Enable |
31 | 0.8 OG | 1840 | Battery Positive Voltage |
32-33 | -- | -- | Not Used |
34 | 0.35 BK | 860 | Front Windshield Wiper Switch High Signal |
35-39 | -- | -- | Not Used |
40 | 0.35 OG | 540 | Battery Positive Voltage |
41 | 0.8 RD | 228 | Windshield Washer Pump Control |
42 | 0.35 OG | 2268 | Windshield Washer Relay Control |
43 | 0.35 WH | 17 | Stop Lamp Supply Voltage |
44 | 0.35 PK | 139 | Ignition 1 Voltage |
45 | 0.35 D-GN/WH | 1317 | Fog Lamp Relay Control (T96) |
46 | -- | -- | Not Used |
47 | 0.35 YE | 6817 | LED Backlight Dimming Control |
48 | 0.35 GY | 91 | Windshield Wiper Switch Signal 2 |
49-51 | -- | -- | Not Used |
52 | 0.35 BK/WH | 1969 | Headlamp Relay Control |
53 | -- | -- | Not Used |
54 | 0.8 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
55-56 | -- | -- | Not Used |
57 | 0.35 OG | 540 | Battery Positive Voltage |
0.35 OG | 540 | Battery Positive Voltage | |
58 | 0.8 OG | 1140 | Battery Positive Voltage |
59-60 | -- | -- | Not Used |
61 | 0.5 OG | 2240 | Battery Positive Voltage (UAV/U2X/U2Y) |
62 | 0.35 PU/WH | 7005 | LED Dimming Signal |
63-64 | -- | -- | Not Used |
65 | 0.35 D-BU | 5985 | Accessory Wakeup Serial Data |
66 | -- | -- | Not Used |
67 | 0.35 PU | 544 | Headlamp Low Beam Supply Voltage (without TT6/TT7/TT8) |
0.35 PK/WH | 1970 | Headlamp Relay Control (TT6/TT7/TT8) | |
68 | 0.8 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
69 | -- | -- | Not Used |
70 | 0.35 BK | 28 | Horn Relay Control |
71 | -- | -- | Not Used |
72 | 0.8 OG | 1540 | Battery Positive Voltage |
73 | 1 OG | 1640 | Battery Positive Voltage |
74 | 2 PU | 92 | Windshield Wiper Motor High Speed |
75 | 0.5 OG | 2740 | Battery Positive Voltage (B3T) |
76 | 0.8 OG | 1340 | Battery Positive Voltage |
77 | -- | -- | Not Used |
78 | 0.8 OG | 1240 | Battery Positive Voltage |
79 | -- | -- | Not Used |
80 | 1 OG | 240 | Battery Positive Voltage (LLT) |
81 | 1 OG | 2040 | Battery Positive Voltage |
82 | 0.8 OG | 1440 | Battery Positive Voltage |
83 | 2 D-GN | 95 | Windshield Washer Switch Signal |
84 | 1 OG | 2640 | Battery Positive Voltage (MX7) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1--2 | -- | -- | Not Used |
3 | 0.5 D-BU | 473 | High Speed Cooling Fan Relay Control |
4 | -- | -- | Not Used |
5 | 0.5 D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
6 | -- | -- | Not Used |
7 | 0.8 OG | 440 | Battery Positive Voltage (MYB) |
8 | 5 RD | 242 | Battery Positive Voltage |
9 | 3 PU | 6 | Starter Solenoid Crank Voltage |
10-12 | -- | -- | Not Used |
13 | 0.5 PK | 339 | Ignition 1 Voltage |
0.5 PK | 339 | Ignition 1 Voltage (MYB) | |
14-19 | -- | -- | Not Used |
20 | 2 RD | 42 | Battery Positive Voltage |
21-22 | -- | -- | Not Used |
23 | 1 PK/BK | 5293 | Powertrain Main Relay Fused Supply |
24 | 0.5 PK | 339 | Ignition 1 Voltage |
25 | 0.5 YE | 447 | Starter Relay Coil Control |
26 | 0.5 D-BU | 5985 | Accessory Wakeup Serial Data |
27 | -- | -- | Not Used |
28 | 0.8 PK/BK | 5294 | Battery Positive Voltage |
29-31 | -- | -- | Not Used |
32 | 0.35 GY | 5127 | Auxiliary Coolant Pump Supply Voltage (LLT) |
33 | 0.5 D-GN | 59 | A/C Compressor Clutch Supply Voltage |
34 | 0.5 WH | 17 | Stop Lamp Supply Voltage |
35 | -- | -- | Not Used |
36 | 1 PK/BK | 5290 | Ignition 1 Voltage |
37 | -- | -- | Not Used |
38 | 0.35 D-BU | 5985 | Accessory Wakeup Serial Data |
39 | -- | -- | Not Used |
40 | 0.5 PK/BK | 5294 | Battery Positive Voltage (MV7) |
41 | 0.5 D-GN | 335 | Low Speed Cooling Fan Relay Control |
42 | 0.5 BN | 5069 | Main Relay Control |
43-44 | -- | -- | Not Used |
45 | 0.35 WH | 17 | Stop Lamp Supply Voltage (MYB) |
46 | 1 BK | 1150 | Ground |
47 | 1 PK/BK | 5292 | Ignition 1 Voltage |
48 | -- | -- | Not Used |
49 | 0.35 L-BU | 5986 | Serial Data Communication Enable |
50 | -- | -- | Not Used |
51 | 1 PK/BK | 5291 | Ignition 1 Voltage |
52-53 | -- | -- | Not Used |
54 | 5 OG | 2440 | Battery Positive Voltage (XA7) |
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
+ | 50 RD | 1 | Battery Positive Voltage |
19 RD | 1 | Battery Positive Voltage |
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
+ | 40 RD | 1 | Battery Positive Voltage |
Device | Rating | Description |
---|---|---|
LF/FRT/PWR/SEAT Circuit Breaker | 25A | Memory Seat Module (MSM), Seat Adjuster Switch - Driver |
PWR/CLMN Circuit Breaker | 25A | Memory Seat Module (MSM) |
PWR/WNDW Circuit Breaker | 25A | Window Motor - Driver, Window Motor - Passenger |
RT/FRT/PWR/SEAT Circuit Breaker | 25A | Seat Adjuster Switch - Passenger, Seat Lumbar Adjuster Switch - Passenger |
AIRBAG Fuse | 10A | Inflatable Restraint Sensing and Diagnostic Module, Inflatable Restraint Front Passenger Presence System (PPS) Sensor |
AMP Fuse | 30A | Audio Amplifier |
AUX/OUTLET Fuse | 20A | Accessory Power Outlet - Center Console, Accessory Power Outlet - Rear |
CNSTR/VENT Fuse | 10A | Evaporative Emissions (EVAP) Canister Vent Solenoid Valve |
DR/LCK Fuse | 15A | LCK Relay, SPARE Relay, UNLCK Relay |
ECM Fuse | 15A | Engine Control Module (ECM) |
FUEL/PUMP Fuse | 20A | FUEL/PUMP Relay |
LT/POS/LP Fuse | 10A | Marker Lamp - Left Front, Park Lamp - Left Front, Tail Lamp - Left, Park Lamp Relay |
LT/REAR/WNDW Fuse | 15A | Window Switch - Left Rear |
MSM Fuse | 10A | Memory Seat Module (MSM), Rear Object Sensor Control Module |
ONSTAR Fuse | 10A | Vehicle Communication Interface Module (VCIM), Television Antenna Module |
PDM Fuse | 15A | Door Lock/Window Switch - Passenger |
RDO Fuse | 15A | Radio, Radio/HVAC Control, Radio/HVAC Display |
RDO/SPKR Fuse | 15A | Speaker - Rear Subwoofer |
REAR/FOG Fuse | 10A | REARFOG Relay |
REAR/WNDW Fuse | 15A | Window Switch - Right Rear |
RKE/PASS-KEY/MDL Fuse | 10A | Remote Control Door Lock Receiver (RCDLR), Tire Pressure Module |
RT/POS/LP Fuse | 10A | RT/POS/LP Relay |
RT/POS/LP Fuse | 10A | Marker Lamp - Right Front, Park Lamp - Right Front, License Lamp - Left, License Lamp - Right |
RVC/SNSR Fuse | 10A | Body Control Module (BCM) |
S/ROOF Fuse | 30A | Sunroof Control Module, Sunroof Shade Module |
SPARE Fuse | -- | Not Used |
SPARE Fuse | -- | Not Used |
STOP/LP Fuse | 10A | STOP/LP Relay |
THEFT/UGDO Fuse | 10A | Theft Deterrent Alarm Siren, Intrusion Sensor, Garage Door Opener (GDO) (UG1), Vehicle Inclination Sensor (UA2), Theft Deterrent Alarm |
TRUNK/RELSE Fuse | 15A | TRUNK/RELSE Relay |
FUEL/DR/RELSE Relay | -- | Fuel Door Release Actuator (N08) |
FUEL/PUMP Relay | -- | Fuel Pump |
LCK Relay | -- | Theft Deterrent Alarm |
LT/POS/LP Relay | -- | LT/POS/LP Fuse, RT/POS/LP Fuse |
REARFOG Relay | -- | Fog Lamp - Left Rear, Fog Lamp - Right Rear |
RT/POS/LP Relay | -- | Marker Lamp - Right Front, Park Lamp - Right Front, License Lamp - Left, License Lamp - Right |
STOP/LP Relay | -- | Tail Lamp - Left, Tail Lamp - Right |
TRUNK/RELSE Relay | -- | Rear Compartment Lid Latch |
UNLCK Relay | -- | Door Latch - Left Rear, Door Latch - Right Rear |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | 3 RD | 1042 | Battery Positive Voltage |
3 | 3 OG | 3240 | Battery Positive Voltage (C3U) |
4 | -- | -- | Not Used |
5 | 5 RD | 1 | Battery Positive Voltage |
6 | 5 RD | 1 | Battery Positive Voltage |
7 | -- | -- | Not Used |
8 | 2 OG | 4340 | Battery Positive Voltage |
9 | 2 OG | 4340 | Battery Positive Voltage |
10 | -- | -- | Not Used |
11 | 0.35 RD | 122 | Fog Lamps Supply Voltage 1 (T79) |
12 | 3 GY | 295 | Door Lock Actuator Lock Control |
13 | 1 OG | 4240 | Battery Positive Voltage |
14-16 | -- | -- | Not Used |
17 | 0.35 OG | 140 | Battery Positive Voltage |
18 | -- | -- | Not Used |
19 | 0.5 PU | 709 | Left Park Lamp Supply Voltage |
0.5 PU | 709 | Left Park Lamp Supply Voltage | |
20 | 0.5 L-BU | 1320 | CHMSL Supply Voltage (T90) |
21 | -- | -- | Not Used |
22 | 0.35 D-BU | 45 | Park Lamp Supply Voltage/Marker Lamp Supply Voltage |
23 | 0.35 OG | 4540 | Battery Positive Voltage (UA2) |
24 | 0.35 L-GN | 1391 | Driver Door Unlock Relay Control |
25 | -- | -- | Not Used |
26 | 1 OG | 1040 | Battery Positive Voltage |
27 | 1 GY | 120 | Fuel Pump Supply Voltage |
28 | 1 BK | 1050 | Ground |
29-30 | -- | -- | Not Used |
31 | 0.8 OG | 3340 | Battery Positive Voltage (UE1) |
32 | -- | -- | Not Used |
33 | 0.5 PU | 709 | Left Park Lamp Supply Voltage (T90) |
34 | 0.5 L-BU | 1320 | CHMSL Supply Voltage (T90) |
35 | 0.5 BN/WH | 309 | Right Park Lamp Supply Voltage (T90) |
36 | -- | -- | Not Used |
37 | 0.35 OG | 4540 | Battery Positive Voltage (UA2) |
38 | 1 OG | 340 | Battery Positive Voltage |
39-44 | -- | -- | Not Used |
45 | 0.35 OG | 3340 | Battery Positive Voltage (U2X/U2Y) |
46 | 1 OG | 4440 | Battery Positive Voltage (UQS) |
47-48 | -- | -- | Not Used |
49 | 0.35 OG | 3140 | Battery Positive Voltage (A45) |
0.35 OG | 3340 | Battery Positive Voltage (U2X/U2Y) | |
50 | -- | -- | Not Used |
51 | 0.35 OG | 4540 | Battery Positive Voltage (UA2) |
52 | -- | -- | Not Used |
53 | 1 TN | 694 | Driver Door Lock Actuator Unlock Control (N08) |
54 | 1 TN | 294 | Door Lock Actuator Unlock Control |
55-57 | -- | -- | Not Used |
58 | 0.5 D-GN/WH | 465 | Fuel Pump Relay Control |
59-62 | -- | -- | Not Used |
63 | 0.35 OG | 3140 | Battery Positive Voltage (UD7) |
64 | -- | -- | Not Used |
65 | 0.35 OG | 4540 | Battery Positive Voltage (UA2) |
66-68 | -- | -- | Not Used |
69 | 0.35 TN | 6188 | Lift Glass/Trunk Motor Release Control |
70-75 | -- | -- | Not Used |
76 | 5 RD | 1 | Battery Positive Voltage |
77 | 3 OG | 3840 | Battery Positive Voltage (without N38) |
78 | 3 OG | 3940 | Battery Positive Voltage (AH8) |
79 | 2 OG | 3740 | Battery Positive Voltage (A45 with N38) |
80-84 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | 0.5 OG | 2940 | Battery Positive Voltage |
3-5 | -- | -- | Not Used |
6 | 0.8 OG | 4040 | Battery Positive Voltage |
7 | -- | -- | Not Used |
8 | 0.35 OG | 1740 | Battery Positive Voltage |
9 | -- | -- | Not Used |
10 | 1 RD/WH | 4640 | Battery Positive Voltage |
11-13 | -- | -- | Not Used |
14 | 0.35 OG | 3440 | Battery Positive Voltage |
15 | 1 OG | 4140 | Battery Positive Voltage |
16 | 0.35 OG | 1740 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | 1 RD/WH | 4740 | Battery Positive Voltage |
3-5 | -- | -- | Not Used |
6 | 0.35 YE | 1977 | Rear Fog Lamp Relay Control (T79) |
7-8 | -- | -- | Not Used |
9 | 0.5 BK/WH | 56 | Rear Compartment Lid Release Switch |
10 | -- | -- | Not Used |
11 | 0.35 BK | 1050 | Ground |
12 | -- | -- | Not Used |
13 | 0.35 L-BU | 20 | Stop Lamp Supply Voltage/Stop Lamp Switch Signal (T90) |
14 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.5 BN/WH | 309 | Right Park Lamp Supply Voltage |
0.5 BN/WH | 309 | Right Park Lamp Supply Voltage | |
2-4 | -- | -- | Not Used |
5 | 0.35 WH | 1080 | Park Lamp Relay Control (T90) |
6 | -- | -- | Not Used |
7 | 0.35 BN/WH | 309 | Right Park Lamp Supply Voltage (without T90) |
8 | -- | -- | Not Used |
9 | 0.35 L-BU | 5921 | Driver Door Unlock Relay Control |
10 | -- | -- | Not Used |
11 | 0.35 BK | 79 | Fuel Door Release Solenoid Control (NO8) |
12 | -- | -- | Not Used |