|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 0.35 PU | 6432 | CAN Bus Low Serial Data | 1 | 0.35 PU | 6432 | CAN Bus Low Serial Data |
2 | 0.35 D-BU | 6433 | CAN Bus High Serial Data | 2 | 0.35 D-BU | 6433 | CAN Bus High Serial Data |
3 | 0.35 GY/BK | 1337 | 5-Volt Reference | 3 | 0.35 GY/BK | 1337 | 5-Volt Reference |
4 | 0.5 D-GN/WH | 465 | Fuel Pump Relay Control - Primary | 4 | 0.5 D-GN/WH | 465 | Fuel Pump Relay Control - Primary |
5 | 0.5 GY/BN | 7345 | Manual Transmission Clutch Position Sensor Low Reference | 5 | 0.5 GY/BN | 7345 | Manual Transmission Clutch Position Sensor Low Reference |
6 | 0.5 D-GN | 890 | Fuel Tank Pressure Sensor Signal | 6 | 0.5 D-GN | 890 | Fuel Tank Pressure Sensor Signal |
7 | 0.5 BU/YE | 7346 | Manual Transmission Clutch Position Sensor 5-Volt Reference | 7 | 0.5 BU/YE | 7346 | Manual Transmission Clutch Position Sensor 5-Volt Reference |
8 | 0.8 WH | 1310 | EVAP Canister Vent Solenoid Control | 8 | 0.8 WH | 1310 | EVAP Canister Vent Solenoid Control |
9 | 0.8 D-BU | 1936 | Fuel Level Sensor Signal - Secondary | 9 | 0.8 D-BU | 1936 | Fuel Level Sensor Signal - Secondary |
10 | 0.5 L-BU | 1937 | Secondary Fuel Level Sensor Signal | 10 | 0.5 L-BU | 1937 | Secondary Fuel Level Sensor Signal |
11 | 0.5 TN/WH | 2500 | High Speed GMLAN Serial Data Bus+ | 11 | 0.5 TN/WH | 2500 | High Speed GMLAN Serial Data Bus+ |
12 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus- | 12 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus- |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 0.5 BN/WH | 419 | MIL Control (LP1/LY7) | 1 | 0.35 BN/WH | 419 | MIL Control |
2 | 0.5 PU | 1272 | Low Reference | 2 | 0.35 PU | 1272 | Low Reference |
3 | 0.5 TN | 1274 | 5-Volt Reference | 3 | 0.35 TN | 1274 | 5-Volt Reference |
4 | 0.5 L-BU | 1162 | APP Sensor 2 Signal | 4 | 0.35 L-BU | 1162 | APP Sensor 2 Signal |
5 | 0.5 BN | 1271 | Low Reference | 5 | 0.35 BN | 1271 | Low Reference |
6 | 0.5 WH/BK | 1164 | 5-Volt Reference | 6 | 0.35 WH/BK | 1164 | 5-Volt Reference |
7 | 0.5 D-BU | 1161 | APP Sensor 1 Signal | 7 | 0.35 D-BU | 1161 | APP Sensor 1 Signal |
8 | 0.35 D-GN/WH | 817 | Vehicle Speed Signal (UAV/U2X/U2Y) | 8 | 0.35 D-GN/WH | 817 | Vehicle Speed Signal (UAV/U2X/U2Y) |
9 | 0.5 OG | 340 | Battery Positive Voltage | 9 | 1 OG | 340 | Battery Positive Voltage |
10 | 0.35 GY | 1056 | Steering Wheel Position Sensor 5-Volt Reference | 10 | 0.35 GY | 1056 | Steering Wheel Position Sensor 5-Volt Reference |
11 | 0.5 OG | 740 | Battery Positive Voltage (LLT) | 11 | 0.5 RD/WH | 740 | Battery Positive Voltage (LLT) |
12 | 1 OG | 240 | Battery Positive Voltage (LLT) | 12 | 1 OG | 240 | Battery Positive Voltage (LLT) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 0.5 GN | 7481 | Clutch Calibration Resistor Signal (MX7) | 1 | 0.35 GN | 7481 | Clutch Calibration Resistor Signal (MX7) |
0.5 BU/YE | 7346 | Manual Transmission Clutch Position Sensor Volt Reference (MV7) | 0.35 BU/YE | 7346 | Manual Transmission Clutch Position Sensor Volt Reference (MV7) | ||
2 | 0.5 GN/BK | 7480 | Clutch Calibration Resistor 5-Volt Reference (MX7) | 2 | 0.35 GN/BK | 7480 | Clutch Calibration Resistor 5-Volt Reference (MX7) |
0.5 GY/BN | 7345 | Manual Transmission Clutch Position Sensor Low Reference (MV7) | 0.35 GY/BN | 7345 | Manual Transmission Clutch Position Sensor Low Reference (MV7) | ||
3 | 1 YE/WH | 7483 | Clutch Coil Control (MX7) | 3 | 1 YE/WH | 7483 | Clutch Coil Control (MX7) |
0.5 TN | 6338 | Manual Transmission Clutch Position Sensor Signal Position (MV7) | 0.35 TN | 6338 | Manual Transmission Clutch Position Sensor Signal Position (MV7) | ||
4 | 1 YE/BK | 7482 | Clutch Coil Return (MX7) | 4 | 1 YE/BK | 7482 | Clutch Coil Return (MX7) |
5 | 0.5 TN | 7485 | Oil Temperature Sensor Signal (MX7) | 5 | 0.35 TN | 7485 | Oil Temperature Sensor Signal (MX7) |
6 | 0.5 OG | 7484 | Oil Temperature Sensor 5-Volt Reference (MX7) | 6 | 0.35 OG | 7484 | Oil Temperature Sensor 5-Volt Reference (MX7) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.5 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage | A | 0.35 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
B | 0.5 BK | 150 | Ground | B | 0.5 BK | 150 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.5 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage/Right Turn Signal Indicator Lamp Supply Voltage | A | 0.35 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage/Right Turn Signal Indicator Lamp Supply Voltage |
B | 0.5 BK | 250 | Ground | B | 0.5 BK | 250 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 1 YE | 712 | Left Headlamp Low Beam Supply Voltage | A | 1 BK | 712 | Left Headlamp Low Beam Supply Voltage |
B | 0.35 D-BU | 5364 | Left DRL/Turn Supply Voltage (TT6/TT7/TT8) | B | 0.5 BK | 5364 | Left DRL/Turn Supply Voltage (TT6/TT7/TT8) |
C | 0.35 PU | 709 | Left Park Lamp Supply Voltage (without T90) | C | 0.35 BK | 709 | Left Park Lamp Supply Voltage (without T90) |
D | 0.35 PU | 709 | Left Park Lamp Supply Voltage | D | 0.35 BK | 709 | Left Park Lamp Supply Voltage |
E | 0.35 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage | E | 0.8 BK | 1314 | Left Front Turn Signal Lamp Supply Voltage |
F | 0.5 D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage | F | 0.5 BK | 711 | Left Headlamp High Beam Supply Voltage |
G | 0.35 BK | 813 | Drain Wire (TT6/TT7/TT8) | G | 0.35 BK | 813 | Drain Wire (TT6/TT7/TT8) |
H | 0.35 BN | 7129 | Left Front Headlamp Adaptive Forward Lighting System (AFS) Motor Signal 1 (TT6/TT7/TT8) | H | 0.35 BK | 7129 | Left Front Headlamp Adaptive Forward Lighting System (AFS) Motor Signal 1 (TT6/TT7/TT8) |
J | 0.35 L-BU | 7130 | Left Front Headlamp Adaptive Forward Lighting System (AFS) Motor Signal 2 (TT6/TT7/TT8) | J | 0.35 BK | 7130 | Left Front Headlamp Adaptive Forward Lighting System (AFS) Motor Signal 2 (TT6/TT7/TT8) |
K | 0.35 D-GN | 7131 | Left Front Headlamp Adaptive Forward Lighting System (AFS) Motor Signal 3 (TT6/TT7/TT8) | K | 0.35 BK | 7131 | Left Front Headlamp Adaptive Forward Lighting System (AFS) Motor Signal 3 (TT6/TT7/TT8) |
L | 0.35 GY | 7132 | Left Front Headlamp Adaptive Forward Lighting System (AFS) Motor Signal 4 (TT6/TT7/TT8) | L | 0.35 BK | 7132 | Left Front Headlamp Adaptive Forward Lighting System (AFS) Motor Signal 4 (TT6/TT7/TT8) |
M | 1 BK | 150 | Ground | M | 1 BK | 150 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 1 TN/WH | 312 | Right Headlamp Low Beam Supply Voltage | A | 1 BK | 312 | Right Headlamp Low Beam Supply Voltage |
B | 0.35 D-GN | 5365 | Right DRL/Turn Supply Voltage (TT6/TT7/TT8) | B | 0.5 BK | 5365 | Right DRL/Turn Supply Voltage (TT6/TT7/TT8) |
C | 0.35 BN/WH | 309 | Right Park Lamp Supply Voltage (without T90) | C | 0.35 BK | 309 | Right Park Lamp Supply Voltage (without T90) |
D | 0.35 BN/WH | 309 | Right Park Lamp Supply Voltage | D | 0.35 BK | 309 | Right Park Lamp Supply Voltage |
E | 0.35 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage | E | 0.5 BK | 1315 | Right Front Turn Signal Lamp Supply Voltage |
F | 0.5 L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage | F | 0.5 BK | 311 | Right Headlamp High Beam Supply Voltage |
G | 0.35 BK | 814 | Drain Wire (TT6/TT7/TT8) | G | 0.35 BK | 814 | Drain Wire (TT6/TT7/TT8) |
H | 0.35 OG | 7133 | Right Front Headlamp Adaptive Forward Lighting System (AFS) Motor Signal 1 (TT6/TT7/TT8) | H | 0.35 BK | 7133 | Right Front Headlamp Adaptive Forward Lighting System (AFS) Motor Signal 1 (TT6/TT7/TT8) |
J | 0.35 PK | 7134 | Right Front Headlamp Adaptive Forward Lighting System (AFS) Motor Signal 2 (TT6/TT7/TT8) | J | 0.35 BK | 7134 | Right Front Headlamp Adaptive Forward Lighting System (AFS) Motor Signal 2 (TT6/TT7/TT8) |
K | 0.35 TN | 7135 | Right Front Headlamp Adaptive Forward Lighting System (AFS) Motor Signal 3 (TT6/TT7/TT8) | K | 0.35 BK | 7135 | Right Front Headlamp Adaptive Forward Lighting System (AFS) Motor Signal 3 (TT6/TT7/TT8) |
L | 0.35 YE | 7136 | Right Front Headlamp Adaptive Forward Lighting System (AFS) Motor Signal 4 (TT6/TT7/TT8) | L | 0.35 BK | 7136 | Right Front Headlamp Adaptive Forward Lighting System (AFS) Motor Signal 4 (TT6/TT7/TT8) |
M | 1 BK | 250 | Ground | M | 1 BK | 250 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 1 PK/BK | 5291 | Ignition 1 Voltage | 1 | 0.8 WH | 5291 | Ignition 1 Voltage |
2 | 1 PK/BK | 5292 | Ignition 1 Voltage | 2 | 0.8 WH | 5292 | Ignition 1 Voltage |
3 | 0.8 BK | 1744 | Fuel Injector 1 Control | 3 | 0.75 TN | 1744 | Fuel Injector 1 Control |
4 | 0.8 PK/BK | 1746 | Fuel Injector 3 Control | 4 | 0.75 PK/BK | 1746 | Fuel Injector 3 Control |
5 | 0.8 BK/WH | 845 | Fuel Injector 5 Control | 5 | 0.75 TN/WH | 845 | Fuel Injector 5 Control |
6 | 0.8 L-GN/BK | 1745 | Fuel Injector 2 Control | 6 | 0.75 L-GN/BK | 1745 | Fuel Injector 2 Control |
7 | 0.8 L-BU/BK | 844 | Fuel Injector 4 Control | 7 | 0.75 L-BU/BK | 844 | Fuel Injector 4 Control |
8 | 0.8 YE/BK | 846 | Fuel Injector 6 Control | 8 | 0.75 YE/BK | 846 | Fuel Injector 6 Control |
9-10 | -- | -- | Not Used | 9-10 | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 0.5 RD | 885 | Left Rear Wheel Speed Sensor Low Reference | 1 | 0.5 RD | 885 | Left Rear Wheel Speed Sensor Low Reference |
2 | 0.5 BK | 884 | Left Rear Wheel Speed Sensor Signal | 2 | 0.5 BK | 884 | Left Rear Wheel Speed Sensor Signal |
3 | 0.5 WH | 883 | Right Rear Wheel Speed Sensor Low Reference | 3 | 0.5 WH | 883 | Right Rear Wheel Speed Sensor Low Reference |
4 | 0.5 BN | 882 | Right Rear Wheel Speed Sensor Signal | 4 | 0.5 BN | 882 | Right Rear Wheel Speed Sensor Signal |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 1 D-BU | 4802 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 2 | 1 | 1 BK | 4802 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 2 |
2 | 1 D-BU/WH | 4902 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 2 | 2 | 1 TN | 4902 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 2 |
3 | 1 L-BU | 4804 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 4 | 3 | 1 BK | 4804 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 4 |
4 | 1 L-BU/WH | 4904 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 4 | 4 | 1 TN | 4904 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 4 |
5 | 1 PU | 4806 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 6 | 5 | 1 BK | 4806 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 6 |
6 | 1 PU/WH | 4906 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 6 | 6 | 1 TN | 4906 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 6 |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | -- | -- | Not Used | 1 | -- | -- | Not Used |
2 | 1 BN | 4801 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 1 | 2 | 1 TN | 4801 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 1 |
3 | 1 D-GN | 4803 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 3 | 3 | 1 TN | 4803 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 3 |
4 | 1 L-GN | 4805 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 5 | 4 | 1 TN | 4805 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 5 |
5 | 0.5 BK | 808 | Low Reference | 5 | 0.5 L-BU | 808 | Low Reference |
6-7 | -- | -- | Not Used | 6-7 | -- | -- | Not Used |
8 | 1 BN/WH | 4901 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 1 | 8 | 1 BK | 4901 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 1 |
9 | 1 D-GN/WH | 4903 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 3 | 9 | 1 BK | 4903 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 3 |
10 | 1 L-GN/WH | 4905 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 5 | 10 | 1 BK | 4905 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 5 |
11 | 0.5 GY | 598 | 5-Volt Reference | 11 | 0.5 GY | 598 | 5-Volt Reference |
12 | 0.5 YE | 2918 | FRP Sensor Signal | 12 | 0.5 BK | 2918 | FRP Sensor Signal |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 5 PU | 293 | Rear Defog Element Supply Voltage | 1 | 5 PU | 293 | Rear Defog Element Supply Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 0.35 L-GN/BK | 1209 | Left Rear Suspension Position Sensor Low Reference (TR7) | 1 | 0.35 L-GN/BK | 1209 | Left Rear Suspension Position Sensor Low Reference (TR7) |
2 | 0.35 L-GN/WH | 1210 | Left Rear Suspension Position Sensor Signal (TR7) | 2 | 0.35 L-GN/WH | 1210 | Left Rear Suspension Position Sensor Signal (TR7) |
3 | 0.35 RD/BK | 1208 | Left Rear Suspension Position Sensor Voltage Reference (TR7) | 3 | 0.35 RD/BK | 1208 | Left Rear Suspension Position Sensor Voltage Reference (TR7) |
4 | 0.35 L-BU | 5986 | Serial Data Communication Enable | 4 | 0.35 L-BU | 5986 | Serial Data Communication Enable |
5 | 0.5 TN/WH | 2500 | High Speed GMLAN Serial Data Bus+ | 5 | 0.5 TN/WH | 2500 | High Speed GMLAN Serial Data Bus+ |
6 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus- | 6 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus- |
7 | 0.5 PU | 709 | Left Park Lamp Supply Voltage | 7 | 0.5 PU | 709 | Left Park Lamp Supply Voltage |
8 | 0.5 BN/WH | 309 | Right Park Lamp Supply Voltage | 8 | 0.5 BN/WH | 309 | Right Park Lamp Supply Voltage |
9-10 | -- | -- | Not Used | 9-10 | -- | -- | Not Used |
11 | 0.5 TN/WH | 2500 | High Speed GMLAN Serial Data Bus+ | 11 | 0.5 TN/WH | 2500 | High Speed GMLAN Serial Data Bus+ |
12 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus- | 12 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus- |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 0.35 L-GN/BK | 5731 | Tire Pressure Receiver Low Reference | 1 | 0.35 L-GN/BK | 5731 | Tire Pressure Receiver Low Reference |
2 | 0.35 L-BU/BK | 5732 | Tire Pressure Receiver Supply Voltage | 2 | 0.35 L-BU/BK | 5732 | Tire Pressure Receiver Supply Voltage |
3 | 0.35 GY | 5733 | Left Front Tire Pressure Receiver Signal | 3 | 0.35 GY | 5733 | Left Front Tire Pressure Receiver Signal |
4 | 0.35 OG | 5734 | Right Front Tire Pressure Receiver Signal | 4 | 0.35 OG | 5734 | Right Front Tire Pressure Receiver Signal |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 0.35 GY/BK | 2260 | SIR Forward Sensor Low Reference | 1 | 0.35 GY/BK | 2260 | SIR Forward Sensor Low Reference |
2 | 0.35 BK | 407 | Low Reference | 2 | 0.35 BK | 407 | Low Reference |
3 | 0.35 GY | 349 | Discriminating Sensor - Left - Signal | 3 | 0.35 GY | 349 | Discriminating Sensor - Left - Signal |
4 | 0.35 YE/BK | 2160 | Front End Discriminating Sensor Signal | 4 | 0.35 YE/BK | 2160 | Front End Discriminating Sensor Signal |
5 | 0.35 YE | 1834 | Forward Discriminating Sensor Signal | 5 | 0.35 YE | 1834 | Forward Discriminating Sensor Signal |
6 | 0.35 D-GN/WH | 6620 | Left Middle Side Impact Sensing Module Signal | 6 | 0.35 D-GN/WH | 6620 | Left Middle Side Impact Sensing Module Signal |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 0.35 PK | 539 | Ignition 1 Voltage (KB6/UA2) | 1 | 0.35 PK | 539 | Ignition 1 Voltage (KB6/UA2) |
2 | 0.5 PK | 1739 | Ignition 1 Voltage | 2 | 0.5 PK | 1739 | Ignition 1 Voltage |
0.5 PK | 1739 | Ignition 1 Voltage | |||||
3 | 0.35 WH | 7066 | Entertainment Remote Enable Signal | 3 | 0.35 WH | 7066 | Entertainment Remote Enable Signal |
4 | 0.35 L-BU | 5986 | Serial Data Communication Enable | 4 | 0.35 L-BU | 5986 | Serial Data Communication Enable |
5 | 0.8 BK/WH | 351 | Ground | 5 | 0.8 BK/WH | 351 | Ground |
6 | 1 BK/WH | 851 | Ground | 6 | 1 BK/WH | 851 | Ground |
7 | 3 BK | 350 | Ground | 7 | 3 BK | 350 | Ground |
8 | 2 OG | 1040 | Battery Positive Voltage | 8 | 1 OG | 1040 | Battery Positive Voltage |
9 | 0.8 L-BU | 14 | Left Turn Signal Lamps Supply Voltage (T90) | 9 | 0.8 L-BU | 14 | Left Turn Signal Lamps Supply Voltage (T90) |
0.8 YE | 18 | Left Rear Stop/Turn Lamp Supply Voltage (without T90) | 0.8 YE | 18 | Left Rear Stop/Turn Lamp Supply Voltage (without T90) | ||
10 | 0.5 YE | 1860 | Front Center Speaker Output (+) | 10 | 0.5 YE | 1860 | Front Center Speaker Output (+) |
11 | 0.5 L-BU | 1960 | Front Center Speaker Output (-) | 11 | 0.5 L-BU | 1960 | Front Center Speaker Output (-) |
12 | 0.5 YE | 1956 | Left Front Tweeter Speaker Output (-) (UQS) | 12 | 0.5 YE | 1956 | Left Front Tweeter Speaker Output (-) (UQS) |
0.5 GY | 118 | Left Front Speaker Output (-) (UQA) | 0.5 GY | 118 | Left Front Speaker Output (-) (UQA) | ||
13 | 0.5 BK | 1856 | Left Front Tweeter Speaker Output (+) (UQS) | 13 | 0.5 BK | 1856 | Left Front Tweeter Speaker Output (+) (UQS) |
13 | 0.5 TN | 201 | Left Front Speaker Output (+) (UQA) | 13 | 0.5 TN | 201 | Left Front Speaker Output (+) (UQA) |
14 | 0.35 YE | 1977 | Rear Fog Lamps Switch Signal (T79) | 14 | 0.35 YE | 1977 | Rear Fog Lamps Switch Signal (T79) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 1 RD | 2098 | Steering Column Telescope Motor Forward | 1 | 1 RD | 2098 | Steering Column Telescope Motor Forward |
2 | 0.35 TN | 6207 | Memory Sensor High Reference | 2 | 0.35 TN | 6207 | Memory Sensor High Reference |
3 | 0.35 GY | 6206 | Memory Sensor Low Reference | 3 | 0.35 GY | 6206 | Memory Sensor Low Reference |
4 | 0.35 OG | 2153 | Steering Column Telescope Sensor Signal | 4 | 0.35 OG | 2153 | Steering Column Telescope Sensor Signal |
5 | 0.35 OG | 2154 | Steering Column Tilt Sensor Signal | 5 | 0.35 OG | 2154 | Steering Column Tilt Sensor Signal |
6 | -- | -- | Not Used | 6 | -- | -- | Not Used |
7 | 1 RD | 2111 | Steering Column Tilt Motor Control - Up | 7 | 1 RD | 2111 | Steering Column Tilt Motor Control - Up |
8 | 1 BK | 2110 | Steering Column Telescope Motor Control - Reverse | 8 | 1 BK | 2110 | Steering Column Telescope Motor Control - Reverse |
9 | 0.35 PU/WH | 6205 | Driver Position Switch High Reference | 9 | 0.35 PU/WH | 6205 | Driver Position Switch High Reference |
10 | 0.35 PK | 2094 | Steering Column Tilt and Telescope Forward Switch Signal | 10 | 0.35 PK | 2094 | Steering Column Tilt and Telescope Forward Switch Signal |
11 | 0.35 OG | 2095 | Steering Column Tilt and Telescope Reverse Switch Signal | 11 | 0.35 OG | 2095 | Steering Column Tilt and Telescope Reverse Switch Signal |
12 | 0.35 GY | 2096 | Steering Column Tilt and Telescope Up Switch Signal | 12 | 0.35 GY | 2096 | Steering Column Tilt and Telescope Up Switch Signal |
13 | 0.35 YE | 2097 | Steering Column Tilt and Telescope Down Switch Signal | 13 | 0.35 YE | 2097 | Steering Column Tilt and Telescope Down Switch Signal |
14 | 1 BK | 2112 | Steering Column Tilt Motor Control - Down | 14 | 1 BK | 2112 | Steering Column Tilt Motor Control - Down |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 0.35 PU/WH | 1630 | Steering Column Key Cylinder Lock Solenoid Control (MYB) | 1 | 0.35 PU/WH | 1630 | Steering Column Key Cylinder Lock Solenoid Control (MYB) |
2 | 0.35 WH | 103 | Headlamp Switch Headlamps On Signal | 2 | 0.35 WH | 103 | Headlamp Switch Headlamps On Signal |
3 | 0.35 BN/WH | 301 | Rear Park Lamps Supply Voltage | 3 | 0.35 BN/WH | 301 | Rear Park Lamps Supply Voltage |
4 | -- | -- | Not Used | 4 | -- | -- | Not Used |
5 | 0.35 PU/WH | 7005 | LED Dimming Signal | 5 | 0.35 PU/WH | 7005 | LED Dimming Signal |
6 | 0.35 L-GN | 80 | Key In Ignition Switch Signal (UHA/UHF) | 6 | 0.35 L-GN | 80 | Key In Ignition Switch Signal (UHA/UHF) |
7 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data (without Y41) | 7 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data (without Y41) |
8 | 0.35 PK | 94 | Windshield Washer Switch Signal (XA7) | 8 | 0.35 PK | 94 | Windshield Washer Switch Signal (XA7) |
9 | 0.35 L-BU | 187 | Rear Fog Lamp Switch Signal (T79) | 9 | 0.35 L-BU | 187 | Rear Fog Lamp Switch Signal (T79) |
10 | 0.35 GY | 1056 | Steering Wheel Position Sensor 5-Volt Reference Voltage | 10 | 0.35 GY | 1056 | Steering Wheel Position Sensor 5-Volt Reference Voltage |
11 | 0.35 PU | 1375 | Remote Radio Control Supply Voltage (MYB) | 11 | 0.35 PU | 1375 | Remote Radio Control Supply Voltage (MYB) |
12 | 0.35 OG | 1940 | Battery Positive Voltage | 12 | 0.35 OG | 1940 | Battery Positive Voltage |
13 | 0.35 PU | 5526 | Tap Up/Tap Down Switch Signal (MYB) | 13 | 0.35 PU | 5526 | Tap Up/Tap Down Switch Signal (MYB) |
14 | 0.35 L-GN/BK | 6432 | CAN Bus Low Serial Data | 14 | 0.35 L-GN/BK | 6432 | CAN Bus Low Serial Data |
15 | 0.35 TN/WH | 6433 | CAN Bus High Serial Data | 15 | 0.35 TN/WH | 6433 | CAN Bus High Serial Data |
16 | 0.35 GN/WH | 7158 | Cruise Control Indicator Dimming Signal | 16 | 0.35 GN/WH | 7158 | Cruise Control Indicator Dimming Signal |
17 | 0.35 PU/WH | 5905 | Key Capture/Column Lock Shift Position Signal (UHA/UHF) | 17 | 0.35 PU/WH | 5905 | Key Capture/Column Lock Shift Position Signal (UHA/UHF) |
18 | 0.35 BK | 28 | Horn Relay Control | 18 | 0.35 BK | 28 | Horn Relay Control |
19 | 0.5 BK | 350 | Ground | 19 | 0.5 BK | 350 | Ground |
20 | 0.35 BK/WH | 351 | Ground | 20 | 0.35 BK/WH | 351 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A1 | 0.35 TN | 3021 | Steering Wheel Module - Stage 1 - High Control | A1 | 0.35 TN | 3021 | Steering Wheel Module - Stage 1 - High Control |
A2 | 0.35 BN | 3020 | Steering Wheel Module - Stage 1 - Low Control
| A2 | 0.35 BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
