Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.5 D-GN | 59 | A/C Compressor Clutch Supply Voltage |
2 | 0.5 BK | 1550 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.5 TN | 5514 | Low Reference |
2 | 0.5 GY | 2700 | 5-Volt Reference 3 |
3 | 0.5 RD/BK | 380 | A/C Refrigerant Pressure Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 PU | 1272 | Low Reference |
B | 0.35 L-BU | 1162 | APP Sensor 2 Signal |
C | 0.35 TN | 1274 | 5-Volt Reference 3 |
D | 0.35 BN | 1271 | Low Reference |
E | 0.35 D-BU | 1161 | APP Sensor 1 Signal |
F | 0.35 WH/BK | 1164 | 5-Volt Reference 2 |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 BK | 350 | Ground |
B | 0.35 WH | 901 | IC 2 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 BK | 350 | Ground |
B | 0.35 WH | 901 | IC 2 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 WH | 901 | IC 2 Control |
B | 0.35 BK | 550 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 BK | 350 | Ground |
B | 0.35 WH | 901 | IC 2 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 BK | 350 | Ground |
B | 0.35 WH | 901 | IC 2 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 BK | 350 | Ground |
B | 0.35 WH | 901 | IC 2 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 BK | 350 | Ground |
B | 0.35 WH | 901 | IC 2 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 BK | 450 | Ground |
B | 0.35 WH | 901 | IC 2 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 BK | 1050 | Ground |
B | 0.35 WH | 901 | IC 2 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 BK | 450 | Ground |
B | 0.35 WH | 901 | IC 2 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 BK | 450 | Ground |
B | 0.35 WH | 901 | IC 2 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 WH | 901 | IC 2 Control |
B | 0.35 BK | 550 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 BK | 450 | Ground |
B | 0.35 WH | 901 | IC 2 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 BK | 450 | Ground |
B | 0.35 WH | 901 | IC 2 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 BK | 450 | Ground |
B | 0.35 WH | 901 | IC 2 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 1 OG | 4140 | Battery Positive Voltage |
B | -- | -- | Not Used |
C | 1 BK | 450 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 1 OG | 4140 | Battery Positive Voltage |
B | -- | -- | Not Used |
C | 1 BK | 450 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 WH | 7492 | Hood Actuator Hood High Reference |
B | 0.35 PU | 7491 | Hood Actuator Hood Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 PK | 7490 | Hood Actuator Hood High Reference |
B | 0.35 OG | 7489 | Actuator Hood Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.35 BK | 7129 | Left Front Headlamp Adaptive Forward Lighting System (AFS) Motor Signal 1 (without TR7) |
2 | 0.35 BK | 7131 | Left Front Headlamp Adaptive Forward Lighting System (AFS) Motor Signal 3 (without TR7) |
3 | 0.35 BK | 7130 | Left Front Headlamp Adaptive Forward Lighting System (AFS) Motor Signal 2 (without TR7) |
4 | 0.35 BK | 7132 | Left Front Headlamp Adaptive Forward Lighting System (AFS) Motor Signal 4 (without TR7) |
5 | 0.35 BK | 813 | Drain Wire |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.35 BK | 7133 | Right Front Headlamp Adaptive Forward Lighting System (AFS) Motor Signal 1 (without TR7) |
2 | 0.35 BK | 7135 | Right Front Headlamp Adaptive Forward Lighting System (AFS) Motor Signal 3 (without TR7) |
3 | 0.35 BK | 7134 | Right Front Headlamp Adaptive Forward Lighting System (AFS) Motor Signal 2 (without TR7) |
4 | 0.35 BK | 7136 | Right Front Headlamp Adaptive Forward Lighting System (AFS) Motor Signal 4 (without TR7) |
5 | 0.35 BK | 814 | Steering Wheel Module Force - High Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.35 YE | 61 | Low Reference |
2 | 0.35 GY | 605 | 5-Volt Reference 3 |
3 | 0.35 L-BU | 733 | Air Temperature Door Position Signal |
4 | 0.35 D-BU/WH | 1199 | Air Temperature Door Control |
5 | 0.35 YE/RD | 1791 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.35 GY | 605 | 5-Volt Reference 3 |
2 | 0.35 YE | 61 | Low Reference |
3 | 0.35 D-BU | 1646 | Auxiliary Air Temperature Door Position Signal |
4 | 0.35 WH/BK | 1236 | Auxiliary Air Temperature Door Control |
5 | 0.35 GY/BK | 2778 | Right Air Temperature Door Control A |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.35 D-GN | 734 | Inside Air Temperature Sensor Signal |
2 | 0.35 YE | 61 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 L-GN/BK | 735 | Ambient Air Temperature Sensor Signal |
B | 0.35 YE | 61 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 1 TN | 201 | Left Front Speaker Output (+) (UQS) |
0.8 GY | 118 | Left Front Speaker Output (-) (UQA) | |
2 | 1 GY | 118 | Left Front Speaker Output (-) (UQS) |
3 | 1 D-GN | 117 | Right Front Speaker Output (-) (UQS) |
1 L-GN | 1794 | Rear Subwoofer Speaker Output (-) (UQA ) | |
4 | 3 RD | 1042 | Battery Positive Voltage |
5 | 0.8 TN | 201 | Left Front Speaker Output (+) (UQA) |
2 D-BU/WH | 346 | Left Rear Subwoofer Speaker Output (+) (UQS) | |
6 | 0.5 L-GN/BK | 1794 | Left Rear Subwoofer Speaker Output (-) (UQS) |
7 | 2 D-BU/WH | 346 | Left Rear Subwoofer Speaker Output (+) (UQA) |
1 L-GN | 200 | Right Front Speaker Output (+) (UQS) | |
8 | 3 BK | 850 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.5 L-BU | 115 | Right Rear Speaker Output (-) (UQA) |
0.35 D-GN | 5060 | Low Speed GMLAN Serial Data (UQS) | |
2 | 0.5 D-BU | 46 | Right Rear Speaker Output (+) (UQA) |
0.5 RD | 1955 | Right Rear Midrange Speaker Output (-) (UQS) | |
3 | 0.5 L-BU | 1960 | Front Center Speaker Output (-) (UQA) |
0.5 TN | 1855 | Right Rear Midrange Speaker Output (+) (UQS) | |
4 | 0.5 BK | 1856 | Left Front Speaker Output (+) (UQS) |
0.5 YE | 1860 | Front Center Speaker Output (+) (UQA) | |
5 | 0.5 YE | 1956 | Left Front Speaker Output (-) (UQS) |
6 | 0.5 PU | 1952 | Right Front Speaker Output (-) (UQS) |
7 | 0.5 L-GN | 1852 | Right Front Speaker Output (+) (UQS) |
0.8 D-GN | 117 | Right Front Speaker Output (-) (UQA) | |
8 | 0.8 L-GN | 200 | Right Front Speaker Output (+) (UQA) |
0.5 YE | 116 | Left Rear Speaker Output (-) (UQS) | |
9 | -- | -- | Not Used |
10 | 0.5 WH | 1959 | Left Rear Midrange Speaker Output (-) (UQS) |
11 | 0.5 TN | 1859 | Left Rear Midrange Speaker Output (+) (UQS) |
12 | 0.5 L-BU | 1960 | Front Center Speaker Output (-) (UQS) |
13 | 0.5 YE | 1860 | Front Center Speaker Output (+) (UQS) |
14 | 0.5 L-BU | 115 | Right Rear Speaker Output (-) (UQS) |
15 | 0.5 BN | 199 | Left Rear Speaker Output (+) (UQA) |
0.5 D-BU | 46 | Right Rear Speaker Output (+) (UQS) | |
16 | 0.5 YE | 116 | Left Rear Speaker Output (-) (UQA) |
0.5 BN | 199 | Left Rear Speaker Output (+) (UQS) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1-2 | -- | -- | Not Used |
3 | 0.35 L-GN | 512 | Right Front Low Level Audio Signal (+) (UQS) |
4 | 0.35 L-GN | 1948 | Right Front Low Level Audio Signal (-) (UQS) |
0.35 BK | 1946 | Right Rear Low Level Audio Signal (-) (UQA) | |
5 | 0.35 WH | 5343 | Navigation Audio Signal (-) (UQS and UAV/U2X/U2Y) |
0.35 BN | 1999 | Left Rear Low Level Audio Signal (-) (UQA) | |
6 | 0.35 L-GN | 1948 | Right Front Low Level Audio Signal (-) (UQA) |
0.35 BARE | 1489 | Drain Wire (UQS) | |
7 | 0.35 D-GN | 1947 | Left Front Low Level Audio Signal (-) (UQA) |
8 | 0.35 WH | 7066 | Entertainment Remote Enable Signal (UQA) |
9-10 | -- | -- | Not Used |
11 | 0.35 TN | 511 | Left Front Low Level Audio Signal (+) (UQS) |
0.35 OG | 5748 | Radio Audio Mute Signal (UQA) | |
12 | 0.35 D-BU | 546 | Right Rear Low Level Audio Signal (+) (UQA) |
0.35 D-GN | 1947 | Left Front Low Level Audio Signal (-) (UQS) | |
13 | 0.35 YE | 5342 | Navigation Audio Signal (+) (UQS and UAV/U2X/U2Y) |
0.35 BN | 599 | Left Rear Low Level Audio Signal (+) (UQA) | |
14 | 0.35 D-GN | 1488 | Noise Compensation Microphone Supply Voltage (UQS) |
0.35 L-GN | 512 | Right Front Low Level Audio Signal (+) (UQA) | |
15 | 0.35 OG | 5748 | Radio Audio Mute Signal (UQS) |
0.35 TN | 511 | Left Front Low Level Audio Signal (+) (UQA) | |
16 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1-2 | -- | -- | Not Used |
3 | 0.35 D-BU | 546 | Right Rear Low Level Audio Signal (+) (UQS) |
4 | 0.35 BK | 1946 | Right Rear Low Level Audio Signal (-) (UQS) |
5 | 0.35 WH | 6763 | Subwoofer Low Level Audio Signal (+) (UQS) |
6 | 0.35 PK | 6762 | Subwoofer Low Level Audio Signal (-) (UQS) |
7-10 | -- | -- | Not Used |
11 | 0.35 BN | 599 | Left Rear Low Level Audio Signal (+) (UQS) |
12 | 0.35 BN | 1999 | Left Rear Low Level Audio Signal (-) (UQS) |
13 | 0.35 D-BU | 6760 | Center Channel Low Level Audio Signal (+) (UQS) |
14 | 0.35 OG | 6761 | Center Channel Low Level Audio Signal (-) (UQS) |
15-16 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1-2 | -- | -- | Not Used |
3 | 0.5 OG/BK | 1786 | Ignition Lock Cylinder Control Actuator Signal |
4 | 0.8 OG | 440 | Battery Positive Voltage |
5 | 0.8 BK/WH | 1551 | Ground |
6 | 0.35 WH | 17 | Stop Lamp Switch Signal or Stop Lamp Supply Voltage |
7-8 | -- | -- | Not Used |
9 | 0.35 D-BU | 5985 | Accessory Wakeup Serial Data |
10 | 0.5 TN/WH | 2500 | High Speed GMLAN Serial Data Bus+ |
11 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus- |
12 | 0.5 PK | 339 | Ignition 1 Voltage |
13 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus- |
14 | 0.5 TN/WH | 2500 | High Speed GMLAN Serial Data Bus+ |
15-16 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A-B | -- | -- | Not Used |
C | 0.35 GY | 8 | I/P Dimmer Switch Signal |
D | 0.35 PU | 1375 | Remote Radio Control Supply Voltage |
E | 0.35 D-GN/WH | 1135 | Automatic Transmission Shift Lock Control Solenoid Supply Voltage |
F | 0.35 PU/WH | 1630 | Steering Column Key Cylinder Lock Solenoid Control |
G | -- | -- | Not Used |
H | 0.35 PU | 5526 | Tap Up/Tap Down Switch Signal |
J | -- | -- | Not Used |
K | 0.35 BK | 350 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
Z1 | .35 YE | 6817 | LED Backlight Dimming Control |
Z2-Z3 | -- | -- | Not Used |
Z4 | 0.35 BARE | 5842 | Auxiliary Audio Screen |
Z5 | 0.35 D-BU | 5843 | Auxiliary Audio Common Signal |
Z6 | 0.35 L-GN | 5839 | Left Auxiliary Audio Signal |
Z7 | 0.35 D-GN/WH | 5841 | Right Auxiliary Audio Signal |
Z8 | 0.35 PK | 2060 | Auxiliary Detection Signal |
Z9-Z10 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
Z1 | .35 YE | 6817 | LED Backlight Dimming Control |
Z2-Z3 | -- | -- | Not Used |
Z4 | 0.35 BARE | 5842 | Auxiliary Audio Screen |
Z5 | 0.35 D-BU | 5843 | Auxiliary Audio Common Signal |
Z6 | 0.35 L-GN | 5839 | Left Auxiliary Audio Signal |
Z7 | 0.35 D-GN/WH | 5841 | Right Auxiliary Audio Signal |
Z8 | 0.35 PK | 2060 | Auxiliary Detection Signal |
Z9-Z10 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A1 | -- | -- | Not Used |
A2 | 0.35 OG | 4540 | Battery Positive Voltage |
A3 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
A4-A6 | -- | -- | Not Used |
A7 | 0.35 BK | 850 | Ground |
A8-A12 | -- | -- | Not Used |
B1-B3 | -- | -- | Not Used |
B4 | 0.35 TN/BK | 5168 | Power Sounder Enable Signal |
B5-B8 | -- | -- | Not Used |
B9 | 0.35 GY | 728 | Security Indicator Control |
B10 | 0.35 L-BU | 5362 | Inclination Sensor Signal |
B11-B12 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A-B | -- | -- | Not Used |
C | 1 GY | 5133 | Left Rear Passenger Door Lock Actuator Deadbolt Control |
D | 1 GY | 295 | Door Lock Actuator Lock Control |
E | -- | -- | Not Used |
F | 1 GY | 295 | Door Lock Actuator Lock Control |
G-H | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 L-GN | 5007 | Backup Lamp Switch Signal |
B | 0.8 BK/WH | 1551 | Ground |
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
- | 32 BK | 50 | Ground |
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
+ | 50 RD | 1 | Battery Positive Voltage |
5 RD | 1 | Battery Positive Voltage | |
5 RD | 1 | Battery Positive Voltage | |
5 RD | 1 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 PK | 5076 | Current Sensor Supply Voltage |
B | 0.35 BN | 5077 | Current Sensor Low Reference |
C | 0.35 WH | 5075 | Current Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 3 BK | 2150 | Ground |
2 | 3 PU | 65 | Blower Motor Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 3 PU | 65 | Blower Motor Supply Voltage |
2 | 3 BK | 2150 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1-2 | -- | -- | Not Used |
3 | 0.35 GY/BK | 754 | Blower Motor Speed Control |
4 | -- | -- | Not Used |
5 | 3 BK | 450 | Ground |
6 | 3 RD | 642 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | 0.35 WH | 1390 | Off/Run/Crank Voltage |
3 | 0.35 GY | 1884 | Cruise Control Switch Signal |
4 | 0.35 WH/BK | 1073 | 5-Volt Reference |
5 | 0.35 L-GN | 1715 | Windshield Wiper Switch High Signal |
6 | 0.35 D-BU | 1796 | Steering Wheel Controls Signal |
7 | -- | -- | Not Used |
8 | 0.35 BK/WH | 1251 | Ground |
9 | 0.35 L-BU | 1714 | Windshield Wiper Switch Low Signal |
10-13 | -- | -- | Not Used |
14 | 0.35 PK | 3 | Battery Positive Voltage |
15 | 0.35 L-BU/WH | 1414 | Left Front Turn Signal Switch Signal |
16 | 0.35 D-BU/WH | 1415 | Right Front Turn Signal Switch Signal |
17 | 0.35 PU | 1375 | Remote Radio Control Supply Voltage |
18 | 0.35 PU | 524 | Headlamp Dimmer Switch High Beam Signal |
19 | 0.35 OG | 192 | Front Fog Lamp Switch Signal (T96) |
20 | 0.35 PU | 5526 | Tap Up/Tap Down Switch Signal (MYB) |
21 | 0.35 BN | 4 | Accessory Voltage |
22 | -- | -- | Not Used |
23 | 0.35 D-GN | 306 | Headlamp Switch Headlamps Off Signal |
24 | 0.35 PK | 94 | Windshield Washer Switch Signal (XA7) |
25 | 0.35 BN | 1356 | Flash To Pass Switch Signal |
26 | 0.35 PU/WH | 5905 | Key Capture/Column Lock Shift Position Signal (MYB without UHA/UHF) |
27 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.8 OG | 1732 | Courtesy Lamps Supply Voltage |
2 | 0.8 OG | 1840 | Battery Positive Voltage |
3 | 0.8 GY | 8 | I/P Dimmer Switch Signal |
4 | -- | -- | Not Used |
5 | 0.8 GY/BK | 690 | Courtesy Lamp Relay Control |
6-7 | -- | -- | Not Used |
8 | 0.35 BN/WH | 301 | Rear Park Lamps Supply Voltage/Park Lamp Switch On Signal |
9 | -- | -- | Not Used |
10 | 0.35 TN | 2144 | Hazard Switch Signal |
11 | 0.35 L-GN/BK | 1137 | DRL Ambient Light Sensor Signal |
12 | 0.35 WH | 103 | Headlamp Switch Headlamps On Signal or Automatic Headlamp Relay Control |
13-17 | -- | -- | Not Used |
18 | 0.35 PK/BK | 1597 | Courtesy Lamps Switch On Signal |
19 | -- | -- | Not Used |
20 | 0.35 PU | 5357 | Right Tail Lamp Outage Detection Signal |
21 | 0.35 BN/WH | 1571 | Traction Control Switch Signal |
22 | 0.35 D-GN/WH | 1135 | Automatic Transmission Shift Lock Control Solenoid Control (MYB) |
23-25 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.8 BK/WH | 351 | Ground |
2 | 0.8 OG | 1240 | Battery Positive Voltage |
3 | 0.8 OG | 1140 | Battery Positive Voltage |
4 | -- | -- | Not Used |
5 | 0.8 BK/WH | 351 | Ground |
6 | -- | -- | Not Used |
7 | 0.35 GY | 728 | Security Indicator Control (UA2) |
8 | 0.5 TN/WH | 2500 | High Speed GMLAN Serial Data Bus+ |
9 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus- |
10 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
11 | 0.35 D-GN | 44 | Instrument Panel Lamps Dimmer Switch Signal |
12 | 0.35 RD/WH | 812 | 12-Volt Reference or IP Dimming Voltage Reference |
13 | 0.35 L-GN | 526 | Stop Lamp Switch Signal |
14 | 0.35 BK | 552 | Low Reference |
15 | 0.35 GY | 598 | 5-Volt Reference 1 |
16 | 0.5 TN/WH | 2500 | High Speed GMLAN Serial Data Bus+ |
17 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus- |
18 | 0.35 YE | 6817 | LED Backlight Dimming Control |
19 | 0.35 L-BU | 5986 | Serial Data Communication Enable |
20-21 | -- | -- | Not Used |
22 | 0.35 GN/WH | 7158 | Cruise Control Indicator Dimming Signal |
23-24 | -- | -- | Not Used |
25 | 0.35 WH | 901 | IC 2 Control (TSQ) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.8 OG | 1540 | Battery Positive Voltage |
2 | 0.8 OG | 1340 | Battery Positive Voltage |
3 | 1 OG | 1640 | Battery Positive Voltage |
4 | 0.8 OG | 1440 | Battery Positive Voltage |
5 | 0.8 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage/Right Turn Signal Indicator Lamp Supply Voltage |
6 | 0.35 D-GN | 6134 | Local Interconnect Network 3 |
7 | 0.35 YE | 196 | Windshield Wiper Motor Park Switch Signal |
8 | -- | -- | Not Used |
9 | 0.35 BK/WH | 451 | Ground |
10 | 0.35 OG | 140 | Battery Positive Voltage |
11 | 0.35 D-GN/WH | 1317 | Fog Lamp Relay Control/Front Fog Lamp Relay and Indicator Control (T96) |
12-13 | -- | -- | Not Used |
14 | 0.35 L-GN | 482 | Windshield Outside Moisture Sensor Signal 2 (CE1) |
15 | 0.35 OG | 2268 | Windshield Washer Relay Control |
16 | 0.35 BK/WH | 1969 | Headlamp Relay Control/Headlamp High Beam Relay Control |
17 | 0.35 PU | 5531 | Hood Closed Switch Signal (UHA) |
18 | 0.35 BK | 481 | Windshield Outside Moisture Sensor Signal 1 (CE1) |
19 | 0.35 D-BU | 5985 | Accessory Wakeup Serial Data |
20 | 0.35 YE | 1977 | Rear Fog Lamp Relay Control/Rear Fog Lamp Relay and Indicator Control (T79) |
21 | 0.35 PK | 139 | Ignition 1 Voltage |
22 | -- | -- | Not Used |
23 | 0.35 D-BU | 545 | DRL Supply Voltage (TT6/TT7/TT8) |
24 | -- | -- | Not Used |
25 | 0.35 WH | 1080 | Park Lamp Relay Control (T90) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.8 YE | 18 | Left Rear Stop/Turn Lamp Supply Voltage (without T90) |
0.8 L-BU | 14 | Left Turn Signal Lamps Supply Voltage (T90) | |
2 | 0.8 D-BU | 15 | Right Turn Signal Lamps Supply Voltage (T90) |
0.8 D-GN | 19 | Right Rear Stop/Turn Lamp Supply Voltage (without T90) | |
3 | -- | -- | Not Used |
4 | 0.8 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage/Left Turn Signal Indicator Lamp Supply Voltage |
5 | 0.8 L-BU | 1320 | CHMSL Supply Voltage/Stop Lamp Supply Voltage |
6 | 0.35 WH | 17 | Stop Lamp Switch Signal or Stop Lamp Supply Voltage |
7 | 0.35 WH | 2282 | Headlamp Washer Relay Control (CE4) |
8 | 0.35 PK | 5076 | Current Sensor Supply Voltage |
9 | 0.35 WH | 5075 | Current Sensor Signal |
10 | 0.35 BN | 5077 | Current Sensor Low Reference |
11 | 0.35 D-GN | 801 | RAP Fuse Supply Voltage (C3U/CE1) |
12 | -- | -- | Not Used |
13 | 0.35 OG | 300 | Ignition 3 Voltage |
14 | 0.35 YE | 43 | Accessory Voltage |
15 | 0.35 PK/BK | 109 | Hood Ajar Switch Signal (UHA/UA2) |
16 | 0.5 OG/BK | 233 | Park Brake Switch Signal |
17 | 0.35 YE | 5356 | Left Tail Lamp Outage Detection Signal |
18 | 0.35 BK | 28 | Horn Relay Control |
19 | -- | -- | Not Used |
20 | 0.35 GY | 91 | Windshield Wiper Switch Signal 2 |
21 | 0.35 BK | 860 | Front Windshield Wiper Switch High Signal |
22 | -- | -- | Not Used |
23 | 0.35 PK/WH | 1970 | Headlamp Relay Control |
24 | 0.35 D-BU | 45 | Park Lamp Supply Voltage/Marker Lamp Supply Voltage |
25 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.8 GY/BK | 690 | Courtesy Lamp Relay Control |
2 | 0.8 L-GN | 24 | Backup Lamp Supply Voltage |
3 | 0.8 GY | 8 | I/P Dimmer Switch Signal (MYB) |
4-11 | -- | -- | Not Used |
12 | 0.35 PK/BK | 1303 | Liftgate Ajar Switch Signal |
13 | -- | -- | Not Used |
14 | 0.35 L-GN/BK | 748 | Right Rear Door Ajar Switch Signal |
15 | 0.35 L-BU/BK | 747 | Left Rear Door Ajar Switch Signal |
16 | 0.35 D-BU/WH | 1179 | Left Rear Door Open Switch Signal |
17-25 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | 0.35 TN | 6188 | Lift Glass/Trunk Motor Release Control |
3-5 | -- | -- | Not Used |
6 | 0.35 PK/BK | 79 | Fuel Door Release Solenoid Control (NO8) |
7 | 0.35 L-GN | 1391 | Driver Door Unlock Relay Control |
8 | 0.35 PU | 544 | Headlamp Low Beam Supply Voltage |
9 | 0.35 L-BU | 5921 | Driver Door Unlock Relay Control |
10 | 0.35 L-BU | 187 | Rear Fog Lamp Switch Signal (T79) |
11 | -- | -- | Not Used |
12 | 0.35 PU | 5059 | Intrusion Sensor Alarm On Signal (UA2) |
13-14 | -- | -- | Not Used |
15 | 0.35 YE | 5058 | Intrusion Sensor Armed Signal (UA2) |
16-17 | -- | -- | Not Used |
18 | 0.35 L-GN | 170 | Power Window Master Switch Right Rear Up Signal |
19 | 0.35 PU | 169 | Power Window Master Switch Left Rear Down Signal |
20 | -- | -- | Not Used |
21 | 0.35 D-BU | 1307 | Power Window Master Switch Lockout Signal |
22 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
23-25 | -- | -- | Not Used |
26 | 0.35 PU | 171 | Power Window Master Switch Right Rear Down Signal |
27 | 0.35 L-BU/WH | 280 | Power Window Master Switch Lockout Right Rear Signal |
28 | 0.35 D-GN | 168 | Power Window Master Switch Left Rear Up Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 1 OG | 1470 | Brake Booster Pump Motor Supply Voltage |
2 | 1 BK | 1550 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
