Application | Ref No.* | Quantity | Size | Specification | |
---|---|---|---|---|---|
Metric | English | ||||
Case Extension to Case Assembly | 16 | 6 | M10x1.5x40 | 50 N·m | 37 lb ft |
Control Solenoid Valve Assembly and Control Valve Lower Body Assembly to Control Valve Upper Body Assembly | 310 | 6 | M5x0.8x55 | 8 N·m | 71 lb in |
Control Solenoid Valve Assembly and Control Valve Lower Body Assembly to Control Valve Upper Body Assembly | 309 | 10 | M5x0.8x45 | 8 N·m | 71 lb in |
Control Solenoid Valve Heat Sink to Valve Body | 312 | 2 | M5x0.8x53 | 8 N·m | 71 lb in |
Control Valve Upper Body Assembly to Control Valve Lower Body Assembly | 301 | 12 | M5x0.8x36 | 8 N·m | 71 lb in |
Control (with Body and Valve) Valve Assembly to Case Assembly | 22 | 6 | M5x0.8x73 | 8 N·m | 71 lb in |
Fluid Cooler Pipe Assembly to Transmission Case Bolt | -- | -- | -- | 16 N·m | 12 lb ft |
Fluid Pan Assembly to Case Assembly | 30 | 17 | M6x1.0x20 | 9 N·m | 80 lb in |
Fluid Pump Cover Assembly to Torque Converter Housing | 231 | 13 | M6 1.0x40 | 11 N·m | 97 lb in |
Input and Output Speed Sensor Assembly to Control Valve Upper Body Assembly | 302 | 2 | M6x1.0x20 | 12 N·m | 106 lb in |
Line Pressure Test Hole Plug to Torque Converter Housing | 202 | 1 | 1/8-27 NPTF | 11 N·m | 97 lb in |
Manual Shaft Detent Assembly to Valve Body | 23 | 1 | M6x1.0x14.5 | 12 N·m | 106 lb in |
Manual Shift Shaft Nut (AWD) | -- | 1 | -- | 20 N·m | 15 lb ft |
Manual Shift Shaft Nut (RWD) | -- | 1 | -- | 15 N·m | 11 lb ft |
Prop Shaft Trans Flange to Output Shaft | 39 | 1 | M22x1.5x14 | 105 N·m | 77 lb ft |
Shift Control Assembly to Body Nut | -- | 4 | -- | 9 N·m | 80 lb in |
Shift Control Linkage Adjustment Nut | -- | 1 | -- | 9 N·m | 80 lb in |
Shift Control Linkage to Manual Shift Shaft Nut (AWD) | -- | 1 | -- | 20 N·m | 15 lb ft |
Shift Control Linkage to Manual Shift Shaft Nut (RWD) | -- | 1 | -- | 15 N·m | 11 lb ft |
Shift Control Knob Screw | -- | 1 | -- | 2 N·m | 18 lb in |
Torque Converter Housing Assembly to Case Assembly | 3 | 8 | M8x1.25x50 | 31 N·m | 23 lb ft |
Torque Converter to Flex Plate Bolts | -- | -- | -- | 63 N·m | 46 lb ft |
Transmission Control Lever Knob Screw | -- | 1 | -- | 3 N·m | 27 lb in |
Transmission Mount Support to Body Bolts | -- | -- | -- | 60 N·m | 44 lb ft |
Transmission Mount to Transmission Bolts - AWD | -- | -- | -- | 110 N·m | 81 lb ft |
Transmission Mount to Transmission Bolts - RWD | -- | -- | -- | 60 N·m | 44 lb ft |
Transmission Mount Travel Restrictor Bolt | -- | -- | -- | 90 N·m | 66 lb ft |
Transmission Mount Nut | -- | -- | -- | 58 N·m | 43 lb ft |
Trans Oil Level Check Plug to Fluid Pan Assembly | 31 | 1 | M12x1.75 | 25 N·m | 18 lb ft |
Transmission Shift Control Linkage Adjustment Nut | -- | 1 | -- | 9 N·m | 80 lb in |
Transmission Shift Control Nut | -- | 4 | -- | 9 N·m | 80 lb in |
Transmission to Engine Bolts | -- | -- | -- | 50 N·m | 37 lb ft |
*Reference number refers to the component callout number in Disassembled Views |