Application | Specification | |
---|---|---|
Metric | English | |
Power Steering Fluid Cooler Bracket Bolt (on the power steering cooler hose) | 10 N·m | 89 lb in |
Power Steering Fluid Cooler Bracket Bolt (on the power steering fluid cooler) | 15 N·m | 11 lb in |
Power Steering Fluid Cooler Bracket Nut (on the power steering fluid cooler) | 25 N·m | 18 lb ft |
Power Steering Gear Inlet and Outlet Pipe Retainer Bolt | 9 N·m | 80 lb in |
Power Steering Gear Inlet Hose Bracket Bolt | 22 N·m | 16 lb ft |
Power Steering Gear Inlet Hose Fitting | 40 N·m | 30 lb ft |
Power Steering Gear Inlet Hose Latch Plate Bolt | 22.5 N·m | 17 lb ft |
Power Steering Gear Outlet Hose Bracket Bolt | 9 N·m | 80 lb in |
Power Steering Gear Solenoid Bolt | 3 N·m | 27 lb in |
Power Steering Pump Bolt | 23 N·m | 17 lb ft |
Power Steering Pump Bracket Bolt | 50 N·m | 37 lb ft |
Remote Power Steering Fluid Reservoir Bolt | 10 N·m | 89 lb in |
Remote Power Steering Fluid Reservoir Bolt | 40 N·m | 30 lb ft |
Steering Gear Bolt (with all wheel drive) | 60 N·m plus 80 degrees | 44 lb ft plus 80 degrees |
Steering Gear Nut (with rear wheel drive) | 85 N·m | 63 lb ft |
Steering Linkage Inner Tie Rod Nut | 65 N·m | 48 lb ft |
Steering Linkage Outer Tie Rod Nut | ||
| 35 N·m | 26 lb ft |
| 110° |