Step | Action | Values | Yes | No |
---|---|---|---|---|
Schematic Reference: Moveable Window Schematics Connector End View Reference: Window Systems Connector End Views | ||||
1 | Did you perform the Diagnostic System Check - Vehicle? | -- | Go to Step 2 | |
2 | Verify that the Power Windows Inoperative - Express Up Function complaint is present. Does the power windows express up system operate as described in the Description and Operation? | -- | Go to Testing for Intermittent Conditions and Poor Connections | Go to Step 3 |
3 |
Did the parameter change from the Idle state to the Express Up state? | -- | Go to Step 4 | Go to Step 10 |
4 | Is the window that does not operate in the Express Up mode the passenger front door window? | -- | Go to Step 5 | Go to Step 6 |
5 |
Did the parameter change from the Idle state to the Express Up state? | -- | Go to Step 6 | Go to Step 12 |
6 |
Does the voltage measure near the specified value? | 5.0-9.0 V | Go to Step 11 | Go to Step 7 |
7 | Test the power window high speed serial data circuit for a short to ground, an open or a high resistance. Refer to Circuit Testing and Wiring Repairs . Did you find and correct the condition? | -- | Go to Step 17 | Go to Step 8 |
8 | Test the power window high speed serial data circuit for a short to battery voltage. Refer to Circuit Testing and Wiring Repairs . Did you find and correct the condition? | -- | Go to Step 17 | Go to Step 9 |
9 | Inspect for poor connections at the harness connector of the appropriate door module. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs . Did you find and correct the condition? | -- | Go to Step 17 | Go to Step 13 |
10 | Inspect for poor connections at the harness connector of the driver door switch assembly (DDSA). Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs . Did you find and correct the condition? | -- | Go to Step 17 | Go to Step 14 |
11 | Inspect for poor connections at the harness connector of the appropriate window sensor/motor assembly. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs . Did you find and correct the condition? | -- | Go to Step 17 | Go to Step 15 |
12 | Inspect for poor connections at the harness connector of the inoperative passenger door window switch. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs . Did you find and correct the condition? | -- | Go to Step 17 | Go to Step 16 |
13 |
Important: Test the battery voltage circuit of the appropriate window sensor/motor for a short to ground before replacing the door module. Refer to Circuit Testing and Wiring Repairs . Replace the door module. Refer to Control Module References for replacement, setup, and programming. Did you complete the replacement? | -- | Go to Step 17 | -- |
14 | Replace the inoperative DDSA. Refer to Front Side Door Window Switch Replacement . Did you complete the replacement? | -- | Go to Step 17 | -- |
15 | Replace the inoperative window sensor/motor assembly. Refer to Front Side Door Window Regulator Replacement . Did you complete the replacement? | -- | Go to Step 17 | -- |
16 | Replace the inoperative passenger front door window switch. Refer to Front Side Door Window Switch Replacement . Did you complete the replacement? | -- | Go to Step 17 | -- |
17 |
Did you correct the condition? | -- | System OK | Go to Step 2 |