Connector 1: | Inflatable Restraint Front End Discriminating Sensor |
Connector 2: | Inflatable Restraint I/P Module, C1 |
Connector 3: | Inflatable Restraint I/P Module, C2 |
Connector 4: | Inflatable Restraint Passenger Presence (PPS) System Module |
Connector 5: | Inflatable Restraint Sensing and Diagnostic Module (SDM) |
Connector 6: | Inflatable Restraint Side Impact Module - Driver |
Connector 7: | Inflatable Restraint Side Impact Module - Passenger |
Connector 8: | Inflatable Restraint Side Impact Sensor (SISM) - Driver |
Connector 9: | Inflatable Restraint Side Impact Sensor (SISM) - Passenger |
Connector 10: | Inflatable Restraint Steering Wheel Module C1 |
Connector 11: | Inflatable Restraint Steering Wheel Module C2 |
Connector 12: | Seat Belt Pretensioner - Driver |
Connector 13: | Seat Belt Pretensioner - Passenger |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN/OG | 5045 | Discriminating Sensor - Low Reference |
B | YE | 1834 | Forward Discriminating Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE | 3025 | I/P Module - Stage 1 - High Control |
2 | OG | 3024 | I/P Module - Stage 1 - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | GY | 3027 | I/P Module - Stage 2 - High Control |
2 | PU | 3026 | I/P Module - Stage 2 - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PK | 1139 | Run/Crank Ignition 1 Voltage |
B | OG/BK | 2306 | Automatic Occupant Sensor Signal |
C | D-BU | 2307 | Passenger Air Bag ON Indicator Control |
D | BK/WH | 1751 | Signal Ground |
E | D-GN | 2308 | Passenger Air Bag OFF Indicator Control |
F | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK | 1139 | Ignition 1 Voltage |
2 | PK | 2306 | Automatic Occupant Sensor |
3 | TN/WH | 238 | Seat Belt Switch - Driver - Signal |
4 | OG | 1362 | Passenger Seat Belt Switch Signal |
5 | YE | 1834 | Forward Discriminating Sensor Signal |
6 | -- | -- | Not Used |
7 | YE | 2131 | Side Impact Sensor- Driver - Voltage |
8 | TN | 2133 | Side Impact Sensor- Passenger - Voltage |
9 | YE | 3025 | I/P Module - Stage 1 - High Control |
10 | OG | 3024 | I/P Module - Stage 1 - Low Control |
11 | PK | 5017 | Seat Belt Switch - Driver - Low Reference |
12 | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
13 | TN | 3021 | Steering Wheel Module - Stage 1 - High Control |
14 | GY | 2103 | Side Impact Module - Passenger - High Control |
15 | D-BU | 2104 | Side Impact Module - Passenger - Low Control |
16 | BN | 2106 | Side Impact Module - Driver - Low Control |
17 | D-GN | 2105 | Side Impact Module - Driver - High Control |
18 | YE/BK | 5021 | Roof Rail Module - Passenger - High Control |
19 | WH/BK | 5022 | Roof Rail Module - Passenger - Low Control |
20 | PK | 5020 | Roof Rail Module - Driver - Low Control |
21 | PU/WH | 5019 | Roof Rail Module - Driver - High Control |
22 | PU | 1807 | Class 2 Serial Data |
23 | PU | 1807 | Class 2 Serial Data |
24-25 | -- | -- | Not Used |
26 | TN/OG | 5045 | Discriminating Sensor - Low Reference |
27 | -- | -- | Not Used |
28 | WH | 2132 | Side Impact Sensor - Driver - Signal |
29 | D-GN | 2134 | Side Impact Sensor - Passenger - Signal |
30 | GY | 3027 | I/P Module - Stage 2 - High Control |
31 | PU | 3026 | I/P Module - Stage 2 - Low Control |
32 | BK/WH | 1751 | Ground |
33 | PK | 3022 | Steering Wheel Module - Stage 2 - Low Control |
34 | WH | 3023 | Steering Wheel Module - Stage 2 - High Control |
35 | L-GN | 2116 | Seat Belt Pretensioner - Passenger - High Control |
36 | OG | 2117 | Seat Belt Pretensioner - Passenger - Low Control |
37 | OG/BK | 2119 | Seat Belt Pretensioner - Driver - Low Control |
38 | TN/WH | 2118 | Seat Belt Pretensioner - Driver - High Control |
39-42 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | WH | 2105 | Side Impact Module - Driver - High Control |
2 | D-GN | 2106 | Side Impact Module - Driver - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | WH | 2103 | Side Impact Module - Passenger - High Control |
2 | D-GN | 2104 | Side Impact Module - Passenger - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | WH | 2132 | Side Impact Sensor - Driver - Signal |
B | YE | 2131 | Side Impact Sensor - Driver - Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-GN | 2134 | Side Impact Sensor - Passenger - Signal |
B | TN | 2133 | Side Impact Sensor - Passenger - Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | TN | 3021 | Steering Wheel Module - Stage 1 - High Control |
2 | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | WH | 3023 | Steering Wheel Module - Stage 2 - High Control |
2 | PK | 3022 | Steering Wheel Module - Stage 2 - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BK | 2118 | Seat Belt Pretensioner - Driver - High Control |
2 | WH | 2119 | Seat Belt Pretensioner - Driver - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BK | 2116 | Seat Belt Pretensioner - Passenger - High Control |
2 | WH | 2117 | Seat Belt Pretensioner - Passenger - Low Control |