Connector 1: | Brake Fluid Pressure Sensor |
Connector 2: | Electronic Brake Control Module (EBCM) |
Connector 3: | Traction Control Switch |
Connector 4: | Wheel Speed Sensor (WSS) - LF |
Connector 5: | Wheel Speed Sensor (WSS) - LR |
Connector 6: | Wheel Speed Sensor (WSS) - RF |
Connector 7: | Wheel Speed Sensor (WSS) - RR |
Connector 8: | Yaw Rate and Lateral Acceleration Sensor (JL4/J56) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | L-GN/BK | 1338 | Low Reference |
2 | PU | 5002 | Brake Fluid Pressure Sensor Signal |
3 | GY/BK | 1337 | 5-Volt Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | RD/BK | 342 | Battery Positive Voltage |
B | RD/BK | 342 | Battery Positive Voltage |
C | PK | 39 | Ignition 1 Voltage |
D | -- | -- | Not Used |
E | BK | 1150 | Ground |
F | BK | 1150 | Ground |
G | GY | 1787 | Variable Effort Steering Actuator High Effort Control (FE3/FE4) |
H | WH | 345 | Variable Effort Steering Actuator Low Effort Control (FE3/FE4) |
A1 | L-BU | 830 | Left Front Wheel Speed Sensor Signal |
A2 | YE | 873 | Left Front Wheel Speed Sensor Low Reference |
A3 | D-GN | 872 | Right Front Wheel Speed Sensor Signal |
A4 | TN | 833 | Right Front Wheel Speed Sensor Low Reference |
A5 | TN | 884 | Left Rear Wheel Speed Sensor Signal |
A6 | OG | 885 | Left Rear Wheel Speed Sensor Low Reference |
A7 | BN | 882 | Right Rear Wheel Speed Sensor Signal |
A8 | WH | 883 | Right Rear Wheel Speed Sensor Low Reference |
A9 | -- | -- | Not Used |
A10 | D-BU | 1537 | ABS Indicator Signal |
A11 | -- | -- | Not Used |
A12 | YE/BK | 5270 | Engine Drag Control Signal (LY7/LP1) |
A13 | PU | 1807 | Class 2 Serial Data |
A14 | PU | 1807 | Class 2 Serial Data |
B1-B2 | -- | -- | Not Used |
B3 | YE | 5361 | Brake Pedal Position (BPP) Sensor Signal |
B4-B5 | -- | -- | Not Used |
B6 | TN/BK | 464 | Delivered Torque Signal (LS2) |
B7 | -- | -- | Not Used |
B8 | OG/BK | 463 | Requested Torque Signal (LS2) |
B9-B12 | -- | -- | Not Used |
B13 | L-GN/BK | 1338 | Low Reference |
B14 | GY/BK | 1337 | 5-Volt Reference |
C1-C2 | -- | -- | Not Used |
C3 | OG | 5371 | BAS Relay Coil Supply Voltage |
C4 | -- | -- | Not Used |
C5 | GY | 847 | Extended Travel Brake Switch Signal (LP1/LY7) |
C6 | L-BU | 1764 | Steering Wheel Position Signal B (JL4/J56) |
C7 | L-GN | 1763 | Steering Wheel Position Signal A (JL4/J56) |
C8 | D-BU | 716 | Yaw Rate Sensor Signal (JL4/J56) |
C9 | L-BU | 715 | Lateral Accelerometer Signal (JL4/J56) |
C10 | PU | 5002 | Brake Fluid Pressure Sensor Signal |
C11 | -- | -- | Not Used |
C12 | BN | 5360 | Low Reference |
C13 | WH | 5359 | 5-Volt Reference |
C14 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN/WH | 1571 | Traction Control Switch Signal |
B | BK | 350 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | L-BU | 830 | Left Front Wheel Speed Sensor Signal |
B | YE | 873 | Left Front Wheel Speed Sensor Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 884 | Left Rear Wheel Speed Sensor Signal |
B | OG | 885 | Left Rear Wheel Speed Sensor Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-GN | 872 | Right Front Wheel Speed Sensor Signal |
B | TN | 833 | Right Front Wheel Speed Sensor Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 882 | Right Rear Wheel Speed Sensor Signal |
B | WH | 883 | Right Rear Wheel Speed Sensor Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | -- | -- | Not Available |
B | GY/BK | 1337 | 5-Volt Reference |
C | D-BU | 716 | Yaw Rate Sensor Signal |
D | L-GN/BK | 1338 | Low Reference |
E | L-BU | 715 | Lateral Accelerometer Signal |