Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PU | 1272 | Low Reference |
B | L-BU | 1162 | APP Sensor 2 Signal |
C | TN | 1274 | 5-Volt Reference |
D | BN | 1271 | Low Reference |
E | D-BU | 1161 | APP Sensor 1 Signal |
F | WH/BK | 1164 | 5-Volt Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | OG | 631 | 5-Volt Reference |
B | PK/BK | 632 | Low Reference |
C | BN/WH | 633 | CMP Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU/WH | 1869 | CKP Sensor Signal |
B | YE/BK | 1868 | Low Reference |
C | L-GN | 1867 | 5-Volt Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 2761 | Low Reference |
B | YE | 410 | ECT Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 2755 | Low Reference |
B | GY | 2705 | 5-Volt Reference |
C | TN/WH | 331 | Oil Pressure Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PK/BK | 5705 | Ignition 1 Voltage |
B | D-GN/WH | 428 | EVAP Canister Purge Solenoid Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | RD/WH | 1540 | Battery Positive Voltage |
B | WH | 1310 | EVAP Canister Vent Solenoid Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK/BK | 5291 | Ignition 1 Voltage |
2 | TN | 1744 | Fuel Injector 1 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK/BK | 5292 | Ignition 1 Voltage |
2 | L-GN/BK | 1745 | Fuel Injector 2 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK/BK | 5291 | Ignition 1 Voltage |
2 | L-BU/BK | 1746 | Fuel Injector 3 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK/BK | 5292 | Ignition 1 Voltage |
2 | L-BU/BK | 844 | Fuel Injector 4 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK/BK | 5291 | Ignition 1 Voltage |
2 | TN/WH | 845 | Fuel Injector 5 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK/BK | 5292 | Ignition 1 Voltage |
2 | YE/BK | 846 | Fuel Injector 6 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK/BK | 5291 | Ignition 1 Voltage |
2 | OG/BK | 877 | Fuel Injector 7 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK/BK | 5292 | Ignition 1 Voltage |
2 | D-BU/WH | 878 | Fuel Injector 8 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU | 1936 | Fuel Level Sensor Signal - Primary |
B | GY | 120 | Fuel Pump Supply Voltage |
C | BK | 1050 | Ground |
D | TN | 2759 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | L-BU | 1937 | Secondary Fuel Level Sensor Signal |
D | TN | 2759 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 2759 | Low Reference |
B | D-GN | 890 | Fuel Tank Pressure Sensor Signal |
C | GY | 2709 | 5-Volt Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 1664 | HO2S Heater Low Control - Bank 1 Sensor 1 |
B | PU/WH | 1665 | HO2S High Signal - Bank 1 Sensor 1 |
C | GY/WH | 3113 | HO2S Heater Low Control - Bank 1 Sensor 1 |
D | PK/BK | 5293 | Ignition - 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN/WH | 1669 | HO2S Low Signal - Bank 1 Sensor 2 |
B | PU/WH | 1668 | HO2S High Signal - Bank 1 Sensor 2 |
C | BN | 2391 | HO2S Heater Low Control - Bank 1 Sensor 2 |
D | PK/BK | 5294 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 1667 | HO2S Low Signal - Bank 2 Sensor 1 |
B | PU | 1666 | HO2S High Signal - Bank 2 Sensor 1 |
C | D-GN | 3212 | HO2S Heater Low Control - Bank 2 Sensor 1 |
D | PK/BK | 5293 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 1671 | HO2S Low Signal - Bank 2 Sensor 2 |
B | PU | 1670 | HO2S High Signal - Bank 2 Sensor 2 |
C | OG/WH | 3223 | HO2S Heater Low Control - Bank 2 Sensor 2 |
D | PK/BK | 5294 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 1451 | Ground |
B | BN | 2129 | Low Reference |
C | PU | 2121 | IC 1 Control |
D | PK | 5291 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 1551 | Ground |
B | BN | 2130 | Low Reference |
C | RD | 2122 | IC 2 Control |
D | PK | 5292 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 1451 | Ground |
B | BN | 2129 | Low Reference |
C | L-BU | 2123 | IC 3 Control |
D | PK | 5291 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 1551 | Ground |
B | BN | 2130 | Low Reference |
C | D-GN | 2124 | IC 4 Control |
D | PK | 5292 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 1451 | Ground |
B | BN | 2129 | Low Reference |
C | D-GN | 2125 | IC 5 Control |
D | PK | 5291 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 1551 | Ground |
B | BN | 2130 | Low Reference |
C | L-BU | 2126 | IC 6 Control |
D | PK | 5292 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 1451 | Ground |
B | BN | 2129 | Low Reference |
C | RD | 2127 | IC 7 Control |
D | PK | 5291 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 1551 | Ground |
B | BN | 2130 | Low Reference |
C | PU | 2128 | IC 8 Control |
D | PK | 5292 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU | 496 | Knock Sensor 1 Signal |
B | GY | 1716 | Knock Sensor 1 Signal Return |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | L-BU | 1876 | Knock Sensor 2 Signal |
B | TN | 407 | Knock Sensor 2 Signal Return |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | OG/BK | 469 | Low Reference |
B | L-GN | 432 | MAP Sensor Signal |
C | GY | 2704 | 5-Volt Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 552 | Low Reference |
B | TN | 472 | IAT Sensor Signal |
C | BK/WH | 751 | Ground |
D | PK | 739 | Ignition 1 Voltage |
E | YE | 492 | MAF Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 582 | TAC Motor Control - 2 |
B | YE | 581 | TAC Motor Control - 1 |
C | TN/WH | 1704 | Low Reference |
D | D-GN | 485 | TP Sensor 1 Signal |
E | L-BU/BK | 1688 | 5-Volt Reference |
F | PU | 486 | TP Sensor 2 Signal |