Connector 1: | Fuse Block - Underhood Label |
Connector 2: | Fuse Block - Underhood Top View |
Connector 3: | Fuse Block - Underhood Bottom View |
Connector 4: | Fuse Block - Underhood C1 |
Connector 5: | Fuse Block - Underhood C2 |
Connector 6: | Fuse Block - Underhood C3 |
Connector 7: | Fuse Block - Underhood C4 |
Connector 8: | Fuse Block - Underhood C5 |
Connector 9: | Fuse Block - Left Rear Label |
Connector 10: | Fuse Block - Left Rear Top View |
Connector 11: | Fuse Block - Left Rear Bottom View |
Connector 12: | Fuse Block - Left Rear C1 |
Connector 13: | Fuse Block - Left Rear |
Connector 14: | Fuse Block - Right Rear Label |
Connector 15: | Fuse Block - Right Rear Top View |
Connector 16: | Fuse Block - Right Rear Bottom View |
Connector 17: | Fuse Block - Right Rear C1 |
Connector 18: | Fuse Block - Right Rear |
Connector 19: | Fuse Block - Steering Column |
Device | Rating | Description |
---|---|---|
ABS Fuse | 50 A | Electronic Brake Control Module (EBCM) |
ACCESSORY Relay | -- | ELEC PRNDL, WPR MOD, and WPR SW Fuses |
BLOWER Fuse | 40 A | BLOWER Relay |
BLOWER Relay | -- | Blower Motor Control Module and Blower Motor |
BODY W/H | -- | Underhood Fuse Block C2 (2-Way Connector) and C3 (2-Way Connector) |
CCP Fuse | 10 A | HVAC Control Module |
CMP CLU Relay | -- | Compressor Clutch |
COMP CLTCH Fuse | 10 A | CMP CLU Relay |
DIMMING Fuse | 10 A | Dash Integration Module (DIM) and License Lamps |
DIM/ALDL Fuse | 10 A | Dash Integration Module (DIM) and Data Link Connector (DLC) |
DRL Relay (T65) | -- | LT LOW BEAM and RT LOW BEAM Fuses |
ECM Fuse | 15 A | Engine Control Module (ECM) (LP1/LY7) |
ECM/TCM Fuse | 10 A | Engine Control Module (ECM) (LP1/LY7), Powertrain Control Module (PCM) (LS2), Instrument Panel Cluster (IPC), Theft Deterrent Control Module and Transmission Control Module (TCM) (LP1/LY7 w/M82) |
ELEC PRNDL Fuse | 10 A | Electronic PRNDL (M82) |
ENG W/H | -- | Underhood Fuse Block C5 (26-Way Connector) |
EVEN INJ/COIL Fuse | 20 A | Fuel Injector 2 (LP1/LY7/LS2), Fuel Injector 4 (LP1/LY7/LS2), Fuel Injector 6 (LP1/LY7/LS2), Fuel Injector 8 (LS2), Ignition Coil 2 (LP1/LY7), Ignition Coil 4 (LP1/LY7), Ignition Coil 6 (LP1/LY7), Ignition Coil/Module 2 (LS2), Ignition Coil/Module 4 (LS2), Ignition Coil/Module 6 (LS2) and Ignition Coil/Module 8 (LS2) |
FLASHER Fuse | 15 A | Turn Signal/Hazard Flasher Module |
FOG LAMP Fuse | 15 A | FOG LAMP Relay |
FOG LAMP Relay | -- | Fog Lamps |
FUSE PULLER | -- | Fuse Puller |
HDLP WASH Circuit Breaker | 30 A | HDLP WASH Relay (CE4) |
HDLP WASH Relay | -- | Headlamp Washer Fluid Pump (CE4) |
HI BEAM Relay | -- | LT HI BEAM and RT HI BEAM Fuses |
HI FAN Fuse | 30 A | HI SPEED FAN Relay |
HI SPEED FAN Relay | -- | Cooling Fan - Left |
HORN Fuse | 15 A | HORN Relay |
HORN Relay | -- | Horns |
HTR VLV/CLTCH Fuse | 10 A | Clutch Pedal Position (CPP) Sensor (M35/M12), and Starter Relay (Japan and RHD w/M82) |
IGN-1 Relay | -- | HTR VLV/CLTCH, TCM/IPC, WASH NOZ, STRG CTLS and IGN MOD/MAF Fuses |
IGN MOD/MAF Fuse | 15 A | Mass Air Flow (MAF) Sensor (LP1/LY7/LS2) |
IGN SW Fuse | 10 A | Ignition Switch |
I/P OUTLET Fuse | 20 A | Cigar Lighter |
L REAR Fuse | 60 A | Fuse Block - Left Rear |
L REAR Fuse | 60 A | Fuse Block - Left Rear |
LOW BEAM/HID Relay | -- | LT LOW BEAM and RT LOW BEAM Fuses |
LOW FAN Fuse | 30 A | LO SPEED FAN Relay |
LOW SPEED FAN Relay | -- | Cooling Fan - Right |
LT HI BEAM Fuse | 10 A | Headlamp - Left |
LT LOW BEAM Fuse | 20 A | Headlamp - Left |
LT PARK Fuse | 10 A | Headlamp - Left, Side Marker Lamp - LF, Tail Lamp - Left (Domestic), Marker Lamp - LR (Export) and L POSITION Relay (Export) |
MAIN Relay | -- | LO SPEED FAN, HI SPEED FAN and S/P FAN Relays, ECM, TOS, PRE O2/CAM, POST O2, ODD INJ/COIL and EVEN INJ/COIL Fuses |
ODD INJ/COIL Fuse | 20 A | Fuel Injector 7(LS2), Ignition Coil 1 (LP1/LY7), Ignition Coil 3 (LP1/LY7), Ignition Coil 5 (LP1/LY7), Ignition Coil/Module 1 (LS2), Ignition Coil/Module 3 (LS2), Ignition Coil/Module 5 (LS2) and Ignition Coil/Module 7 (LS2) |
OUTLET Fuse | 30 A | Auxiliary Power Outlet |
PARK LAMP Relay | -- | RT PARK, LT PARK and DIMMING Fuses |
POST O2 Fuse | 15 A | Heated Oxygen Sensor (HO2S) Bank 1 Sensor 2, Heated Oxygen Sensor (HO2S) Bank 2 Sensor 2 and PUSHER FAN Relay (V92) |
PRE O2/CAM Fuse | 15 A | Heated Oxygen Sensor (HO2S) Bank 1 Sensor 1, HO2S Bank 2 Sensor 1, Intake Manifold Runner Control (IMRC) Solenoid (LP1/LY7), EVAP Canister Purge Solenoid Valve (LP1/LY7), Camshaft Actuator Solenoid Intake Bank 1 (LP1/LY7), Camshaft Actuator Solenoid Exhaust Bank 1 (LP1/LY7), Camshaft Actuator Solenoid Intake Bank 2 (LP1/LY7), Camshaft Actuator Solenoid Exhaust Bank 2 (LP1/LY7), Reverse Lockout Solenoid (LS2) and Skip Shift Solenoid (LS2) |
R REAR Fuse | 60 A | Fuse Block - Right Rear |
R REAR Fuse | 60 A | Fuse Block - Right Rear |
RT HI BEAM Fuse | 10 A | Headlamp - Right |
RT LOW BEAM Fuse | 20 A | Headlamp - Right |
RT PARK Fuse | 10 A | Headlamp - Right, Side Marker Lamp - RF, Tail Lamp - Right (Domestic), Marker Lamp - RR (Export) and R POSITION Relay (Export) |
S/P FAN Relay | -- | Cooling Fans |
SPARE Fuse | -- | Not Used |
STARTER Fuse | 30 A | STARTER Relay |
STARTER Relay | -- | Starter Solenoid |
STRG CTLS Fuse | 10 A | Steering Wheel Controls - Right (LS2) and Turn Signal/Multifunction Switch |
TCM/IPC Fuse | 15 A | Instrument Panel Cluster (IPC), Engine Control Module (ECM) (LP1/LY7), Powertrain Control Module (PCM) (LS2), Throttle Actuator Control (TAC) Module (LS2) and Transmission Control Module (TCM) (M82) |
THEFT Fuse | 7.5 A | Engine Control Module (ECM) (LP1/LY7), Theft Deterrent Control Module and Transmission Control Module (TCM) (M82) |
TOS Fuse | 10 A | Vehicle Speed Sensor (VSS) (M35), EVAP Canister Purge Solenoid Valve (LS2) |
VOLT CHECK Fuse | 10 A | Dash Integration Module (DIM) |
WASH NOZ Fuse | 10 A | Heated Washer Nozzles (XA7) and Headlamps (TR7) |
WPR MOD Fuse | 30 A | Windshield Wiper/Washer Module |
WPR SW Fuse | 10 A | Windshield Wiper/Washer Switch |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | WH | 504 | Cooling Fan Low Reference |
2 | GY | 532 | Cooling Fan Motor Supply Voltage |
3 | L-BU | 409 | Cooling Fan Motor Supply Voltage |
4 | D-GN | 29 | Horn Control |
5 | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage |
6-7 | -- | -- | Not Used |
8 | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage |
9 | -- | -- | Not Used |
10 | BN/WH | 309 | Right Park Lamp Supply Voltage |
BN/WH | 309 | Right Park Lamp Supply Voltage | |
11 | L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage (Export w_T90) |
12 | L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
13-16 | -- | -- | Not Used |
17 | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
18-19 | -- | -- | Not Used |
20 | D-BU | 5364 | Left DRL_Turn Supply Voltage |
PU | 1472 | Left Park Lamp Supply Voltage (Export w_o TR7) | |
21 | -- | -- | Not Used |
22 | YE | 1834 | Forward Discriminating Sensor Signal |
23 | -- | -- | Not Used |
24 | PU | 709 | Left Park Lamp Supply Voltage |
PU | 709 | Left Park Lamp Supply Voltage | |
25 | D-BU/WH | 1315 | Right Turn Signal Indicator Lamp Supply Voltage |
26 | D-BU/WH | 1315 | Right Turn Signal Indicator Lamp Supply Voltage (Export w_T90) |
27 | PU | 2234 | Front Fog Lamp Supply Voltage |
28 | PU | 2234 | Front Fog Lamp Supply Voltage |
29 | BK | 250 | Ground |
30 | D-GN | 5365 | Right DRL_Turn Supply Voltage (Domestic) |
BN/WH | 1473 | Right Park Lamp Supply Voltage (TT7 w_o TR7) | |
31 | -- | -- | Not Used |
32 | YE | 61 | Low Reference |
33 | L-GN/BK | 735 | Ambient Air Temperature Sensor Signal |
34 | -- | -- | Not Used |
35 | TN/OG | 5045 | Discriminating Sensor - Low Reference |
36 | YE | 712 | Left Headlamp Low Beam Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | RD/BK | 2 | Battery Positive Voltage |
2 | RD/BK | 2 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | RD/BK | 2 | Battery Positive Voltage |
2 | RD/BK | 2 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | L-BU/WH | 1314 | Left Turn Signal Indicator Lamp Supply Voltage |
2 | -- | -- | Not Used |
3 | YE | 32 | Instrument Panel Lamp Fuse Supply Voltage 1 |
4 | D-BU/WH | 1315 | Right Turn Signal Indicator Lamp Supply Voltage |
5 | YE | 32 | Instrument Panel Lamp Fuse Supply Voltage 1 |
6 | RD/WH | 1140 | Battery Positive Voltage |
7 | RD/WH | 1140 | Battery Positive Voltage |
8 | BN/WH | 1473 | Right Position Lamp Supply Voltage (Export w/T79) |
D-GN | 5365 | Right DRL/Turn Supply Voltage (Domestic) | |
9 | -- | -- | Not Used |
10 | PK/BK | 109 | Hood Ajar Switch Signal |
11 | YE | 61 | Low Reference |
12 | PK | 339 | Ignition 1 Voltage |
13 | L-GN/BK | 735 | Ambient Air Temperature Sensor Signal |
14 | GY | 868 | Headlamp Leveling Switch Bit 1 Signal |
15 | TN/OG | 5045 | Discriminating Sensor - Low Reference |
16 | -- | -- | Not Used |
17 | RD/WH | 3540 | Battery Positive Voltage |
18 | BN | 247 | Blower Motor Relay Control |
19 | -- | -- | Not Used |
20 | RD/WH | 1740 | Battery Positive Voltage |
21 | WH | 1080 | Park Lamp Relay Control |
22 | D-GN/WH | 1317 | Fog Lamp Relay Control |
23 | RD/WH | 340 | Battery Positive Voltage |
24 | -- | -- | Not Used |
25 | RD/WH | 2040 | Battery Positive Voltage |
26 | PU | 1197 | Headlamp Washer Pump Control (CE4) |
27 | -- | -- | Not Used |
28 | PK | 1439 | Ignition 1 Voltage |
PK | 1439 | Ignition 1 Voltage | |
29-30 | -- | -- | Not Used |
31 | RD/WH | 3340 | Battery Positive Voltage |
32 | RD/WH | 1440 | Battery Positive Voltage |
33 | RD/WH | 1440 | Battery Positive Voltage |
34 | -- | -- | Not Used |
35 | BN | 341 | Ignition 3 Voltage |
36 | PK/WH | 1970 | Headlamp Low Beam Relay Control |
37 | BN | 4 | Accessory Voltage |
38 | TN/WH | 99 | Windshield Washer Fluid Level Signal (CE4) |
39 | -- | -- | Not Used |
40 | TN | 28 | Horn Relay Control |
41 | YE | 43 | Accessory Voltage |
42 | PU | 709 | Left Park Lamp Supply Voltage |
43 | D-GN | 1483 | Lighting Relay Coil Supply Voltage Control |
44 | PK | 3 | Ignition 1 Voltage |
45 | PU/WH | 1035 | Starter Relay Coil Supply Voltage (Domestic and LHD International) |
PU/WH | 1035 | Starter Relay Coil Supply Voltage (Domestic and LHD International) | |
PK | 839 | Ignition 1 Voltage (RHD w/M82 and Japan w/M82) | |
46 | -- | -- | Not Used |
47 | PK | 839 | Ignition 1 Voltage |
48 | PK | 839 | Ignition 1 Voltage |
49 | -- | -- | Not Used |
50 | OG | 228 | Windshield Washer Pump Control (CE4) |
51 | -- | -- | Not Used |
52 | RD/WH | 1940 | Battery Positive Voltage |
53 | PK | 239 | Ignition 1 Voltage |
54 | -- | -- | Not Used |
55 | YE | 1834 | Forward Discriminating Sensor Signal |
56 | D-BU | 5364 | Left DRL/Turn Supply Voltage (Domestic) |
PU | 1472 | Left Position Lamp Supply Voltage (Export w/T79) | |
57 | L-BU | 188 | Blower Motor Control Processor Supply Voltage |
58 | BN/WH | 309 | Right Park Lamp Supply Voltage |
59 | YE | 243 | Accessory Voltage (M82) |
60 | TN | 5052 | Headlamp Washer Ground (CE4) |
61 | L-GN/BK | 592 | DRL Relay Control (Export w/T65) |
62 | YE | 143 | Accessory Voltage |
63 | -- | -- | Not Used |
64 | YE | 343 | Accessory Voltage |
65 | PK/BK | -- | Ignition 1 Voltage (Export) |
66 | -- | -- | Not Used |
67 | TN/WH | 1969 | Headlamp High Beam Relay Control |
68 | YE | 5358 | Auxiliary Cooling Fan Motor Supply Voltage (Export w/V92) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | RD/BK | 342 | Battery Positive Voltage |
2 | PK/BK | 5705 | Ignition 1 Voltage (LS2) |
2 | PK/BK | 5290 | Ignition 1 Voltage (MV1) |
3 | PK/BK | 5291 | Ignition 1 Voltage |
4 | D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
5 | D-GN | 59 | A/C Compressor Clutch Supply Voltage |
6 | PK | 739 | Ignition 1 Voltage |
7 | -- | -- | Not Used |
8 | PU | 6 | Starter Solenoid Crank Voltage |
9 | PK/BK | 5293 | Ignition 1 Voltage (LS2) |
10 | PK/BK | 5293 | Ignition 1 Voltage |
11 | PK | 239 | Ignition 1 Voltage |
12 | PK | 239 | Ignition 1 Voltage (LP1/LY7) |
13 | PK/BK | 5292 | Ignition 1 Voltage |
14 | -- | -- | Not Used |
15 | PK/BK | 5290 | Ignition 1 Voltage |
16 | PK/BK | 5290 | Ignition 1 Voltage |
17 | D-BU | 473 | High Speed Cooling Fan Relay Control |
18 | YE | 343 | Accessory Voltage |
19 | YE | 343 | Accessory Voltage (M82) |
20 | -- | -- | Not Used |
21 | D-GN | 335 | Low Speed Cooling Fan Relay Control |
22 | PK/BK | 5294 | Ignition 1 Voltage |
23 | PK/BK | 5294 | Ignition 1 Voltage |
24 | YE | 447 | Starter Relay Coil Control |
25 | BN | 5069 | MAIN Relay Control |
26 | RD/WH | 1440 | Battery Positive Voltage |
RD/WH | 1440 | Battery Positive Voltage (M82) |
Device | Rating | Description |
---|---|---|
AMP Fuse | 30 A | Audio Amplifier |
AUDIO Fuse | 10 A | Digital Radio Receiver (U2K/U2L), Vehicle Communication Interface Module (VCIM) and Radio |
BAS Fuse | 15 A | BAS Relay |
BAS Relay | -- | Tail/Stop Lamps (Domestic), Stop Lamps (Export), and Center High Mounted Stop Lamp (CHMSL) |
CCP Fuse | 10 A | HVAC Control Module |
DRIVER DR MOD Fuse | 10 A | Driver Door Module (DDM) |
FUSE PULLER | -- | Fuse Puller |
HDLP LEVELING Fuse | 10 A | Headlamp Leveling Sensor - Rear (Export w/TR7) and Headlamp Leveling Sensor - Front (Export w/TR7) |
IGN 3 Fuse | 10 A | A/T Shift Lock Control Solenoid (M82), Heated Seat Module - Driver (KA1), Heated Seat Module - Front Passenger (KA1), Recirculation Actuator and REAR DEFOG Relay |
IGN 3 Relay | -- | CCP, HDLP LEVELING and IGN 3 Fuses |
L FRT HTD SEAT MOD Fuse | 10 A | Heated Seat Module - Driver (KA1) |
L POSITION Relay | -- | Tail Lamp - Left (Export) and Position Lamp - Left (Export) |
MEM/ADAPT SEAT Fuse | 10 A | Power Seat Switch - Driver (A45), Memory Seat Module (MSM) (A45) and Lumbar Adjuster Switch - Driver (AL2) |
POSITION LAMP Fuse | 10 A | L POSITION Relay (Export) and R POSITION Relay (Export) |
PUSHER FAN Fuse | 30 A | PUSHER FAN Relay (V92) |
PUSHER FAN Relay | -- | Cooling Fan - Auxiliary (V92) |
R POSITION Relay | -- | Tail Lamp - Right (Export) and Position Lamp - Right (Export) |
REAR DR MOD Fuse | 15 A | Left Rear Door Module (LRDM) and Right Rear Door Module (RRDM) |
REV LAMP Relay | -- | Back Up Lamps and Inside Rearview Mirror (ISRVM) |
REVERSE LAMP Fuse | 10 A | REV LAMP Relay |
SEAT C/B Circuit Breaker | 30 A | Memory Seat Module (MSM) (A45), Power Seat Switch - Driver, Power Seat Switch - Passenger (AH8) and Lumbar Adjuster Switch - Passenger (AL2) |
SPARE Fuse | -- | Not Used |
STANDING LAMP Relay | -- | L POSITION Relay (Export) and R POSITION Relay (Export) |
TRK DR REL SOL Relay | -- | Rear Compartment Lid Release Actuator |
TRUNK DR RELEASE Fuse | 10 A | TRK DR REL SOL Relay, Radio Antenna Module, Garage Door Opener and Intrusion Sensor (UA2) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | RD/BK | 2 | Battery Positive Voltage |
2 | RD/BK | 2 | Battery Positive Voltage |
Connector Part Information |
Terminal Part Information |
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
CB1 | RD/WH | 3740 | Battery Positive Voltage |
CB2 | -- | -- | Battery Positive Bus 1 |
FL1 | RD/BK | 1242 | Battery Positive Voltage |
FL2 | -- | -- | Battery Positive Bus 2 |
FL3 | -- | -- | Battery Positive Bus 1 |
FL4 | -- | -- | Battery Positive Bus 2 |
FU1 | -- | -- | Battery Positive Bus 1 |
FU2 | -- | -- | Battery Positive Bus 2 |
FU3 | -- | -- | Battery Positive Bus 1 |
FU4 | -- | -- | Battery Positive Bus 2 |
FU5 | -- | -- | Battery Positive Bus 1 |
FU6 | -- | -- | Battery Positive Bus 2 |
FU7 | -- | -- | Battery Positive Bus 1 |
FU8 | -- | -- | Battery Positive Bus 2 |
FU9 | -- | -- | Battery Positive Bus 1 |
FU10 | -- | -- | Battery Positive Bus 2 |
FU11 | RD/WH | 640 | Battery Positive Voltage |
FU12 | -- | -- | Battery Positive Bus 2 |
FU13 | WH | 917 | Battery Positive Voltage |
FU14 | -- | -- | Battery Positive Bus 2 |
FU15 | -- | -- | Ignition 3 Bus |
FU16 | BN | 341 | Run Ignition 3 Voltage (TR7) |
FU16 | BN | 341 | Ignition 3 Voltage (TR7) |
FU17 | -- | -- | Ignition 3 Voltage |
FU18 | -- | -- | Not Used |
FU19 | -- | -- | Ignition 3 Bus |
FU20 | BN | 141 | Ignition 3 Voltage |
FU21 | -- | -- | Ignition 3 Bus |
FU22 | -- | -- | Ignition 3 |
FU23 | -- | -- | Battery Positive Bus 1 |
FU24 | RD/WH | 2440 | Battery Positive Voltage (KA1) |
FU25 | -- | -- | Battery Positive Bus 1 |
FU26 | RD/WH | 2840 | Battery Positive Voltage (A45) |
FU27 | -- | -- | Battery Positive Bus 1 |
FU28 | -- | -- | Battery Positive Voltage |
FU29 | -- | -- | Battery Positive Bus 1 |
FU30 | -- | -- | Battery Positive Voltage |
R1 | OG | 5371 | BAS Relay Coil Supply Voltage |
R2 | -- | -- | Battery Positive Voltage |
R3 | -- | -- | Battery Positive Voltage |
R4 | -- | -- | Not Used |
R5 | BK | 850 | Ground |
R6 | PK/BK | 5292 | Ignition 1 Voltage (V92) |
R7 | -- | -- | Not Used |
R8 | YE | 5358 | Auxiliary Cooling Fan Motor Supply Voltage (V92) |
R9 | -- | -- | Not Used |
R10 | PU | 5128 | Auxiliary Cooling Fan Relay Control (V92) |
R11 | YE/BK | 1418 | Left Rear Turn Signal Switch Signal (T79) |
R12 | PU | 1472 | Left Park Lamp Supply Voltage (T79) |
R12 | PU | 1472 | Left Park Lamp Supply Voltage (T79) |
R13 | -- | -- | Not Used |
R14 | PU | 709 | Left Park Lamp Supply Voltage (T79) |
R14 | PU | 709 | Left Park Lamp Supply Voltage (T79) |
R15 | -- | -- | Not Available |
R16 | D-GN/WH | 1419 | Right Rear Turn Signal Switch Signal (T79) |
R17 | BN/WH | 1473 | Right Park Lamp Supply Voltage (T79) |
R17 | BN/WH | 1473 | Right Park Lamp Supply Voltage (T79) |
R18 | -- | -- | Not Used |
R19 | BN/WH | 309 | Right Park Lamp Supply Voltage (T79) |
R19 | BN/WH | 309 | Right Park Lamp Supply Voltage (T79) |
R20 | -- | -- | Not Used |
R21 | BK | 850 | Ground |
R22 | -- | -- | Battery Positive Bus 1 |
R23-R24 | -- | -- | Not Used |
R25 | OG | 300 | Ignition 3 Voltage |
R26 | -- | -- | Battery Positive Bus 1 |
R27-R28 | -- | -- | Not Used |
R29 | -- | -- | Battery Positive Bus 1 |
R30 | BN/WH | 1429 | Standing Lamp Relay Control (T79) |
R31-R32 | -- | -- | Not Used |
R33 | TN/WH | 56 | Rear Compartment Lid Release Actuator |
R34 | -- | -- | Not Used |
R35 | L-BU | 1344 | Trunk Release Relay Control |
R36 | -- | -- | Not Used |
R37 | D-GN | 901 | Battery Positive Voltage |
R38 | L-GN | 24 | Backup Lamp Supply Voltage (DD8) |
R38 | L-GN | 24 | Backup Lamp Supply voltage |
R39 | -- | -- | Not Used |
R40 | D-GN | 646 | Reverse Relay Control |
S1 | -- | -- | Not Used |
S2 | BN | 41 | Ignition 1 Voltage |
S3 | BN | 41 | Ignition 1 Voltage (M82( |
S4 | BN | 41 | Ignition 1 Voltage (KA1) |
S5 | BN | 41 | Ignition 1 Voltage (KA1) |
S6 | BN | 41 | Ignition 1 Voltage (F55) |
S7-S12 | -- | -- | Not Used |
S13 | RD/WH | 840 | Battery Positive Voltage |
S14 | RD/WH | 840 | Battery Positive Voltage |
S15-S16 | -- | -- | Not Used |
S17 | RD/WH | 2240 | Battery Positive Voltage (UE1) |
S18 | RD/WH | 2240 | Battery Positive Voltage |
S19 | RD/WH | 2240 | Battery Positive Voltage (U2K) |
S20-S21 | -- | -- | Not Used |
S22 | RD/WH | 3640 | Battery Positive Voltage |
S23 | -- | -- | Not Used |
S24 | WH | 17 | Stop Lamp Switch Signal or Stop Lamp Supply Voltage |
S25 | WH | 17 | Stop Lamp Switch Signal or Stop Lamp Supply Voltage |
S26 | -- | -- | Not Used |
S27 | WH | 17 | Stop Lamp Switch Signal or Stop Lamp Supply Voltage |
S28 | RD/WH | 2240 | Battery Positive Voltage (U2K) |
Device | Rating | Description |
---|---|---|
ABS Fuse | 10 A | Electronic Brake Control Module (EBCM) |
AIRBAG Fuse | 10 A | Inflatable Restraint Sensing and Diagnostic Module (SDM) |
CANISTER VENT Fuse | 10 A | EVAP Canister Vent Solenoid Valve |
DR MOD PWR C/B Circuit Breaker | 30 A | Driver Door Module (DDM), Front Passenger Door Module (FPDM), Left Rear Door Module (LRDM) and Right Rear Door Module (RRDM) |
FUEL PUMP MOTOR Relay | -- | Fuel Pump and Sender Assembly |
FUEL PUMP MTR Fuse | 15 A (V6) 20 A (V8) | FUEL PUMP MOTOR Relay |
FUSE PULLER | -- | Fuse Puller |
IGN 1 Relay | -- | AIRBAG, RIM and ABS Fuses |
INT LAMP Relay | -- | Courtesy Lamps, Dome Lamp - Rear, Sunshades and Overhead Console |
INTERIOR LAMP Fuse | 10A | INT LAMP Relay |
POWER SOUNDER Fuse | 10 A | Inclination Sensor (UA2) and Theft Deterrent Alarm (UA2) |
PSGR DR MOD Fuse | 10 A | Front Passenger Door Module (FPDM) |
R FRT HTD SEAT MOD Fuse | 10 A | Heated Seat Module - Front Passenger (KA1) |
RAP Relay | -- | Sunroof Module |
REAR DEFOG Fuse | 40 A | REAR DEFOG Relay |
REAR DEFOG Relay | -- | Rear Window Defogger |
REAR FOG LAMP Fuse | 10 A | REAR FOG LAMP Relay (Export w/T79) |
REAR FOG LAMP Relay | -- | Rear Fog Lamps (Export w/T79) |
RIM/IGN SW Fuse | 10 A | Rear Integration Module (RIM), Ignition Switch and Ignition Lock Cylinder Control Actuator |
RIM Fuse | 10 A | Rear Integration Module (RIM), Inside Rearview Mirror (ISRVM) and Theft Deterrent Alarm (UA2) |
SPARE Fuse | -- | Not Used |
SUNROOF MOD Fuse | 30 A | RAP Relay |
TRUNK DIODE | -- | Rear Compartment Lamp, Rear Integration Module (RIM) and Rear Compartment Lid Release Actuator |
TV/VICS Fuse | 10 A | Traffic Information Receiver (Export w/U2X) and TV Antenna Module (Export w/U2Y/U2X) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | RD/BK | 2 | Battery Positive Voltage |
2 | RD/BK | 2 | Battery Positive Voltage |
Connector Part Information |
Terminal Part Information |
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
CB1 | RD/WH | 1040 | Battery Positive Voltage |
CB2 | -- | -- | Battery Positive Bus 2 |
FD1 | OG/BK | 737 | Rear Compartment Lamp Control |
FD2 | OG/BK | 744 | Rear Compartment Lid Ajar Switch Signal |
FD2 | OG/BK | 744 | Rear Compartment Lid Ajar Switch Signal |
FL1 | RD/WH | 1640 | Battery Positive Voltage (CF5) |
FL2 | -- | -- | Battery Positive Bus 2 |
FL3 | -- | -- | Battery Positive Bus 1 |
FL4 | -- | -- | Battery Positive |
FU1 | RD/WH | 1240 | Battery Positive Voltage (UA2) |
FU1 | RD/WH | 1240 | Battery Positive Voltage (UA2) |
FU2 | -- | -- | Battery Positive Bus 2 |
FU3 | -- | -- | Battery Positive Voltage |
FU4 | -- | -- | Battery Positive Bus 2 |
FU5 | RD/WH | 1540 | Battery Positive Voltage |
FU6 | -- | -- | Battery Positive Bus 2 |
FU7 | -- | -- | Battery Positive Voltage |
FU8 | -- | -- | Battery Positive Bus 2 |
FU9 | -- | -- | Battery Positive Voltage |
FU10 | -- | -- | Battery Positive Bus 2 |
FU11 | RD/WH | 2540 | Battery Positive Voltage (KA1) |
FU12 | -- | -- | Battery Positive Bus 2 |
FU13 | -- | -- | Battery Positive Voltage |
FU14 | -- | -- | Battery Positive Bus 2 |
FU15 | -- | -- | Ignition 1 Bus |
FU16 | PK | 1139 | Ignition 1 Voltage |
FU16 | PK | 1139 | Ignition 1 Voltage |
FU17 | PU | 2000 | Ignition 1 Voltage |
FU18 | PK | 1139 | Ignition 1 Voltage (T79) |
FU19 | -- | -- | Ignition 1 Bus |
FU20 | PK | 39 | Ignition 1 Voltage |
FU23 | -- | -- | Battery Positive Bus 1 |
FU24 | D-BU | 910 | Battery Positive Voltage |
FU25 | -- | -- | Battery Positive Bus 1 |
FU26 | RD/WH | 740 | Battery Positive Voltage |
FU27 | -- | -- | Battery Positive Bus 1 |
FU28 | RD/WH | 540 | Battery Positive Voltage |
FU28 | RD/WH | 540 | Battery Positive Voltage |
FU29 | -- | -- | Battery Positive Bus 1 |
FU30 | -- | -- | Battery Positive Voltage |
FU31 | -- | -- | Battery Positive Bus 1 |
FU32 | -- | -- | Battery Positive Voltage |
FU33 | -- | -- | Battery Positive Bus 1 |
FU34 | RD/WH | 3240 | Battery Positive Voltage (w/ U2Y/U2X) |
FU34 | RD/WH | 3240 | Battery Positive Voltage (w/ U2X) |
R1-R5 | -- | -- | Not Used |
R6 | BN | 41 | Ignition 3 Voltage |
R7 | -- | -- | Battery Positive Voltage |
R8 | PU | 293 | Rear Defog Element Supply Voltage |
R9 | -- | -- | Not Used |
R10 | WH | 193 | Rear Defog Relay Control |
R11-R14 | -- | -- | Not Used |
