Application | Specification | |
---|---|---|
Metric | English | |
General Data | ||
| V8 | |
| 4.3L | 265 CID |
| 94.89 mm | 3.736 in |
| 76.20 mm | 3.000 in |
| 9.93:1 | |
| 1-8-4-3-6-5-7-2 | |
| AC41-943 | |
| 1.24 mm | 0.050 in |
| 30 N·m | 22 lb ft |
| 20 N·m | 15 lb ft |
| 41.4 kPa at 1,000 engine RPM 124.1 kPa at 2,000 engine RPM 165.4 kPa at 4,000 engine RPM | 6.0 psig at 1,000 engine RPM 18.0 psig at 2,000 engine RPM 24.0 psig at 4,000 engine RPM |
| 20 N·m | 15 lb ft |
Cylinder Bore | ||
| 94.881-94.957 mm | 3.7355-3.7385 in |
| 0.02 mm (Maximum) | 0.001 in (Maximum) |
| 0.05 mm (Maximum) | 0.002 in (Maximum) |
| 0.012 mm (Maximum) | 0.0005 in (Maximum) |
| 0.025 mm (Maximum) | 0.0010 in (Maximum) |
| 0.025 mm (Maximum) | 0.0010 in (Maximum) |
Piston | ||
| 0.025-0.068 mm | 0.0010-0.0027 in |
| 0.068 mm (Maximum) | 0.0027 mm (Maximum) |
Piston Rings | ||
| 0.030-0.073 mm | 0.0012-0.0029 in |
| 0.030-0.073 mm | 0.0012-0.0029 in |
| 0.107 mm (Maximum) | 0.0042 in (Maximum) |
| 0.25-0.40 mm | 0.010-0.016 in |
| 0.46-0.66 mm (Maximum) | 0.018-0.026 in (Maximum) |
| 0.88 (Maximum) | 0.035 in (Maximum) |
| 0.051-0.17 mm | 0.002-0.007 in |
| 0.20 mm (Maximum) | 0.008 in (Maximum) |
| 0.25-0.76 mm | 0.010-0.030 in |
| 1.65 mm (Maximum) | 0.065 in (Maximum) |
Piston Pin | ||
| 23.545-23.548 mm | 0.9270-0.9271 in |
| 0.0120-0.0210 mm | 0.0004-0.0008 in |
| 0.025 mm (Maximum) | 0.0010 in (Maximum) |
| 0.021-0.040 mm (Interference) | 0.0008-0.0016 in (Interference) |
Crankshaft | ||
| 62.192-62.207 mm | 2.4485-2.4491 in |
| 62.192-62.207 mm | 2.4485-2.4491 in |
| 62.192-62.207 mm | 2.4485-2.4491 in |
| 0.005 mm (Maximum) | 0.0002 in (Maximum) |
Crankshaft Journal Taper-Production #5 | 0.007 mm (Maximum) | 0.0003 mm (Maximum) |
| 0.005 mm (Maximum) | 0.0002 in (Maximum) |
| 0.025 mm (Maximum) | 0.0010 in (Maximum) |
| 0.020-0.051 mm | 0.0008-0.0020 in |
| 0.028-0.051 mm | 0.0011-0.0020 in |
| 0.043-0.081 mm | 0.0017-0.0032 in |
| 0.025-0.038 mm | 0.0010-0.0015 in |
| 0.025-0.064 mm | 0.0010-0.025 in |
| 0.064-0.089 mm | 0.0025-0.0035 in |
| 0.05-0.20 mm | 0.002-0.008 in |
| 0.038 mm | 0.0015 in |
Connecting Rod | ||
| 53.284-53.335 mm | 2.0978-2.0998 in |
| 0.007 mm (Maximum) | 0.0003 in (Maximum) |
| 0.025 mm (Maximum) | 0.0010 in (Maximum) |
| 0.007 mm (Maximum) | 0.0003 in (Maximum) |
| 0.025 mm (Maximum) | 0.0010 in (Maximum) |
| 0.033-0.088 mm | 0.0013-0.0035 in |
| 0.025-0.076 mm | 0.0010-0.0030 in |
| 0.16-0.61 mm | 0.006-0.024 in |
Camshaft | ||
| 47.440-47.490 mm | 1.8677-1.8697 in |
| 0.11-0.30 mm | 0.004-0.012 in |
| ±0.050 mm | ±0.002 in |
| 7.02 mm | 0.276 in |
| 7.25 mm | 0.285 in |
Valve System | ||
| Hydraulic | |
| 1.50:1 | |
| 1 ±¼ turn from zero lash | |
| 45 degrees | |
| 46 degrees | |
| 0.05 mm (Maximum) | 0.002 in (Maximum) |
| 0.76-1.27 mm | 0.030-0.050 in |
| 1.52-2.03 mm | 0.060-0.080 in |
| 0.025-0.069 mm | 0.0010-0.0027 in |
| 0.025-0.069 mm | 0.0010-0.0027 in |
| 0.093 mm (Maximum) | 0.0037 in (Maximum) |
| 0.119 mm (Maximum) | 0.0047 in (Maximum) |
| 51.3 mm | 2.02 in |
| 338-374 N at 43.2 mm | 76-84 lb at 1.70 in |
| 832-903 N at 32.3 mm | 187-203 lb at 1.27 in |
| 44.2 mm | 1.74 in |
| 44.2 mm | 1.74 in |
| 10.52 mm | 0.414 in |
| 10.87 mm | 0.428 in |
| 0.10 mm | 0.004 in |
| 0.10 mm | 0.004 in |
| 0.10 mm | 0.004 in |
Application | Specification | |
---|---|---|
Metric | English | |
General Data | ||
| V8 | |
| 5.7L | 350 CID |
| 101.60 mm | 4.000 in |
| 88.39 mm | 3.480 in |
| 10.4:1 | |
| 1-8-4-3-6-5-7-2 | |
| AC41-943 | |
| 1.24 mm | 0.050 in |
| 30 N·m | 22 lb ft |
| 20 N·m | 15 lb ft |
| 41.4 kPa at 1,000 engine RPM 124.1 kPa at 2,000 engine RPM 165.4 kPa at 4,000 engine RPM | 6.0 psig at 1,000 engine RPM 18.0 psig at 2,000 engine RPM 24.0 psig at 4,000 engine RPM |
| 20 N·m | 15 lb ft |
Cylinder Bore | ||
| 101.618-101.643 mm | 4.0007-4.0017 in |
| 0.02 mm (Maximum) | 0.001 in (Maximum) |
| 0.05 mm (Maximum) | 0.002 in (Maximum) |
| 0.012 mm (Maximum) | 0.0005 in (Maximum) |
| 0.025 mm (Maximum) | 0.0010 in (Maximum) |
| 0.025 mm (Maximum) | 0.0010 in (Maximum) |
Piston | ||
| 0.025-0.068 mm | 0.0010-0.0027 in |
| 0.068 mm (Maximum) | 0.0027 mm (Maximum) |
Piston Rings | ||
| 0.050-0.090 mm | 0.0019-0.0035 in |
| 0.050-0.090 mm | 0.0019-0.0035 in |
| 0.107 mm (Maximum) | 0.0042 in (Maximum) |
| 0.25-0.40 mm | 0.010-0.016 in |
| 0.46-0.66 mm (Maximum) | 0.018-0.026 in (Maximum) |
| 0.88 (Maximum) | 0.035 in (Maximum) |
| 0.051-0.17 mm | 0.002-0.007 in |
| 0.20 mm (Maximum) | 0.008 in (Maximum) |
| 0.25-0.76 mm | 0.010-0.030 in |
| 1.65 mm (Maximum) | 0.065 in (Maximum) |
Piston Pin | ||
| 23.545-23.548 mm | 0.9270-0.9271 in |
| 0.0120-0.0210 mm | 0.0004-0.0008 in |
| 0.025 mm (Maximum) | 0.0010 in (Maximum) |
| 0.021-0.040 mm (Interference) | 0.0008-0.0016 in (Interference) |
Crankshaft | ||
| 62.189-62.212 mm | 2.4484-2.4493 in |
| 62.182-62.205 mm | 2.4481-2.4490 in |
| 62.177-62.199 mm | 2.4479-2.4488 in |
| 0.005 mm (Maximum) | 0.0002 in (Maximum) |
| 0.005 mm (Maximum) | 0.0002 in (Maximum) |
| 0.025 mm (Maximum) | 0.0010 in (Maximum) |
| 0.017-0.053 mm | 0.0007-0.0021 in |
| 0.022-0.061 mm | 0.0009-0.0024 in |
| 0.025-0.069 mm | 0.0010-0.0027 in |
| 0.025-0.051 mm | 0.0010-0.0020 in |
| 0.025-0.064 mm | 0.0010-0.025 in |
| 0.038-0.076 mm | 0.0015-0.0030 in |
| 0.050-0.20 mm | 0.002-0.008 in |
| 0.038 mm | 0.0015 in |
Connecting Rod | ||
| 53.284-53.334 mm | 2.0978-2.0998 in |
| 0.007 mm (Maximum) | 0.0003 in (Maximum) |
| 0.025 mm (Maximum) | 0.0010 in (Maximum) |
| 0.007 mm (Maximum) | 0.0003 in (Maximum) |
| 0.025 mm (Maximum) | 0.0010 in (Maximum) |
| 0.033-0.088 mm | 0.0013-0.0035 in |
| 0.025-0.076 mm | 0.0010-0.0030 in |
| 0.16-0.35 mm | 0.006-0.024 in |
Camshaft | ||
| 47.440-47.490 mm | 1.8677-1.8697 in |
| 0.11-0.30 mm | 0.004-0.012 in |
| ±0.050 mm | ±0.002 in |
| 7.02 mm | 0.276 in |
| 7.25 mm | 0.285 in |
Valve System | ||
| Hydraulic | |
| 1.50:1 | |
| 1 ±¼ turn from zero lash | |
| 45 degrees | |
| 46 degrees | |
| 0.05 mm (Maximum) | 0.002 in (Maximum) |
| 0.76-1.27 mm | 0.030-0.050 in |
| 1.52-2.03 mm | 0.060-0.080 in |
| 0.025-0.069 mm | 0.0010-0.0027 in |
| 0.025-0.069 mm | 0.0010-0.0027 in |
| 0.093 mm (Maximum) | 0.0037 in (Maximum) |
| 0.119 mm (Maximum) | 0.0047 in (Maximum) |
| 51.3 mm | 2.02 in |
| 338-374 N at 43.2 mm | 76-84 lb at 1.70 in |
| 832-903 N at 43.2 mm | 187-203 lb at 1.27 in |
| 44.2 mm | 1.74 in |
| 44.2 mm | 1.74 in |
| 10.52 mm | 0.414 in |
| 10.87 mm | 0.428 in |
| 0.10 mm | 0.004 in |
| 0.102 mm | 0.004 in |
| 0.10 mm | 0.004 in |