The Manifold Absolute Pressure (MAP) sensor responds to changes in intake manifold pressure (vacuum). The MAP sensor signal voltage to the PCM varies from below 2 volts at idle (high vacuum) to above 4 volts with the key ON, engine not running or at wide-open throttle (low vacuum). The MAP sensor is used to determine manifold pressure changes while the linear EGR flow test diagnostic is being run (refer to DTC P0401), to determine engine vacuum level for some other diagnostics and to determine barometric pressure (BARO). The PCM monitors the MAP signal for voltages outside the normal range of the MAP sensor. If the PCM detects a MAP signal voltage that is intermittently low, DTC P1107 will be set.
• | No TP sensor DTCs are present. |
• | The ignition is ON. |
• | Throttle angle is steady above 6 percent if engine speed is greater than 1,000 RPM. |
• | The MAP sensor intermittently indicates a manifold absolute pressure below 2 kPa. |
• | The PCM will not illuminate the malfunction indicator lamp (MIL). |
• | The PCM will store conditions which were present when the DTC set as Failure Records data only. This information will not be stored as Freeze Frame data. |
• | A History DTC will clear after 40 consecutive warm-up cycles have occurred without a malfunction. |
• | The DTC can be cleared by using the scan tool Clear Info function. |
Check for the following conditions:
• | Poor connection. Inspect PCM harness connectors for backed out terminals, improper mating, broken locks, improperly formed or damaged terminals, and poor terminal to wire connection. |
• | Damaged harness. Inspect the wiring harness for damage. |
• | If the harness appears to be OK, observe the MAP display on the scan tool while moving connectors and wiring harnesses related to the sensor. A change in the display will indicate the location of the malfunction. |
Reviewing the Fail Records vehicle mileage since the diagnostic test last failed may help determine how often the condition that caused the DTC to be set occurs. This may assist in diagnosing the condition.
Step | Action | Value(s) | Yes | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Was the Powertrain On-Board Diagnostic (OBD) System Check performed? | -- | ||||||||
2 | Select DTC info, Last Tst Fail and note any other DTCs set. Is DTC P0107 also set? | -- | Go to DTC P0107 Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | |||||||
3 | Is DTC P1122 also set? | -- | ||||||||
4 | Check for a poor 5 volt reference A circuit or MAP signal circuit terminal connection at the MAP sensor. Was a problem found? | -- | ||||||||
5 | Check the MAP signal circuit between the MAP sensor connector and the PCM for an intermittent open or short to ground. Was a problem found? | -- | ||||||||
6 | Check for an intermittent short to ground on the 5 volt reference A circuit between the PCM and the following components:
Refer to Troubleshooting Procedures. Was a problem found? | -- | ||||||||
7 | Check for a poor 5 volt reference A terminal connection at the PCM. Was a problem found? | -- | ||||||||
8 | Check for an intermittent open in the 5 volt reference A circuit. Was a problem found? | -- | Go to Diagnostic Aids | |||||||
9 | Replace the harness connector terminal(s) for the 5 volt reference A circuit and/or the MAP signal circuit as necessary. Refer to Repair Procedures in Electrical Diagnosis. Is action complete? | -- | -- | |||||||
10 | Repair intermittent open/short circuit in wiring harness as necessary. Refer to Repair Procedures in Electrical Diagnosis. Is action complete? | -- | -- | |||||||
11 |
Does scan tool indicate DTC P1107 failed? | -- | System OK |