Connector 1: | Electronic Brake Control Module (EBCM) |
Connector 2: | Wheel Speed Sensor (WSS) - Left Front |
Connector 3: | Wheel Speed Sensor (WSS) - Left Rear |
Connector 4: | Wheel Speed Sensor (WSS) - Right Front |
Connector 5: | Wheel Speed Sensor (WSS) - Right Rear |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | BN | 882 | Right Rear Wheel Speed Sensor Signal |
3 | WH | 883 | Right Rear Wheel Speed Sensor Low Reference |
4 | D-GN | 872 | Right Front Wheel Speed Sensor Signal |
5 | TN | 833 | Right Front Wheel Speed Sensor Low Reference |
6 | WH | 17 | Stop Lamp Switch Signal |
7 | -- | -- | Not Used |
8 | PK | 1039 | Ignition 1 Voltage |
9 | TN/BK | 464 | Delivered Torque Signal (NW9) |
10 | -- | -- | Not Used |
11 | WH | 121 | Engine Speed Signal (NW9) |
12 | BK/WH | 251 | Ground |
13 | RD | 1442 | Battery Positive Voltage |
14 | OG | 1740 | Battery Positive Voltage |
15 | BK/WH | 251 | Ground |
16-19 | -- | -- | Not Used |
20 | L-BU | 830 | Left Front Wheel Speed Sensor Signal |
21 | YE | 873 | Left Front Wheel Speed Sensor Low Reference |
22 | BK | 884 | Left Rear Wheel Speed Sensor Signal |
23 | RD | 885 | Left Rear Wheel Speed Sensor Low Reference |
24 | -- | -- | Not Used |
25 | L-BU | 1122 | Class 2 Serial Data |
26 | -- | -- | Not Used |
27 | OG/BK | 463 | Requested Torque Signal (NW9) |
28-30 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | 873 | Left Front Wheel Speed Sensor Low Reference |
B | L-BU | 830 | Left Front Wheel Speed Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | WH | 883 | Left Rear Wheel Speed Sensor Low Reference |
B | BK | 882 | Left Rear Wheel Speed Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-GN | 872 | Right Front Wheel Speed Sensor Signal |
B | TN | 833 | Right Front Wheel Speed Sensor Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | WH | 883 | Right Rear Wheel Speed Sensor Low Reference |
B | BK | 882 | Right Rear Wheel Speed Sensor Signal |