Model/Restrictions | Dimension D | Dimension J | Dimension K | Dimension Z |
---|---|---|---|---|
Front Wheel Drive | ||||
| 143-163 mm (5.6-6.4 in) | 237-257 mm (9.3-10.1 in)¹ | 260-280 mm (10.2-11.0 in)¹ | 55-75 mm (2.1-2.9 in) |
| 143-163 mm (5.6-6.4 in) | 240-260 mm (9.4-10.2 in)¹ | 263-283 mm (10.3-11.1 in)¹ | 55-75 mm (2.1-2.9 in) |
| 143-163 mm (5.6-6.4 in) | 251-271 mm (9.8-10.6 in)¹ | 274-294 mm (10.7-11.5 in)¹ | 55-75 mm (2.1-2.9 in) |
| 153-158 mm (6.0-6.22 in) | 257-259 mm (10.1-10.2 in) | 279-283 mm (10.9-11.1 in) | 65-67 mm (2.5-2.6 in) |
¹ Measure the J dimension and the K dimension 650 mm (25.5 in) from the centerline of the nearest wheel. These points are identified on the vertical surface of the rocker panel by a 2 mm (0.08 in) diameter and 1 mm (0.04 in) high circle. |