The 1-2 Shift Solenoid Valve (1-2 SS Valve) controls the transmission fluid pressure on the 1-2 shift valve. The CLG FN/TCC fuse provides ignition voltage to the solenoid. The Output Driver Module (ODM), within the Powertrain Control Module (PCM), provides ground. The PCM monitors voltage levels at the ODM. When you command the 1-2 SS Valve ON, the PCM receives low voltage. When you command the 1-2 SS Valve OFF, the PCM receives high voltage.
DTC P0753 sets if the received voltage is outside the calibration limits. DTC P0753 is a type A DTC.
• | The system voltage is 10-16 volts. |
• | The engine speed is greater than 500 RPM for more than 5 seconds. |
• | Not in fuel shut off |
• | The system voltage is 10-16 volts. |
• | The PCM commands the solenoid ON and the voltage remains high (B+). |
• | The PCM commands the solenoid OFF and the voltage remains low (0 volts). |
• | All conditions must be met for 5 seconds. |
• | The PCM illuminates the Malfunction Indicator Lamp (MIL). |
• | The PCM inhibits downshifts to 2nd gear if the vehicle speed is greater than 51 km/h (32 mph). |
• | The PCM turns OFF the MIL after three consecutive ignition cycles without a failure reported. |
• | A scan tool can clear the DTC from the PCM history. The PCM clears the DTC from the PCM history if the vehicle completes 40 warm-up cycles without a failure reported. |
• | The PCM cancels the DTC default actions when the fault no longer exists and the ignition is OFF long enough in order to power down the PCM. |
• | Inspect the wiring for poor electrical connections at the PCM. Inspect the wiring at the transmission 7-way connector. Inspect the wiring at the 1-2 SS Valve connector. Look for the following problems: |
- | A bent terminal |
- | A backed out terminal |
- | A damaged terminal |
- | Poor terminal tension |
- | A chafed wire |
- | A broken wire inside the insulation |
• | When diagnosing for an intermittent short or open, massage the wiring harness while watching the test equipment for a change. |
• | Refer to Shift Solenoid Valve State and Gear Ratio table. |
This Step isolates the fault between the engine harness and the transmission harness.
This Step verifies that circuit 1222 is neither open nor shorted to power.
This Step verifies that the 1-2 shift solenoid has neither shorted across its windings nor increased its resistance.
Step | Action | Value(s) | Yes | No | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Was the Powertrain On-Board Diagnostic (OBD) System Check performed? | -- | ||||||||||||||||||||
2 |
Important: Before clearing the DTCs, use the scan tool in order to record the Freeze Frame and Failure Records for reference. Using the Clear Info function will erase the stored Freeze Frame and Failure Records from the PCM. Are DTCs P0758, P1860, and P0740 set? | -- | ||||||||||||||||||||
3 | Remove the CLGFN/TCC fuse. Inspect the fuse for an open. Did you find and correct a problem? | -- | ||||||||||||||||||||
4 | Repair short to ground in circuit 241. Refer to Troubleshooting Procedures, Section 8. Did you find and correct a problem? | -- | -- | |||||||||||||||||||
5 | Repair the open in circuit 241. Refer to Troubleshooting Procedures, Section 8. Did you find and correct a problem? | -- | -- | |||||||||||||||||||
Important: Additional DTCs will set. Is the test lamp ON? | -- | |||||||||||||||||||||
7 | Inspect circuit 1222 for a short to ground. Refer to Troubleshooting Procedures, Section 8. Did you find and correct a problem? | -- | ||||||||||||||||||||
Does the test lamp cycle ON and OFF as commanded? | -- | |||||||||||||||||||||
9 | Inspect circuit 1222 for an open. Refer to Troubleshooting Procedures, Section 8. Did you find and correct a problem? | -- | ||||||||||||||||||||
10 | Is the test lamp always OFF? | -- | -- | |||||||||||||||||||
11 | Inspect circuit 1222 for a short to power. Refer to Troubleshooting Procedures, Section 8. Did you find and correct a problem? | -- | ||||||||||||||||||||
Is the measured resistance within the specified range? | 19-24ohms at 20°C (68°F) 24-31ohms at 88°C (190°F) | |||||||||||||||||||||
13 | Is the resistance greater than the specified value? | 100ohms | ||||||||||||||||||||
14 | Inspect the RED wire circuit 839 for an open. Inspect the GRN wire circuit 1222 for an open. Refer to Troubleshooting Procedures, Section 8. Did you find and correct a problem? | -- | ||||||||||||||||||||
15 | Connect the ohmmeter from terminal A of the jumper to ground. Is the resistance less than the specified value? | 100ohms | ||||||||||||||||||||
16 | Inspect the GRN wire circuit 1222 for a short to ground. Refer to Troubleshooting Procedures, Section 8. Did you find and correct a problem? | -- | -- | |||||||||||||||||||
17 | Replace the 1-2 Shift Solenoid. Refer to Solenoids and Wiring Harness, in On-Vehicle Service. Is the replacement complete? | -- | -- | |||||||||||||||||||
18 | Replace the PCM. Refer to Powertrain Control Module Replacement/Programming , Section 6. Is the replacement complete? | -- | -- | |||||||||||||||||||
19 | In order to verify your repair, perform the following procedure:
Has the test run and passed? | -- | System OK |
The 1-2 Shift Solenoid Valve (1-2 SS Valve) controls the transmission fluid pressure on the 1-2 shift valve. The MISC ENG fuse provides ignition voltage to the solenoid. The Output Driver Module (ODM), within the Powertrain Control Module (PCM), provides ground. The PCM monitors voltage levels at the ODM. When you command the 1-2 SS Valve ON, the PCM receives low voltage. When you command the 1-2 SS Valve OFF, the PCM receives high voltage.
DTC P0753 sets if the received voltage is outside the calibration limits. DTC P0753 is a type A DTC.
• | The system voltage is 10-16 volts. |
• | The engine speed is greater than 500 RPM for more than 5 seconds. |
• | Not in fuel shut off |
• | The PCM commands the solenoid ON and the voltage remains high (B+). |
• | The PCM commands the solenoid OFF and the voltage remains low (0 volts). |
• | All conditions must be met for 5 seconds. |
• | The PCM illuminates the Malfunction Indicator Lamp (MIL). |
• | The PCM inhibits downshifts to 2nd gear if the vehicle speed is greater than 48 km/h (30 mph). |
• | The PCM turns OFF the MIL after three consecutive ignition cycles without a failure reported. |
• | A scan tool can clear the DTC from the PCM history. The PCM clears the DTC from the PCM history if the vehicle completes 40 warm-up cycles without a failure reported. |
• | The PCM cancels the DTC default actions when the fault no longer exists and the ignition is OFF long enough in order to power down the PCM. |
• | Inspect the wiring for poor electrical connections at the PCM. Inspect the wiring at the transmission 7-way connector. Inspect the wiring at the 1-2 SS Valve connector. Look for the following problems: |
- | A bent terminal |
- | A backed out terminal |
- | A damaged terminal |
- | Poor terminal tension |
- | A chafed wire |
- | A broken wire inside the insulation |
• | When diagnosing for an intermittent short or open, massage the wiring harness while watching the test equipment for a change. |
This Step isolates the fault between the engine harness and the transmission harness.
This Step verifies that circuit 1222 is neither open nor shorted to power.
This Step verifies that the 1-2 shift solenoid has neither shorted across its windings nor increased its resistance.
Step | Action | Value(s) | Yes | No | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Was the Powertrain On-Board Diagnostic (OBD) System Check performed? | -- | ||||||||||||||||||||
2 |
Important: Before clearing the DTCs, use the scan tool in order to record the Freeze Frame and Failure Records for reference. Using the Clear Info function will erase the stored Freeze Frame and Failure Records from the PCM. Are DTCs P0758, P1860, and P0740 set? | -- | ||||||||||||||||||||
3 | Remove the MISC ENG fuse. Inspect the fuse for an open. Did you find and correct a problem? | -- | ||||||||||||||||||||
4 | Repair short to ground in circuit 639. Refer to Troubleshooting Procedures, Section 8. Did you find and correct a problem? | -- | -- | |||||||||||||||||||
5 | Repair the open in circuit 639. Refer to Troubleshooting Procedures, Section 8. Did you find and correct a problem? | -- | -- | |||||||||||||||||||
Important: Additional DTCs will set. Is the test lamp ON? | -- | |||||||||||||||||||||
7 | Inspect circuit 1222 for a short to ground. Refer to Troubleshooting Procedures, Section 8. Did you find and correct a problem? | -- | ||||||||||||||||||||
Does the test lamp cycle ON and OFF as commanded? | -- | |||||||||||||||||||||
9 | Inspect circuit 1222 for an open. Refer to Troubleshooting Procedures, Section 8. Did you find and correct a problem? | -- | ||||||||||||||||||||
10 | Is the test lamp always OFF? | -- | -- | |||||||||||||||||||
11 | Inspect circuit 1222 for a short to power. Refer to Troubleshooting Procedures, Section 8. Did you find and correct a problem? | -- | ||||||||||||||||||||
Is the measured resistance within the specified range? | 19-24ohms at 20°C (68°F) 24-31ohms at 88°C (190°F) | |||||||||||||||||||||
13 | Is the resistance greater than the specified value? | 100ohms | ||||||||||||||||||||
14 | Inspect the RED wire circuit 839 for an open. Inspect the GRN wire circuit 1222 for an open. Refer to Troubleshooting Procedures, Section 8. Did you find and correct a problem? | -- | ||||||||||||||||||||
15 | Connect the ohmmeter from terminal A of the jumper to ground. Is the resistance less than the specified value? | 100ohms | ||||||||||||||||||||
16 | Inspect the GRN wire circuit 1222 for a short to ground. Refer to Troubleshooting Procedures, Section 8. Did you find and correct a problem? | -- | -- | |||||||||||||||||||
17 | Replace the 1-2 Shift Solenoid. Refer to Solenoids and Wiring Harness, in On-Vehicle Service. Is the replacement complete? | -- | -- | |||||||||||||||||||
18 | Replace the PCM. Refer to Powertrain Control Module Replacement/Programming , Section 6. Is the replacement complete? | -- | -- | |||||||||||||||||||
19 | In order to verify your repair, perform the following procedure:
Has the test run and passed? | -- | System OK |