Table A | ||||||
---|---|---|---|---|---|---|
Transmission Model | 6ACW | 6AFW | 6ASW | 6HBW | 6BSW | |
Vehicle Series | C,H | W | C,H | W | N | |
Engine Displacement | 3.8l | 3.1L | 3.8L | 3.8L | 3.1L | |
Engine RPO Code | L36 | L82 | L36 | L36 | L82 | |
Engine VIN Code | K | M | K | K | M | |
Overall Axle Ratio | 3.06 | 3.33 | 2.84 | 3.06 | 2.93 | |
Final Drive Ratio | 3.06 | 3.33 | 2.84 | 3.06 | 3.29 | |
Drive/Driven Sprocket Teeth | 35/35 | 35/35 | 35/35 | 35/35 | 37/33 | |
VSS Rotor Teeth | 30 | 30 | 30 | 30 | 30 | |
Final Drive Assembly | STD | STD | STD | STD | FP | |
Output Shaft | STD | STD | STD | STD | STD | |
Torque Converter K-factor | 163 | 180 | 122 | 163 | 140 | |
Converter Clutch | TCC | TCC | TCC | TCC | TCC | |
Case Side Cover Pan | STEEL | SSC | STEEL | SSC | SSC | |
SSC Mount Bolt Pattern | N/A | 4 BOLT | N/A | 4 BOLT | 6 BOLT | |
Transmission Vent Assembly | CAP | CAP | CAP | CAP | TUBE | |
Temperature Sensor | 391 | 391 | 391 | 391 | 391 | |
1-2 Accumulator Valve (Primary) | STD | INVERT | STD | STD | STD | |
1-2 Accumulator Piston | 136B | 136C | 136B | 136B | 136A | |
1-2 Accumulator Spring(s) | 139A,D | 139A,C | 139A,D | 139A,D | 139A | |
2-3 Accumulator Piston | 136A | 136A | 136A | 136A | 136A | |
2-3 Accumulator Spring(s) | 138A,B | 138A,B | 138A,B | 138A,B | 138A,B | |
3-4 Accumulator Spring(s) | 423,4,5 | 423,4 | 423,4,5 | 423,4,5 | 423,4 | |
Notes:
This chart does not identify all unique build items and this chart may be subject to change. |
Table B | ||||||
---|---|---|---|---|---|---|
Transmission Model | 6BXW | 6CAW | 6CTW | 6CUW | 6PAW | |
Vehicle Series | H | G | G | N | A | |
Engine Displacement | 3.8L | 3.8L | 3.8L | 2.4L | 3.1L | |
Engine RPO Code | L36 | L36 | L67 | LD9 | L82 | |
Engine VIN Code | K | K | 1 | T | M | |
Overall Axle Ratio | 3.06 | 3.05 | 2.93 | 3.42 | 2.97 | |
Final Drive Ratio | 3.06 | 3.05 | 3.29 | 3.05 | 3.33 | |
Drive/Driven Sprocket Teeth | 35/35 | 35/35 | 37/33 | 33/37 | 37/33 | |
VSS Rotor Teeth | 30 | 30 | 30 | 30 | 30 | |
Final Drive Assembly | STD | FP | FP,HD | FP | STD | |
Output Shaft | STD | STD | LONG | STD | STD | |
Torque Converter K-factor | 163 | 163 | 163 | 203 | 140 | |
Converter Clutch | TCC | TCC | TCC | TCC | TCC | |
Case Side Cover Pan | STEEL | SSC | SSC | SSC | STEEL | |
SSC Mount Bolt Pattern | N/A | 6 BOLT | 6 BOLT | 6 BOLT | N/A | |
Transmission Vent Assembly | CAP | CAP | CAP | TUBE | CAP | |
Temperature Sensor | 391 | 391 | 450 | N/A | 391 | |
1-2 Accumulator Valve (Primary) | STD | STD | STD | STD | STD | |
1-2 Accumulator Piston | 136B | 136B | 136A | 136A | 136B | |
1-2 Accumulator Spring(s) | 139A,D | 139A,D | 139A | 139A | 139A,D | |
2-3 Accumulator Piston | 136A | 136A | 136A | 136A | 136A | |
2-3 Accumulator Spring(s) | 138A,B | 138A,B | 138A,B | 138A,B | 138A,B | |
3-4 Accumulator Spring(s) | 423,4,5 | 423,4,5 | 423,4 | 423,4 | 423,4 | |
Notes:
This chart does not identify all unique build items and this chart may be subject to change. |
Table C | ||||||
---|---|---|---|---|---|---|
Transmission Model | 6PBW | 6PKW | 6WFW | 6YLW | 6YRW | |
Vehicle Series | W | U | L | C,H | H | |
Engine Displacement | 3.4L | 3.4L | 3.1L | 3.8L | 3.8L | |
Engine RPO Code | LQ1 | LA1 | L82 | L67 | L67 | |
Engine VIN Code | X | E | M | 1 | 1 | |
Overall Axle Ratio | 3.43 | 3.29 | 2.93 | 2.93 | 2.93 | |
Final Drive Ratio | 3.06 | 3.29 | 3.29 | 3.29 | 3.29 | |
Drive/Driven Sprocket Teeth | 33/37 | 35/35 | 37/33 | 37/33 | 37/33 | |
VSS Rotor Teeth | 30 | 30 | 30 | 30 | 30 | |
Final Drive Assembly | STD | FP | FP | FP,HD | FP,HD | |
Output Shaft | STD | STD | STD | LONG | LONG | |
Torque Converter K-factor | 177 | 163 | 140 | 163 | 163 | |
Converter Clutch | ECCC | TCC | TCC | TCC | TCC | |
Case Side Cover Pan | SSC | STEEL | SSC | STEEL | STEEL | |
SSC Mount Bolt Pattern | 4 BOLT | 4 BOLT | 6 BOLT | N/A | N/A | |
Transmission Vent Assembly | CAP | CAP | TUBE | CAP | CAP | |
Temperature Sensor | 391 | 391 | 391 | 450 | 450 | |
1-2 Accumulator Valve (Primary) | STD | STD | STD | STD | STD | |
1-2 Accumulator Piston | 136B | 136A | 136A | 136A | 136A | |
1-2 Accumulator Spring(s) | 139A,D | 139A | 139A | 139A | 139A | |
2-3 Accumulator Piston | 136A | 136A | 136A | 136A | 136A | |
2-3 Accumulator Spring(s) | 138A,B | 138A,B | 138A,B | 138A,B | 138A,B | |
3-4 Accumulator Spring(s) | 423,4 | 423,4 | 423,4 | 423,4 | 423,4 | |
Notes:
This chart does not identify all unique build items and this chart may be subject to change. |
Table A | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transmission Model | 7ACW | 7AFW | 7ASW | 7HBW | 7BSW | |||||||||||||||||
Vehicle Series | C,H | W | C,H | W | N | |||||||||||||||||
Engine Displacement | 3.8l | 3.1L | 3.8L | 3.8L | 3.1L | |||||||||||||||||
Engine RPO Code | L36 | L82 | L36 | L36 | L82 | |||||||||||||||||
Engine VIN Code | K | M | K | K | M | |||||||||||||||||
Overall Axle Ratio | 3.06 | 3.33 | 2.84 | 3.06 | 2.93 | |||||||||||||||||
Final Drive Ratio | 3.06 | 3.33 | 2.84 | 3.06 | 3.29 | |||||||||||||||||
Drive/Driven Sprocket Teeth | 35/35 | 35/35 | 35/35 | 35/35 | 37/33 | |||||||||||||||||
VSS Rotor Teeth | 30 | 30 | 30 | 30 | 30 | |||||||||||||||||
Final Drive Assembly | STD | STD | STD | STD | FP | |||||||||||||||||
Output Shaft | STD | STD | STD | STD | STD | |||||||||||||||||
Torque Converter K-factor | 163 | 180 | 122 | 163 | 140 | |||||||||||||||||
Converter Clutch | TCC | TCC | TCC | TCC | TCC | |||||||||||||||||
Case Side Cover Pan | STEEL | SSC | STEEL | SSC | SSC | |||||||||||||||||
SSC Mount Bolt Pattern | N/A | 4 BOLT | N/A | 4 BOLT | 6 BOLT | |||||||||||||||||
Transmission Vent Assembly | CAP | CAP | CAP | CAP | TUBE | |||||||||||||||||
Temperature Sensor | 391 | 391 | 391 | 391 | 391 | |||||||||||||||||
1-2 Accumulator Valve (Primary) | STD | INVERT | STD | STD | STD | |||||||||||||||||
1-2 Accumulator Piston | 136B | 136C | 136B | 136B | 136A | |||||||||||||||||
1-2 Accumulator Spring(s) | 139A,D | 139A,B | 139A,D | 139A,D | 139A | |||||||||||||||||
2-3 Accumulator Piston | 136A | 136A | 136A | 136A | 136A | |||||||||||||||||
2-3 Accumulator Spring(s) | 138A,B | 138A,B | 138A,B | 138A,B | 138A,B | |||||||||||||||||
3-4 Accumulator Spring(s) | 423,4,5 | 423,4 | 423,4,5 | 423,4,5 | 423,4 | |||||||||||||||||
Notes:
This chart does not identify all unique build items and this chart may be subject to change. |
Table B | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transmission Model | 7BXW | 7CAW | 7CTW | 7CUW | 7PAW | |||||||||||||||||
Vehicle Series | H | G | G | N | A | |||||||||||||||||
Engine Displacement | 3.8L | 3.8L | 3.8L | 2.4L | 3.1L | |||||||||||||||||
Engine RPO Code | L36 | L36 | L67 | LD9 | L82 | |||||||||||||||||
Engine VIN Code | K | K | 1 | T | M | |||||||||||||||||
Overall Axle Ratio | 3.06 | 3.05 | 2.93 | 3.42 | 2.97 | |||||||||||||||||
Final Drive Ratio | 3.06 | 3.05 | 3.29 | 3.05 | 3.33 | |||||||||||||||||
Drive/Driven Sprocket Teeth | 35/35 | 35/35 | 37/33 | 33/37 | 37/33 | |||||||||||||||||
VSS Rotor Teeth | 30 | 30 | 30 | 30 | 30 | |||||||||||||||||
Final Drive Assembly | STD | FP | FP,HD | FP | STD | |||||||||||||||||
Output Shaft | STD | STD | LONG | STD | STD | |||||||||||||||||
Torque Converter K-factor | 163 | 163 | 163 | 203 | 140 | |||||||||||||||||
Converter Clutch | TCC | TCC | TCC | TCC | TCC | |||||||||||||||||
Case Side Cover Pan | STEEL | SSC | SSC | SSC | STEEL | |||||||||||||||||
SSC Mount Bolt Pattern | N/A | 6 BOLT | 6 BOLT | 6 BOLT | N/A | |||||||||||||||||
Transmission Vent Assembly | CAP | CAP | CAP | TUBE | CAP | |||||||||||||||||
Temperature Sensor | 391 | 391 | 450 | N/A | 391 | |||||||||||||||||
1-2 Accumulator Valve (Primary) | STD | STD | STD | STD | STD | |||||||||||||||||
1-2 Accumulator Piston | 136B | 136B | 136A | 136A | 136B | |||||||||||||||||
1-2 Accumulator Spring(s) | 139A,D | 139A,D | 139A | 139A | 139A,D | |||||||||||||||||
2-3 Accumulator Piston | 136A | 136A | 136A | 136A | 136A | |||||||||||||||||
2-3 Accumulator Spring(s) | 138A,B | 138A,B | 138A,B | 138A,B | 138A,B | |||||||||||||||||
3-4 Accumulator Spring(s) | 423,4,5 | 423,4,5 | 423,4 | 423,4 | 423,4 | |||||||||||||||||
Notes:
This chart does not identify all unique build items and this chart may be subject to change. |
Table C | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transmission Model | 7PBW | 7PKW | 7WFW | 7YLW | 7YRW | |||||||||||||||||
Vehicle Series | W | U | L | C,H | H | |||||||||||||||||
Engine Displacement | 3.4L | 3.4L | 3.1L | 3.8L | 3.8L | |||||||||||||||||
Engine RPO Code | LQ1 | LA1 | L82 | L67 | L67 | |||||||||||||||||
Engine VIN Code | X | E | M | 1 | 1 | |||||||||||||||||
Overall Axle Ratio | 3.43 | 3.29 | 2.93 | 2.93 | 2.93 | |||||||||||||||||
Final Drive Ratio | 3.06 | 3.29 | 3.29 | 3.29 | 3.29 | |||||||||||||||||
Drive/Driven Sprocket Teeth | 33/37 | 35/35 | 37/33 | 37/33 | 37/33 | |||||||||||||||||
VSS Rotor Teeth | 30 | 30 | 30 | 30 | 30 | |||||||||||||||||
Final Drive Assembly | STD | FP | FP | FP,HD | FP,HD | |||||||||||||||||
Output Shaft | STD | STD | STD | LONG | LONG | |||||||||||||||||
Torque Converter K-factor | 177 | 163 | 140 | 163 | 163 | |||||||||||||||||
Converter Clutch | ECCC | TCC | TCC | TCC | TCC | |||||||||||||||||
Case Side Cover Pan | SSC | STEEL | SSC | STEEL | STEEL | |||||||||||||||||
SSC Mount Bolt Pattern | 4 BOLT | 4 BOLT | 6 BOLT | N/A | N/A | |||||||||||||||||
Transmission Vent Assembly | CAP | CAP | TUBE | CAP | CAP | |||||||||||||||||
Temperature Sensor | 391 | 391 | 391 | 450 | 450 | |||||||||||||||||
1-2 Accumulator Valve (Primary) | STD | STD | STD | STD | STD | |||||||||||||||||
1-2 Accumulator Piston | 136B | 136A | 136A | 136A | 136A | |||||||||||||||||
1-2 Accumulator Spring(s) | 139A,D | 139A | 139A | 139A | 139A | |||||||||||||||||
2-3 Accumulator Piston | 136A | 136A | 136A | 136A | 136A | |||||||||||||||||
2-3 Accumulator Spring(s) | 138A,B | 138A,B | 138A,B | 138A,B | 138A,B | |||||||||||||||||
3-4 Accumulator Spring(s) | 423,4 | 423,4 | 423,4 | 423,4 | 423,4 | |||||||||||||||||
Notes:
This chart does not identify all unique build items and this chart may be subject to change. |