Table 1: | A/C Compressor Clutch |
Table 2: | A/C Refrigerant Pressure Sensor |
Table 3: | Air Temperature Actuator |
Table 4: | Blower Motor |
Table 5: | Blower Motor Control Processor |
Table 6: | HVAC Control Module |
Table 7: | Mode Actuator |
Table 8: | Recirculation Actuator |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | D-GN | 59 | A/C Compressor Clutch Supply Voltage | ||||||
B | BK | 1050 | Ground |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1 | BK | 2751 | Low Reference | ||||||
2 | GY | 2700 | 5-Volt Reference | ||||||
3 | RD/BK | 380 | A/C Refrigerant Pressure Sensor Signal |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | D-BU | 1646 | Air Temperature Door Control B | ||||||
B | D-BU | 1646 | Air Temperature Door Control A |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | PU | 65 | Blower Motor Supply Voltage | ||||||
B | BK | 2150 | Ground |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | BK | 1450 | Ground | ||||||
B | GY/BK | 754 | Blower Motor Speed Control | ||||||
C | RD | 442 | Battery Positive Voltage | ||||||
D | BK | 2150 | Ground | ||||||
E | PU | 65 | Blower Motor Supply Voltage |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A1 | -- | -- | Not Used | ||||||
A2 | OG | 1040 | Battery Positive Voltage | ||||||
A3 | PK | 739 | Ignition 1 Voltage | ||||||
A4 | -- | -- | Not Used | ||||||
A5 | BK/WH | 1551 | Ground | ||||||
A6-A8 | -- | -- | Not Used | ||||||
A9 | D-BU | 1646 | Air Temperature Door Control B | ||||||
A10 | D-BU | 1646 | Air Temperature Door Control A | ||||||
A11 | L-GN/BK | 1647 | Recirculation Door Control B | ||||||
A12 | PK/WH | 1648 | Recirculation Door Control A | ||||||
B1 | -- | -- | Not Used | ||||||
B2 | WH | 1038 | HVAC Class 2 Serial Data | ||||||
B3-B4 | -- | -- | Not Used | ||||||
B5 | GY | 8 | Instrument Panel Lamp Supply Voltage | ||||||
B6 | BK | 1450 | Ground | ||||||
B7-B8 | -- | -- | Not Used | ||||||
B9 | GY/BK | 754 | Blower Motor Speed Control | ||||||
B10 | TN | 2273 | Mode Door Control B | ||||||
B11 | L-GN | 2275 | Mode Door Control A | ||||||
B12 | -- | -- | Not Used |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | TN | 2273 | Mode Door Control B | ||||||
B | -- | -- | Not Used | ||||||
C | L-GN | 2275 | Mode Door Control A |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | L-GN/BK | 1647 | Recirculation Door Control B | ||||||
B | PK/WH | 1648 | Recirculation Door Control A |