Table 1: | PCM 80-Way Blue Connector C1 |
Table 2: | PCM 80-Way Clear Connector C2 |
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||||||||
Pin | Wire Color | Circuit No. | Function | Component Connector Cavity | DTC(s) Affected | Possible Symptoms From a Faulty Circuit | ||||||||
1 | -- | -- | -- | -- | -- | -- | ||||||||
2 | -- | -- | -- | -- | -- | -- | ||||||||
3 | -- | -- | -- | -- | -- | -- | ||||||||
4 | Lt Blu/Blk | 647 | 24X Reference | 24X CKP sensor B | 24X CKP sensor | Intermittent fault will cause engine miss/cut-out | ||||||||
5 | Blk | 630 | Camshaft Position PCM Input | CMP sensor B | P0341 | -- | ||||||||
6 | Yel | 400 | VSS High | VSS B | P0502 | Speedo Inop, Late/Harsh Shifting, Chuggle | ||||||||
7 | -- | -- | -- | -- | -- | -- | ||||||||
8 | Dk Grn/Wht | 465 | Fuel Pump Relay Control | Fuel Pump Relay 85 | -- | Stall/No Start Hard Start | ||||||||
9 | Lt Blu/Wht | 1747 | IAC A High | IAC C | P0506, P0507 | High or Low Idle, Stalling | ||||||||
10 | Lt Grn/Blk | 444 | IAC B Low | IAC B | P0506, P0507 | High or Low Idle, Stalling | ||||||||
11 | Lt Blu/Blk | 1748 | IAC A Low | IAC D | P0506, P0507 | High or Low Idle, Stalling | ||||||||
12 | Lt Grn/Wht | 1749 | IAC B High | IAC A | P0506, P0507 | High or Low Idle, Stalling | ||||||||
13 | Dk Grn | 817 | 4K RPM Buffered Speed Output | Instrument Panel SMCC II Cruise Control Module K | -- | Speedo Inop, Cruise Control Inop | ||||||||
14 | -- | -- | -- | -- | -- | -- | ||||||||
15 | -- | -- | -- | -- | -- | -- | ||||||||
16 | Gry | 416 | 5 Volt Reference A | TP Sensor A, MAP Sensor C, and EGR Valve D | P1635, P0101, P0122, P1107, P1122, P1406 | Late Shifting, Incorrect/Rough Idle, Stalling, Surging | ||||||||
17 | Gry | 474 | 5 Volt Reference B | A/C refrigerant Pressure Sensor B | P1639, P0530 | A/C inoperative | ||||||||
18 | Red/Wht | 812 | Sensor Feed | CKP Sensor A CMP Sensor A | P0336 P0341 | Stall / No Start | ||||||||
19 | Ppl | 1500 | Ignition Feed Hot in Unlock, Run, and Crank | Refer to Fuse Block Details in Section 8A | P0560 | No Start | ||||||||
20 | Orn | 540 | Battery Feed | ECM Fuse 10A | P0560 | No Start | ||||||||
21 | Tan/Wht | 451 | PCM Ground | -- | -- | Intermittent Symptoms | ||||||||
22 | Brn | 418 | TCC PWM Solenoid Driver (ODM A Output 7) | Transaxle Connector C | -- | Refer to Transaxle Diagnosis | ||||||||
23 | -- | -- | -- | -- | -- | -- | ||||||||
24 | -- | -- | -- | -- | -- | -- | ||||||||
25 | Brn/Wht | 419 | MIL Driver | I/P | P1641 | No MIL on Steady | ||||||||
26 | -- | -- | -- | -- | -- | -- | ||||||||
27 | -- | -- | -- | -- | -- | -- | ||||||||
28 | Tan/Blk | 422 | TCC Enable Solenoid Driver | Transaxle Connector D | -- | Refer Transaxle Diagnosis | ||||||||
29 | Gry | 435 | EGR Control | EGR Valve A | P1406 | Incorrect/Rough Idle, Lack of Power, Chuggle | ||||||||
30 | Dk Grn/Wht | 428 | EVAP Canister Purge Driver | EVAP Canister Purge Solenoid B | P1655 P0441 P1441 | Rough Idle | ||||||||
31 | Dk Blu | 473 | Fan 2 Driver (ODM B Output 4) | Fan #2 Relay C10 | P1652 | Secondary Cooling Fan Inop, On at all times | ||||||||
32 | Dk Grn | 335 | Fan 1 Driver (ODM B Output 1) | Low Speed Cooling Fan Relay C6 | P1651 | Low Speed Fans Inop, Low Speed Fans ON All Time, Incorrect Idle | ||||||||
33 | -- | -- | -- | -- | -- | -- | ||||||||
34 | -- | -- | -- | -- | -- | -- | ||||||||
35 | Dk Grn/Wht | 459 | A/C Compressor Clutch Relay Driver (ODM B Output 4) | A/C Compressor Relay 85 | P1654 P0530 | Incorrect/Rough Idle | ||||||||
36 | Yel/Blk | 625 | Crank Enable | Trans Range Switch C1-G | -- | Engine Will Not Crank | ||||||||
37 | -- | -- | -- | -- | -- | -- | ||||||||
38 | -- | -- | -- | -- | -- | -- | ||||||||
39 | -- | -- | -- | -- | -- | -- | ||||||||
40 | -- | -- | -- | -- | -- | -- | ||||||||
41 | -- | -- | -- | -- | -- | -- | ||||||||
42 | -- | -- | -- | -- | -- | -- | ||||||||
43 | -- | -- | -- | -- | -- | -- | ||||||||
44 | Ppl/Wht | 430 | 3X Reference | ICM E | P1374 | Stalls, sets code on restart | ||||||||
45 | Red/Blk | 453 | Reference Low | ICM F | -- | Intermittent Symptoms | ||||||||
46 | -- | -- | -- | -- | -- | -- | ||||||||
47 | Ppl | 401 | VSS Low | VSS B | P0502 | Speedo Inop, Late/Harsh Shifting, Chuggle | ||||||||
48 | -- | -- | -- | -- | -- | -- | ||||||||
49 | -- | -- | -- | -- | -- | -- | ||||||||
50 | -- | -- | -- | -- | -- | -- | ||||||||
51 | -- | -- | -- | -- | -- | -- | ||||||||
52 | Tan/Blk | 424 | Bypass | ICM A | P1361 | Incorrect/Rough Idle, Reduced performance | ||||||||
53 | Wht | 423 | Ignition Control (IC) | ICM B | P1350, P1361 | Incorrect/Rough Idle, Reduced performance | ||||||||
54 | Yel | 492 | MAF Signal | MAF Sensor A | P0102, P0103 | Reduced performance | ||||||||
55 | -- | -- | -- | -- | -- | -- | ||||||||
56 | Blk | 452 | Sensor Ground | ECT Sensor B, TP Sensor B, MAP Sensor A, IAT Sensor A, A/C refrigerant Pressure Sensor A, EGR Valve B, and Transaxle Connector G | P0108 P0113, P0118, P0123, P0530, P0713, P1106, P1115, P1121, P1406 | High Idle, A/C inop, incorrect Transaxle shifting, reduced performance. | ||||||||
57 | Blk | 407 | Sensor Low Input | CMP Sensor C CKP Sensor C | P0336 P0341 | -- | ||||||||
58 | -- | -- | -- | -- | -- | -- | ||||||||
59 | Dk Grn | 1049 | Class II Data | DLC 2 | -- | -- | ||||||||
60 | Blk/Wht | 451 | PCM Ground | -- | -- | Intermittent Symptoms | ||||||||
61 | -- | -- | -- | -- | -- | -- | ||||||||
62 | Dk Grn/Wht | 762 | A/C Request | A/C Select Switch | P0530 | A/C Compressor Inoperative | ||||||||
63 | Ppl | 806 | Ignition Feed Hot in Crank | Refer to Fuse Block Details | -- | Engine Will Not Crank | ||||||||
64 | -- | -- | -- | -- | -- | -- | ||||||||
65 | -- | 439 | -- | -- | -- | -- | ||||||||
66 | -- | -- | -- | -- | -- | -- | ||||||||
67 | Ppl | 420 | TCC Brake Switch | TCC Brake Switch (Normally Closed) A | -- | Refer to Transaxle Diagnosis | ||||||||
68 | Pnk | 339 | EGR Ignition | EGR Valve E, A/C Relay F8 and F6, Fan 2 Relay B8, HO2S1 D, HO2S2 D, Evap. purge valve solenoid A, EVAP Vacuum Switch A, MAF Sensor C | P1406, P0102 P0131 P0135 P0137 P0141 P1442 P1441 P1652 P1655 | Blown fuse, EGR Pintle Position error on scan tool varies excessively A/C Inop Rough Idle | ||||||||
69 | Blk/Wht | 771 | Transaxle Position Input | Transaxle range switch D | P0706 | No 4th Gear No TCC | ||||||||
70 | Brn | 1174 | Engine Oil Level Input | Engine Oil Level Sensor A | P1672 | -- | ||||||||
71 | -- | -- | -- | -- | -- | -- | ||||||||
72 | Wht | 776 | Transaxle Range Switch P | Transaxle range switch 4-way conn. A | P0705 | -- | ||||||||
73 | -- | -- | -- | -- | -- | -- | ||||||||
74 | -- | -- | -- | -- | -- | -- | ||||||||
75 | Wht | 85 | Cruise Status | SMCC II Cruise Control Module J | P1554 | Cruise Disabled | ||||||||
76 | Tan/Blk | 231 | Engine Oil Pressure Input | Engine Oil Pressure Sensor A | -- | Oil Pressure Gauge Inop. | ||||||||
77 | -- | -- | -- | -- | -- | -- | ||||||||
78 | -- | -- | -- | -- | -- | -- | ||||||||
79 | -- | -- | -- | -- | -- | -- | ||||||||
80 | -- | -- | -- | -- | -- | -- |
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||||||||
Pin | Wire Color | Circuit No. | Function | Component Connector Cavity | DTC(s) Affected | Possible Symptoms From a Faulty Circuit | ||||||||
1 | -- | -- | -- | -- | -- | -- | ||||||||
2 | -- | -- | -- | -- | -- | -- | ||||||||
3 | -- | -- | -- | -- | -- | -- | ||||||||
4 | -- | -- | -- | -- | -- | -- | ||||||||
5 | -- | -- | -- | -- | -- | -- | ||||||||
6 | Wht | 1310 | EVAP Canister Vent Solenoid Input | EVAP Vent Valve B | P0440 P0446 | -- | ||||||||
7 | -- | -- | -- | -- | -- | -- | ||||||||
8 | -- | -- | -- | -- | -- | -- | ||||||||
9 | -- | -- | -- | -- | -- | -- | ||||||||
10 | -- | -- | -- | -- | -- | -- | ||||||||
11 | Lt Grn | 1222 | Shift Solenoid A (ODM D Output 6) | Transaxle Connector A | -- | Refer to Transaxle Diagnosis | ||||||||
12 | Lt Grn | 432 | Manifold Absolute Pressure Sensor signal | MAP Sensor B | P0107, P0108, P1106, P1107 | Engine Surge MAP defaults to 10 kPa | ||||||||
13 | Dk Grn | 83 | Cruise Inhibit (ODM C Output 2) | SMCC II Cruise Control Module H | P1662 | Cruise disabled | ||||||||
14 | -- | -- | -- | -- | -- | -- | ||||||||
15 | -- | -- | -- | -- | -- | -- | ||||||||
16 | -- | -- | -- | -- | -- | -- | ||||||||
17 | Yel/Blk | 1223 | Shift Solenoid B (ODM C Output 6) | Transaxle Connector B | -- | Refer to Transaxle Diagnosis | ||||||||
18 | -- | -- | -- | -- | -- | -- | ||||||||
19 | -- | -- | -- | -- | -- | -- | ||||||||
20 | -- | -- | -- | -- | -- | -- | ||||||||
21 | Blk/Wht | 451 | PCM Ground | -- | -- | -- | ||||||||
22 | Lt Blu/Blk | 844 | Injector Cylinder 4 | 10 Way Injector Connector K | P1200, | Incorrect/Rough Idle, Missing, Flashing MIL | ||||||||
23 | Yel | 772 | Transaxle Range Switch B | PNP Switch 4-way conn. B | P0705 | No 4th Gear, No TCC | ||||||||
24 | Blk/Wht | 845 | Injector Cylinder 5 | 10 Way Injector Connector J | P1200 | Incorrect/Rough Idle, Missing, Flashing MIL | ||||||||
25 | Gry | 773 | Transaxle Range Switch C | PNP Switch 4-way conn. C | P0705 | No 4th Gear, No TCC | ||||||||
26 | Yel/Blk | 846 | Injector Cylinder 6 | 10 Way Injector Connector H | P1200, | Incorrect/Rough Idle, Missing, Flashing MIL | ||||||||
27 | -- | -- | -- | -- | -- | -- | ||||||||
28 | Blk | 1744 | Injector Cylinder 1 | 10 Way Injector Connector A | P1200, | Incorrect/Rough Idle, Missing, Flashing MIL | ||||||||
29 | -- | -- | -- | -- | -- | -- | ||||||||
30 | Lt Grn/Blk | 1745 | Injector Cylinder 2 | 10 Way Injector Connector B | P1200, | Incorrect/Rough Idle, Missing, Flashing MIL | ||||||||
31 | -- | -- | -- | -- | -- | -- | ||||||||
32 | Pnk/Blk | 1746 | Injector Cylinder 3 | 10 Way Injector Connector C | P1200, | Incorrect/Rough Idle, Missing, Flashing MIL | ||||||||
33 | -- | -- | -- | -- | -- | -- | ||||||||
34 | -- | -- | -- | -- | -- | -- | ||||||||
35 | Red | 225 | Alternator Input | Alternator B | P1663 | -- | ||||||||
36 | -- | -- | -- | -- | -- | -- | ||||||||
37 | -- | -- | -- | -- | -- | -- | ||||||||
38 | -- | -- | -- | -- | -- | -- | ||||||||
39 | -- | -- | -- | -- | -- | -- | ||||||||
40 | -- | -- | -- | -- | -- | -- | ||||||||
41 | -- | -- | -- | -- | -- | -- | ||||||||
42 | -- | -- | -- | -- | -- | -- | ||||||||
43 | -- | -- | -- | -- | -- | -- | ||||||||
44 | -- | -- | -- | -- | -- | -- | ||||||||
45 | Ppl | 412 | HO2S 1 Signal | HO2S 1 Connector B | P0131, P0132, P0134 | Open Loop Fuel Control | ||||||||
46 | Tan | 413 | HO2S 1 Low | HO2S 1 Connector A | P0134 | Open Loop Fuel Control | ||||||||
47 | Ppl/Wht | 1668 | HO2S 2 Low | HO2S 2 Connector A | P0140 | MIL On | ||||||||
48 | Tan/Wht | 1669 | HO2S 2 Signal | HO2S 2 Connector B | P0137 P0138 P0140 | MIL On | ||||||||
49 | -- | -- | -- | -- | -- | -- | ||||||||
50 | -- | -- | -- | -- | -- | -- | ||||||||
51 | Tan | 472 | Intake Air Temperature Sensor | IAT Sensor B | P0112, P0113, P1111, P1112 | Defaults to 20° C | ||||||||
52 | Yel | 410 | Engine Coolant Temperature Sensor | ECT Sensor B | P0117, P0118, P1114, P1115 | Hard Start, Incorrect/Rough Idle, Cooling Fans Commanded On defaults to 90°C. | ||||||||
53 | Dk Blu | 417 | Throttle Position Sensor | TP Sensor B | P0122, P0123, P1121, P1122 | Late/Harsh Shifting, high idle | ||||||||
54 | -- | -- | -- | -- | -- | -- | ||||||||
55 | -- | -- | -- | -- | -- | -- | ||||||||
56 | -- | -- | -- | -- | -- | -- | ||||||||
57 | -- | -- | -- | -- | -- | -- | ||||||||
58 | -- | -- | -- | -- | -- | -- | ||||||||
59 | -- | -- | -- | -- | -- | -- | ||||||||
60 | Blk/Wht | 451 | PCM Ground | -- | -- | -- | ||||||||
61 | -- | -- | -- | -- | -- | -- | ||||||||
62 | Gry | 23 | Alternator Monitor | Alternator C | -- | -- | ||||||||
63 | Dk Blu | 496 | Knock Sensor | Knock Sensor | P0326 P0327 | Default Knock Retard | ||||||||
64 | -- | -- | -- | -- | -- | -- | ||||||||
65 | Brn | 1456 | EGR Pintle Position | EGR Valve C | P1406 | Incorrect/Rough Idle, Cuts-out/Misses, Chuggles | ||||||||
66 | -- | -- | -- | -- | -- | -- | ||||||||
67 | Dk Grn | 890 | Fuel Tank Pressure Input | Fuel Tank Pressure Sensor B | -- | -- | ||||||||
68 | -- | -- | -- | -- | -- | -- | ||||||||
69 | -- | -- | -- | -- | -- | -- | ||||||||
70 | -- | -- | -- | -- | -- | -- | ||||||||
71 | Yel | 1227 | Transaxle Fluid Temperature Sensor | Transaxle Connector F | -- | Transaxle Connector F | ||||||||
72 | -- | -- | -- | -- | -- | -- | ||||||||
73 | Red/Blk | 380 | A/C Refrigerant Pressure Sensor | A/C refrigerant Pressure Sensor C | P0530 | A/C Compressor Inoperative | ||||||||
74 | Ppl | 30 | Fuel Level Sensor Input | Fuel Level Sensor A | -- | -- | ||||||||
75 | -- | -- | -- | -- | -- | -- | ||||||||
76 | -- | -- | -- | -- | -- | -- | ||||||||
77 | -- | -- | -- | -- | -- | -- | ||||||||
78 | -- | -- | -- | -- | -- | -- | ||||||||
79 | -- | -- | -- | -- | -- | -- | ||||||||
80 | -- | -- | -- | -- | -- | -- |